|
AVP Tour $125,000 Belmar Open July 25 - 27, 2003 |
(11) Eli Fairfield/Fred Souza |
|
Eli Fairfield |
|
|
|
Frederico "Fred" Dória de Souza |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
$6,040.00
|
|
Year | Partner - Result | Partner - Result |
2000
|
Did not play
|
Eduardo Bacil - 4th
|
2002
|
Scott Davenport - 5th
|
Eduardo Bacil - 7th
|
|
Have not played together in the last year
|
Date | Bracket | Opponent | Score | Time |
Sat, 7/26/2003
|
Winner 1
|
Mike Mattarocci / Collin Smith (22)
|
Won 28-30, 21-18, 15-10
|
1:25
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Eli Fairfield | Total | N/A | N/A | N/A | N/A | 3 | N/A | 1 | N/A |
| 1 | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
Fred Souza | Total | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
|
Sat, 7/26/2003
|
Winner 2
|
Paul Baxter / Carl Henkel (6)
|
Won 23-21, 15-21, 20-18
|
1:05
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Eli Fairfield | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
Fred Souza | Total | N/A | N/A | N/A | N/A | 2 | N/A | 4 | N/A |
| 1 | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 3 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
Sat, 7/26/2003
|
Winner 3
|
Jason Ring / Scott Wong (19)
|
Lost 24-26, 24-22, 13-15
|
1:01
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Eli Fairfield | Total | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
Fred Souza | Total | N/A | N/A | N/A | N/A | 1 | N/A | 2 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 2 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
Sat, 7/26/2003
|
Contender 4
|
Jake Gibb / Adam Jewell (9)
|
Lost 19-21, 22-20, 15-17
|
1:00
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Eli Fairfield | Total | N/A | N/A | N/A | N/A | 3 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
Fred Souza | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Eli Fairfield | N/A | N/A | N/A | N/A | 9 | N/A | 1 | N/A |
Fred Souza | N/A | N/A | N/A | N/A | 6 | N/A | 6 | N/A |
Total | N/A | N/A | N/A | N/A | 15 | N/A | 7 | N/A |
Opponents | N/A | N/A | N/A | N/A | 9 | N/A | 8 | N/A |
|
|
|
Series tied against the field 2-2 (Lead 2 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Lead the series against # 6 Baxter/Henkel 1-0 |
7/26/03 | AVP | Belmar Open |
Winner 2
|
Fairfield/Souza
|
11
|
Baxter/Henkel
|
6
|
23-21, 15-21, 20-18
|
1:05
|
Trail the series against # 9 Gibb/Jewell 0-1 |
7/26/03 | AVP | Belmar Open |
Contender 4
|
Gibb/Jewell
|
9
|
Fairfield/Souza
|
11
|
21-19, 20-22, 17-15
|
1:00
|
Trail the series against # 19 Ring/Wong 0-1 |
7/26/03 | AVP | Belmar Open |
Winner 3
|
Ring/Wong
|
19
|
Fairfield/Souza
|
11
|
26-24, 22-24, 15-13
|
1:01
|
Lead the series against # 22 Mattarocci/Smith 1-0 |
7/26/03 | AVP | Belmar Open |
Winner 1
|
Fairfield/Souza
|
11
|
Mattarocci/Smith
|
22
|
28-30, 21-18, 15-10
|
1:25
|
|
|