|  | 
	
		| AVP Tour $240,000 AVP Crocs Tour Atlanta Open
 May 29 - 31, 2009
 | 
	
		| (15) Jeff Carlucci/Mike Placek | 
	
		|  | 
			
	
		| 
	
		| Jeff Carlucci |  
		|  |  |  | 
	
		| Mike Placek |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | $14,040.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2006 | Albert Hannemann - 37th | Did not play |  
					| 2007 | Dane Jensen - 29th | Did not play |  
					| 2008 | Albert Hannemann - 17th | Russ Marchewka - 17th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 5/21-24/2009 | Huntington Beach Open | 19 | 17th | 190 | $960.00 |  
					| AVP | 5/15-17/2009 | Houston Open | 16 | 17th | 190 | $1,200.00 |  
					| AVP | 5/1-3/2009 | San Diego Open | 18 | 17th | 190 | $1,200.00 |  
					| AVP | 4/16-19/2009 | Riverside Open | 17 | 13th | 240 | $1,800.00 |  
					| AVP | 3/27-29/2009 | Panama City Beach Open | 16 | 9th | 300 | $3,960.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 5/29/2009 | Winner 1 | Everett Matthews / John Moran (18) | Won 21-18, 21-13 | 0:54 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jeff Carlucci | Total | 32 | 16 | 6 | 0.313 | 0 | 5 | 4 | 4 |  
							|  | 1 | 21 | 9 | 4 | 0.238 | 0 | 4 | 1 | 2 |  
							|  | 2 | 11 | 7 | 2 | 0.455 | 0 | 1 | 3 | 2 |  
							| Mike Placek | Total | 11 | 7 | 0 | 0.636 | 0 | 9 | 4 | 0 |  
							|  | 1 | 6 | 4 | 0 | 0.667 | 0 | 6 | 1 | 0 |  
							|  | 2 | 5 | 3 | 0 | 0.600 | 0 | 3 | 3 | 0 |  |  
					| Fri, 5/29/2009 | Winner 2 | John Hyden / Sean Scott (2) | Lost 13-21, 17-21 | 0:44 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jeff Carlucci | Total | 23 | 12 | 4 | 0.348 | 2 | 3 | 1 | 5 |  
							|  | 1 | 11 | 6 | 2 | 0.364 | 0 | 1 | 0 | 3 |  
							|  | 2 | 12 | 6 | 2 | 0.333 | 2 | 2 | 1 | 2 |  
							| Mike Placek | Total | 29 | 12 | 9 | 0.103 | 0 | 7 | 0 | 1 |  
							|  | 1 | 14 | 6 | 5 | 0.071 | 0 | 4 | 0 | 1 |  
							|  | 2 | 15 | 6 | 4 | 0.133 | 0 | 3 | 0 | 0 |  |  
					| Fri, 5/29/2009 | Contender 1 | Jonathan Acosta / Austin Rester (16) | Won 16-21, 21-15, 15-7 | 1:03 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jeff Carlucci | Total | 40 | 23 | 6 | 0.425 | 5 | 8 | 0 | 3 |  
							|  | 1 | 19 | 10 | 4 | 0.316 | 1 | 3 | 0 | 1 |  
							|  | 2 | 12 | 7 | 2 | 0.417 | 2 | 3 | 0 | 1 |  
							|  | 3 | 9 | 6 | 0 | 0.667 | 2 | 2 | 0 | 1 |  
							| Mike Placek | Total | 21 | 9 | 4 | 0.238 | 0 | 9 | 0 | 1 |  
							|  | 1 | 5 | 0 | 1 | -0.200 | 0 | 3 | 0 | 0 |  
							|  | 2 | 9 | 5 | 2 | 0.333 | 0 | 3 | 0 | 1 |  
							|  | 3 | 7 | 4 | 1 | 0.429 | 0 | 3 | 0 | 0 |  |  
					| Sat, 5/30/2009 | Contender 2 | Ryan Mariano / Ed Ratledge (7) | Won 17-21, 21-14, 15-12 | 1:11 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jeff Carlucci | Total | 32 | 14 | 5 | 0.281 | 3 | 3 | 3 | 2 |  
							|  | 1 | 9 | 4 | 1 | 0.333 | 1 | 3 | 0 | 1 |  
							|  | 2 | 14 | 4 | 4 | 0.000 | 0 | 0 | 2 | 0 |  
							|  | 3 | 9 | 6 | 0 | 0.667 | 2 | 0 | 1 | 1 |  
							| Mike Placek | Total | 36 | 18 | 6 | 0.333 | 0 | 22 | 1 | 0 |  
							|  | 1 | 17 | 7 | 4 | 0.176 | 0 | 6 | 1 | 0 |  
							|  | 2 | 8 | 6 | 0 | 0.750 | 0 | 8 | 0 | 0 |  
							|  | 3 | 11 | 5 | 2 | 0.273 | 0 | 8 | 0 | 0 |  |  
					| Sat, 5/30/2009 | Contender 3 | Matt Olson / Kevin Wong (4) | Lost 18-21, 13-21 | 0:46 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jeff Carlucci | Total | 34 | 13 | 8 | 0.147 | 2 | 5 | 2 | 6 |  
							|  | 1 | 14 | 4 | 3 | 0.071 | 2 | 2 | 2 | 3 |  
							|  | 2 | 20 | 9 | 5 | 0.200 | 0 | 3 | 0 | 3 |  
							| Mike Placek | Total | 16 | 9 | 2 | 0.438 | 0 | 4 | 0 | 0 |  
							|  | 1 | 10 | 6 | 2 | 0.400 | 0 | 2 | 0 | 0 |  
							|  | 2 | 6 | 3 | 0 | 0.500 | 0 | 2 | 0 | 0 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Jeff Carlucci | 161 | 78 | 29 | 0.304 | 12 | 24 | 10 | 20 |  
							| Mike Placek | 113 | 55 | 21 | 0.301 | 0 | 51 | 5 | 2 |  |  |  | 
	
		| 
	
		| Carlucci/Placek trail the series against the field 5-10 (Lead 3 Series, Trail 5 Series, 2 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 1 Dalhausser/Rogers 0-2 |  
				| 5/15/09 | AVP | Houston Open | Winner 2 | Dalhausser/Rogers | 1 | Carlucci/Placek | 16 | 21-13, 21-13 | 0:40 |  
				| 3/29/09 | AVP | Panama City Beach Open | Winner 2 | Dalhausser/Rogers | 1 | Carlucci/Placek | 16 | 21-13, 21-18 | 0:45 |  
				| Trail the series against # 2 Hyden/Scott 0-1 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 2 | Hyden/Scott | 2 | Carlucci/Placek | 15 | 21-13, 21-17 | 0:44 |  
				| Trail the series against # 4 Olson/Wong 0-1 |  
				| 5/30/09 | AVP | Atlanta Open | Contender 3 | Olson/Wong | 4 | Carlucci/Placek | 15 | 21-18, 21-13 | 0:46 |  
				| Series tied with # 7 Mariano/Ratledge 1-1 |  
				| 5/30/09 | AVP | Atlanta Open | Contender 2 | Carlucci/Placek | 15 | Mariano/Ratledge | 7 | 17-21, 21-14, 15-12 | 1:11 |  
				| 4/18/09 | AVP | Riverside Open | Contender 3 | Mariano/Ratledge | 7 | Carlucci/Placek | 17 | 23-21, 21-16 | 0:56 |  
				| Trail the series against # 10 Allen/Halverson 0-3 |  
				| 5/22/09 | AVP | Huntington Beach Open | Winner 1 | Allen/Halverson | 14 | Carlucci/Placek | 19 | 21-19, 22-20 | 0:49 |  
				| 5/1/09 | AVP | San Diego Open | Winner 1 | Allen/Halverson | 15 | Carlucci/Placek | 18 | 11-21, 21-16, 15-7 | 0:57 |  
				| 4/17/09 | AVP | Riverside Open | Winner 1 | Allen/Halverson | 16 | Carlucci/Placek | 17 | 21-16, 21-15 | 0:43 |  
				| Trail the series against # 11 Strickland/Wachtfogel 0-1 |  
				| 5/22/09 | AVP | Huntington Beach Open | Contender 2 | Strickland/Wachtfogel | 13 | Carlucci/Placek | 19 | 21-15, 22-20 | 0:47 |  
				| Series tied with # 13 Morrison/Zimet 1-1 |  
				| 5/15/09 | AVP | Houston Open | Contender 1 | Morrison/Zimet | 15 | Carlucci/Placek | 16 | 21-16, 15-21, 15-8 | 1:02 |  
				| 4/17/09 | AVP | Riverside Open | Contender 2 | Carlucci/Placek | 17 | Morrison/Zimet | 18 | 21-15, 19-21, 15-12 | 1:04 |  
				| Lead the series against # 14 Loiola/Witt 1-0 |  
				| 5/15/09 | AVP | Houston Open | Winner 1 | Carlucci/Placek | 16 | Loiola/Witt | 17 | 22-20, 21-16 | 0:50 |  
				| Lead the series against # 16 Acosta/Rester 1-0 |  
				| 5/29/09 | AVP | Atlanta Open | Contender 1 | Carlucci/Placek | 15 | Acosta/Rester | 16 | 16-21, 21-15, 15-7 | 1:03 |  
				| Lead the series against # 18 Matthews/Moran 1-0 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 1 | Carlucci/Placek | 15 | Matthews/Moran | 18 | 21-18, 21-13 | 0:54 |  |  |