|
Volleyball World Beach Pro Tour US$300,000 Huntington Beach Four Star May 1 - 6, 2018 |
(41) Sarah Day/Nicolette Martin, United States |
|
Sarah Day United States |
|
|
|
Nicolette Martin United States |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 33 | Money |
FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
US$1,000.00
|
|
Neither player has played in this venue before
|
1st Tournament
|
Date | Bracket | Opponent | Score | Time |
Thu, 5/3/2018
|
Winner 1
|
Miki Ishii / Megumi Murakami, Japan (24)
|
Lost 16-21, 21-19, 9-15
|
0:47
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Sarah Day | Total | 18 | 12 | 2 | 0.556 | 4 | 7 | 1 | 2 |
| 1 | 7 | 3 | 2 | 0.143 | 3 | 1 | 0 | 0 |
| 2 | 9 | 7 | 0 | 0.778 | 1 | 4 | 1 | 1 |
| 3 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1 |
Nicolette Martin | Total | 41 | 16 | 3 | 0.317 | 0 | 9 | 1 | 3 |
| 1 | 14 | 7 | 0 | 0.500 | 0 | 3 | 0 | 3 |
| 2 | 15 | 6 | 1 | 0.333 | 0 | 2 | 0 | 0 |
| 3 | 12 | 3 | 2 | 0.083 | 0 | 4 | 1 | 0 |
|
Thu, 5/3/2018
|
Contender 1
|
Katie Jameson / Tracy Jones, United States (43, Q5)
|
Lost 21-17, 19-21, 12-15
|
0:47
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Sarah Day | Total | 50 | 23 | 7 | 0.320 | 0 | 27 | 0 | 1 |
| 1 | 21 | 12 | 1 | 0.524 | 0 | 12 | 0 | 1 |
| 2 | 20 | 8 | 4 | 0.200 | 0 | 10 | 0 | 0 |
| 3 | 9 | 3 | 2 | 0.111 | 0 | 5 | 0 | 0 |
Nicolette Martin | Total | 52 | 15 | 5 | 0.192 | 2 | 28 | 2 | 2 |
| 1 | 13 | 3 | 2 | 0.077 | 2 | 8 | 1 | 1 |
| 2 | 15 | 6 | 2 | 0.267 | 0 | 12 | 1 | 1 |
| 3 | 24 | 6 | 1 | 0.208 | 0 | 8 | 0 | 0 |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Sarah Day | 68 | 35 | 9 | 0.382 | 4 | 34 | 1 | 3 |
Nicolette Martin | 93 | 31 | 8 | 0.247 | 2 | 37 | 3 | 5 |
Total | 161 | 66 | 17 | 0.304 | 6 | 71 | 4 | 8 |
Opponents | 159 | 68 | 18 | 0.314 | 1 | 57 | 14 | 10 |
|
|
|
Day/Martin trail the series against the field 0-2 (Lead 0 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Trail the series against # 24 Ishii/Murakami, Japan 0-1 |
5/3/18 | FIVB | Huntington Beach Four Star |
Winner 1
|
Ishii/Murakami
|
24
|
Day/Martin
|
41
|
21-16, 19-21, 15-9
|
0:47
|
Trail the series against # 43, Q5 Jameson/Jones, United States 0-1 |
5/3/18 | FIVB | Huntington Beach Four Star |
Contender 1
|
Jameson/Jones
|
43, Q5
|
Day/Martin
|
41
|
17-21, 21-19, 15-12
|
0:47
|
|
|