|
AVP Tour $175,000 Austin Open April 29 - May 1, 2005 |
(22) Reid Priddy/Todd Rogers |
|
Reid Priddy |
|
|
|
Todd Rogers |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
$650.00
|
|
Year | Partner - Result | Partner - Result |
2004
|
Did not play
|
Sean Scott - 2nd
|
|
1st Tournament
|
Date | Bracket | Opponent | Score | Time |
Sat, 4/30/2005
|
Winner 1
|
Jose Loiola / Fred Souza (11, Q1)
|
Lost 21-17, 17-21, 13-15
|
0:55
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Reid Priddy | Total | 28 | 15 | 4 | 0.393 | 1 | 4 | 3 | 3 |
| 1 | 14 | 8 | 2 | 0.429 | 0 | 3 | 2 | 1 |
| 2 | 10 | 4 | 2 | 0.200 | 0 | 1 | 0 | 1 |
| 3 | 4 | 3 | 0 | 0.750 | 1 | 0 | 1 | 1 |
Todd Rogers | Total | 21 | 13 | 3 | 0.476 | 0 | 7 | 1 | 2 |
| 1 | 7 | 5 | 1 | 0.571 | 0 | 3 | 1 | 0 |
| 2 | 7 | 3 | 1 | 0.286 | 0 | 2 | 0 | 1 |
| 3 | 7 | 5 | 1 | 0.571 | 0 | 2 | 0 | 1 |
|
Sat, 4/30/2005
|
Contender 1
|
Jason Ring / Sean Scott (5)
|
Lost 16-21, 21-16, 13-15
|
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Reid Priddy | Total | 39 | 27 | 8 | 0.487 | 1 | 9 | 2 | 2 |
| 1 | 12 | 7 | 5 | 0.167 | 1 | 2 | 1 | 0 |
| 2 | 16 | 11 | 1 | 0.625 | 0 | 7 | 0 | 2 |
| 3 | 11 | 9 | 2 | 0.636 | 0 | 0 | 1 | 0 |
Todd Rogers | Total | 21 | 10 | 4 | 0.286 | 1 | 7 | 0 | 2 |
| 1 | 4 | 2 | 1 | 0.250 | 0 | 3 | 0 | 1 |
| 2 | 11 | 7 | 1 | 0.545 | 0 | 3 | 0 | 0 |
| 3 | 6 | 1 | 2 | -0.167 | 1 | 1 | 0 | 1 |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Reid Priddy | 67 | 42 | 12 | 0.448 | 2 | 13 | 5 | 5 |
Todd Rogers | 42 | 23 | 7 | 0.381 | 1 | 14 | 1 | 4 |
Total | 109 | 65 | 19 | 0.422 | 3 | 27 | 6 | 9 |
Opponents | 116 | 67 | 17 | 0.431 | 8 | 24 | 5 | 12 |
|
|
|
Priddy/Rogers trail the series against the field 0-2 (Lead 0 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Trail the series against # 5 Ring/Scott 0-1 |
4/30/05 | AVP | Austin Open |
Contender 1
|
Ring/Scott
|
5
|
Priddy/Rogers
|
22
|
21-16, 16-21, 15-13
|
|
Trail the series against # 11, Q1 Loiola/Souza 0-1 |
4/30/05 | AVP | Austin Open |
Winner 1
|
Loiola/Souza
|
11, Q1
|
Priddy/Rogers
|
22
|
17-21, 21-17, 15-13
|
0:55
|
|
|