|  | 
	
		| AVP Tour $100,000 Miller Lite International Championship
 August 25 - 28, 1994
 | 
	
		| Nancy Reno/Angela Rock | 
	
		|  | 
			
	
		| 
	
		| Nancy Reno |  
		|  Photo: Matt Barber |  |  | 
	
		| Angela Rock |  
		|  Photo: Matt Barber |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 22 | 4 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | $59,119.00 |  
					| WPVA | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | $2,700.00 |  
					| Overall | 24 | 4 | 10 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | $61,819.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| WPVA 1990 | Did not play | Linda Chisholm - 4th |  
					| WPVA 1991 | Liz Masakayan - 3rd | Karolyn Kirby - 1st |  
					| WPVA 1992 | Janice Harrer - 2nd | Karolyn Kirby - 5th |  
					| 1993 | Rita Crockett Royster - 3rd | Linda Chisholm - 4th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 8/19-21/1994 | U.S. Championships |  | 4th | 0 | $4,256.00 |  
					| AVP | 8/12-14/1994 | Seal Beach Open |  | 3rd | 0 | $2,728.00 |  
					| AVP | 7/29-31/1994 | Belmar Open |  | 2nd | 0 | $3,430.00 |  
					| AVP | 7/23-24/1994 | Chicago Open |  | 2nd | 0 | $3,430.00 |  
					| AVP | 7/1-3/1994 | Manhattan Beach Open |  | 4th | 0 | $2,128.00 |  
					| AVP | 6/24-26/1994 | Baltimore Open |  | 2nd | 0 | $3,430.00 |  
					| AVP | 6/17-19/1994 | Milwaukee Open |  | 4th | 0 | $2,128.00 |  
					| AVP | 6/3-5/1994 | Grand Haven Open |  | 1st | 0 | $5,714.00 |  
					| AVP | 5/27-29/1994 | San Francisco Open |  | 2nd | 0 | $3,430.00 |  
					| AVP | 5/20-22/1994 | San Jose Open |  | 3rd | 0 | $2,728.00 |  
					| AVP | 5/13-15/1994 | Phoenix Open |  | 1st | 0 | $5,714.00 |  
					| AVP | 5/6-8/1994 | Dallas Open |  | 1st | 0 | $5,714.00 |  
					| AVP | 4/29-5/1/1994 | Atlanta Open |  | 1st | 0 | $5,714.00 |  |  | 
	
		| 
	
		| Reno/Rock lead the series against the field 1-0 (Lead 1 Series, Trail 0 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Lead the series against Chisholm/Hanley 1-0 |  
				| 8/4/90 | WPVA | California Classic Pismo Beach | Contender 5 | Reno/Rock |  | Chisholm/Hanley |  |  |  |  |  |