| |
AVP Tour $125,000 Huntington Beach Open Presented by Michelob Light May 24 - 26, 2002 |
| (19) Stephanie Cox/Jennifer Holdren |
| |
| Stephanie Cox |
 |
|
|
| Jennifer Murrell Holdren |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
| AVP | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
$13,730.00
|
|
| Year | Partner - Result | Partner - Result |
|
WPVA 1989
|
Jackie Campbell - 25th
|
Did not play
|
|
WPVA 1989
|
Bonnie Fisk - 9th
|
Did not play
|
|
WPVA 1997
|
Did not play
|
Maggie Philgence - 33rd
|
|
USAV 1999
|
Angie Simpson - 21st
|
Julie Deckert - 17th
|
|
Have not played together in the last year
|
| Date | Bracket | Opponent | Score | Time |
|
Sat, 5/25/2002
|
Winner 1
|
Katie Jameson / Tracy Jones (14)
|
Lost 14-21, 17-21
|
0:49
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Stephanie Cox | Total | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| Jennifer Holdren | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
|
|
Sat, 5/25/2002
|
Contender 1
|
Pat Keller / Valinda Roche (13)
|
Won 21-19, 22-20
|
0:46
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Stephanie Cox | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Jennifer Holdren | Total | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
|
|
Sat, 5/25/2002
|
Contender 2
|
Katy Eldridge / Jennifer Meredith (5)
|
Won 9-21, 26-24, 16-14
|
0:56
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Stephanie Cox | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Jennifer Holdren | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
|
|
Sat, 5/25/2002
|
Contender 3
|
Liz Masakayan / Jenny Pavley (7)
|
Lost 16-21, 14-21
|
0:37
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Stephanie Cox | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Jennifer Holdren | Total | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Stephanie Cox | N/A | N/A | N/A | N/A | 0 | N/A | 3 | N/A |
| Jennifer Holdren | N/A | N/A | N/A | N/A | 2 | N/A | 4 | N/A |
| Total | N/A | N/A | N/A | N/A | 2 | N/A | 7 | N/A |
| Opponents | N/A | N/A | N/A | N/A | 3 | N/A | 6 | N/A |
|
|
|
Series tied against the field 2-2 (Lead 2 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Lead the series against # 5 Eldridge/Meredith 1-0 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 2
|
Cox/Holdren
|
19
|
Eldridge/Meredith
|
5
|
9-21, 26-24, 16-14
|
0:56
|
| Trail the series against # 7 Masakayan/Pavley 0-1 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 3
|
Masakayan/Pavley
|
7
|
Cox/Holdren
|
19
|
21-16, 21-14
|
0:37
|
| Lead the series against # 13 Keller/Roche 1-0 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 1
|
Cox/Holdren
|
19
|
Keller/Roche
|
13
|
21-19, 22-20
|
0:46
|
| Trail the series against # 14 Jameson/Jones 0-1 |
| 5/25/02 | AVP | Huntington Beach Open |
Winner 1
|
Jameson/Jones
|
14
|
Cox/Holdren
|
19
|
21-14, 21-17
|
0:49
|
|
|