| |
AVP Tour $125,000 Huntington Beach Open Presented by Michelob Light May 24 - 26, 2002 |
| (5) Katy Eldridge/Jennifer Meredith |
| |
| Katy Eldridge |
 |
|
|
| Jennifer Meredith |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
| AVP | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
$19,600.00
|
| WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
$75.00
|
| Overall | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
$19,675.00
|
|
| Year | Partner - Result | Partner - Result |
|
WPVA 1997
|
Did not play
|
Leanne McSorley - 13th
|
|
USAV 1999
|
Did not play
|
Leanne McSorley - 9th
|
|
Have not played together in the last year
|
| Date | Bracket | Opponent | Score | Time |
|
Sat, 5/25/2002
|
Winner 2
|
Annett Davis / Jenny Johnson Jordan (12)
|
Lost 21-16, 19-21, 12-15
|
0:57
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Katy Eldridge | Total | N/A | N/A | N/A | N/A | 3 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| Jennifer Meredith | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
|
|
Sat, 5/25/2002
|
Contender 1
|
Kerri Eich / Kelly Rowe (22)
|
Won 21-14, 21-15
|
0:35
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Katy Eldridge | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Jennifer Meredith | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Sat, 5/25/2002
|
Contender 2
|
Stephanie Cox / Jennifer Holdren (19)
|
Lost 21-9, 24-26, 14-16
|
0:56
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Katy Eldridge | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Jennifer Meredith | Total | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Katy Eldridge | N/A | N/A | N/A | N/A | 4 | N/A | 0 | N/A |
| Jennifer Meredith | N/A | N/A | N/A | N/A | 2 | N/A | 2 | N/A |
| Total | N/A | N/A | N/A | N/A | 6 | N/A | 2 | N/A |
| Opponents | N/A | N/A | N/A | N/A | 2 | N/A | 4 | N/A |
|
|
|
Eldridge/Meredith trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Trail the series against # 12 Davis/Johnson Jordan 0-1 |
| 5/25/02 | AVP | Huntington Beach Open |
Winner 2
|
Davis/Johnson Jordan
|
12
|
Eldridge/Meredith
|
5
|
16-21, 21-19, 15-12
|
0:57
|
| Trail the series against # 19 Cox/Holdren 0-1 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 2
|
Cox/Holdren
|
19
|
Eldridge/Meredith
|
5
|
9-21, 26-24, 16-14
|
0:56
|
| Lead the series against # 22 Eich/Rowe 1-0 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 1
|
Eldridge/Meredith
|
5
|
Eich/Rowe
|
22
|
21-14, 21-15
|
0:35
|
|
|