|  | 
	
		| AVP Tour $100,000 Miller Lite International Championship
 August 25 - 28, 1994
 | 
	
		| Linda Chisholm/Linda Hanley | 
	
		|  | 
			
	
		| 
	
		| Linda Chisholm Carillo |  
		|  
  |  |  | 
	
		| Linda Robertson Hanley |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 15 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | $51,238.00 |  
					| WPVA | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | $27,750.00 |  
					| Overall | 22 | 3 | 8 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | $78,988.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| P&R 1976 | Did not play | Becky Carey - 2nd |  
					| P&R 1978 | Did not play | Maya Thiene - 1st |  
					| P&R 1981 | Denise Corlett - 2nd | Did not play |  
					| P&R 1985 | Denise Corlett - 5th | Did not play |  
					| WPVA 1987 | Jackie Silva - 1st | Nina Matthies - 5th |  
					| WPVA 1988 | Jackie Silva - 2nd | Did not play |  
					| WPVA 1989 | Janice Harrer - 2nd | Did not play |  
					| WPVA 1990 | Angela Rock - 4th | Jeanne Reeves - 7th |  
					| WPVA 1991 | Nina Matthies - 4th | Jeanne Reeves - 17th |  
					| WPVA 1992 | Liz Masakayan - 3rd | Jeanne Reeves - 17th |  
					| 1993 | Angela Rock - 4th | Jackie Silva - 2nd |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 8/19-21/1994 | U.S. Championships |  | 3rd | 0 | $5,456.00 |  
					| AVP | 8/12-14/1994 | Seal Beach Open |  | 5th | 0 | $1,700.00 |  
					| AVP | 7/29-31/1994 | Belmar Open |  | 5th | 0 | $1,700.00 |  
					| AVP | 7/23-24/1994 | Chicago Open |  | 4th | 0 | $2,128.00 |  
					| AVP | 7/1-3/1994 | Manhattan Beach Open |  | 1st | 0 | $5,714.00 |  
					| AVP | 6/24-26/1994 | Baltimore Open |  | 1st | 0 | $5,714.00 |  
					| AVP | 6/17-19/1994 | Milwaukee Open |  | 2nd | 0 | $3,430.00 |  
					| AVP | 6/3-5/1994 | Grand Haven Open |  | 4th | 0 | $2,128.00 |  
					| AVP | 5/27-29/1994 | San Francisco Open |  | 3rd | 0 | $2,728.00 |  
					| AVP | 5/20-22/1994 | San Jose Open |  | 2nd | 0 | $3,430.00 |  
					| AVP | 5/13-15/1994 | Phoenix Open |  | 2nd | 0 | $3,430.00 |  
					| AVP | 5/6-8/1994 | Dallas Open |  | 2nd | 0 | $3,430.00 |  
					| AVP | 4/29-5/1/1994 | Atlanta Open |  | 2nd | 0 | $3,430.00 |  |  | 
	
		| 
	
		| Chisholm/Hanley trail the series against the field 0-1 (Lead 0 Series, Trail 1 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against Reno/Rock 0-1 |  
				| 8/4/90 | WPVA | California Classic Pismo Beach | Contender 5 | Reno/Rock |  | Chisholm/Hanley |  |  |  |  |  |