|  | 
	
		| AVP Tour $100,000 Miller Lite International Championship
 August 25 - 28, 1994
 | 
	
		| Patty Dodd/Karrie Poppinga | 
	
		|  | 
			
	
		| 
	
		| Patty Orozco Dodd |  
		|  |  |  | 
	
		| Karrie Trieschman Poppinga |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $4,250.00 |  
					| WPVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0.00 |  
					| Overall | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $4,250.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| P&R 1986 | Jackie Silva - 4th | Did not play |  
					| WPVA 1987 | Dale Hall - 7th | Did not play |  
					| P&R 1987 | Dale Hall - 1st | Did not play |  
					| WPVA 1988 | Judy Bellomo - 13th | Did not play |  
					| WPVA 1989 | Jackie Silva - 1st | Did not play |  
					| WPVA 1990 | Karolyn Kirby - 3rd | Did not play |  
					| WPVA 1991 | Heather Hafner - 9th | Did not play |  
					| WPVA 1992 | Elaine Roque - 7th | Did not play |  |  
			| Have not played together in the last year 
 |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |