|  | 
	
		| AVP Tour $100,000 Miller Lite International Championship
 August 25 - 28, 1994
 | 
	
		| Pat Keller/Valinda Roche | 
	
		|  | 
			
	
		| 
	
		| Pat Keller |  
		|  |  |  | 
	
		| Valinda Hilleary Roche |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 11 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | $23,848.00 |  
					| WPVA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | $8,052.50 |  
					| Overall | 28 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 7 | 8 | 0 | $31,900.50 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| WPVA 1991 | Beth Engman - 25th | Did not play |  
					| WPVA 1992 | Keri Pier - 17th | Laura Smith - 25th |  
					| WPVA 1993 | Kristi Atkinson - 13th | Ali Wood - 9th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 8/19-21/1994 | U.S. Championships |  | 5th | 0 | $3,400.00 |  
					| AVP | 8/12-14/1994 | Seal Beach Open |  | 5th | 0 | $1,700.00 |  
					| AVP | 7/29-31/1994 | Belmar Open |  | 3rd | 0 | $2,728.00 |  
					| AVP | 7/23-24/1994 | Chicago Open |  | 5th | 0 | $1,700.00 |  
					| AVP | 7/1-3/1994 | Manhattan Beach Open |  | 5th | 0 | $1,700.00 |  
					| AVP | 6/24-26/1994 | Baltimore Open |  | 5th | 0 | $1,700.00 |  
					| AVP | 6/17-19/1994 | Milwaukee Open |  | 5th | 0 | $1,700.00 |  
					| AVP | 5/6-8/1994 | Dallas Open |  | 5th | 0 | $1,700.00 |  
					| AVP | 4/29-5/1/1994 | Atlanta Open |  | 5th | 0 | $1,700.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |