| |
AVP Tour $175,000 Michelob Light Manhattan Beach Open Presented by Xbox August 8 - 10, 2002 |
| (29) Mary Baily/Jenelle Koester |
| |
| Mary Baily |
 |
|
|
| Jenelle Koester |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 27 | Money |
| AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
$600.00
|
|
| Year | Partner - Result | Partner - Result |
|
WPVA 1992
|
Mary Jane Smith - 9th
|
Did not play
|
|
WPVA 1992
|
Mary Jane Smith - 17th
|
Did not play
|
|
WPVA 1993
|
Bonnie Bright - 17th
|
Did not play
|
|
WPVA 1994
|
Mary Jane Smith - 17th
|
Did not play
|
|
2001
|
Helen Reale - 17th
|
Did not play
|
|
1st Tournament
|
| Date | Bracket | Opponent | Score | Time |
|
Fri, 8/9/2002
|
Winner 1
|
Lisa Arce / Linda Hanley (4)
|
Lost 10-21, 13-21
|
0:29
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Mary Baily | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Jenelle Koester | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Fri, 8/9/2002
|
Contender 1
|
Tanya Fuamatu-Anderson / Heidi Ilustre (13)
|
Won 26-24, 16-21, 15-10
|
1:05
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Mary Baily | Total | N/A | N/A | N/A | N/A | 3 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| Jenelle Koester | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Fri, 8/9/2002
|
Contender 2
|
Katie Jameson / Heather Lowe (14)
|
Lost 21-19, 19-21, 6-15
|
0:50
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Mary Baily | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Jenelle Koester | Total | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Mary Baily | N/A | N/A | N/A | N/A | 3 | N/A | 1 | N/A |
| Jenelle Koester | N/A | N/A | N/A | N/A | 1 | N/A | 2 | N/A |
| Total | N/A | N/A | N/A | N/A | 4 | N/A | 3 | N/A |
| Opponents | N/A | N/A | N/A | N/A | 6 | N/A | 4 | N/A |
|
|
|
Baily/Koester trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Trail the series against # 4 Arce/Hanley 0-1 |
| 8/9/02 | AVP | Manhattan Beach Open |
Winner 1
|
Arce/Hanley
|
4
|
Baily/Koester
|
29
|
21-10, 21-13
|
0:29
|
| Lead the series against # 13 Fuamatu-Anderson/Ilustre 1-0 |
| 8/9/02 | AVP | Manhattan Beach Open |
Contender 1
|
Baily/Koester
|
29
|
Fuamatu-Anderson/Ilustre
|
13
|
26-24, 16-21, 15-10
|
1:05
|
| Trail the series against # 14 Jameson/Lowe 0-1 |
| 8/9/02 | AVP | Manhattan Beach Open |
Contender 2
|
Jameson/Lowe
|
14
|
Baily/Koester
|
29
|
19-21, 21-19, 15-6
|
0:50
|
|
|