|
AVP Tour $175,000 Santa Barbara Open May 20 - 22, 2005 |
(11) Sarah Straton/Ann Windes |
|
Sarah Straton |
|
|
|
Ann Windes |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
$1,400.00
|
|
Year | Partner - Result | Partner - Result |
2001
|
Linda Hanley - 7th
|
Did not play
|
|
1st Tournament
|
Date | Bracket | Opponent | Score | Time |
Sat, 5/21/2005
|
Winner 1
|
Kerri Eich / Priscilla Lima (22)
|
Won 21-11, 19-21, 15-10
|
1:00
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Sarah Straton | Total | 26 | 10 | 1 | 0.346 | 3 | 10 | 0 | 0 |
| 1 | 9 | 4 | 0 | 0.444 | 0 | 3 | 0 | 0 |
| 2 | 10 | 2 | 1 | 0.100 | 2 | 3 | 0 | 0 |
| 3 | 7 | 4 | 0 | 0.571 | 1 | 4 | 0 | 0 |
Ann Windes | Total | 33 | 18 | 4 | 0.424 | 0 | 17 | 3 | 0 |
| 1 | 6 | 4 | 1 | 0.500 | 0 | 3 | 2 | 0 |
| 2 | 20 | 11 | 3 | 0.400 | 0 | 6 | 1 | 0 |
| 3 | 7 | 3 | 0 | 0.429 | 0 | 8 | 0 | 0 |
|
Sat, 5/21/2005
|
Winner 2
|
Tyra Turner / Makare Wilson (6)
|
Lost 21-17, 17-21, 12-15
|
0:49
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Sarah Straton | Total | 36 | 15 | 2 | 0.361 | 0 | 7 | 1 | 4 |
| 1 | 13 | 5 | 0 | 0.385 | 0 | 5 | 1 | 2 |
| 2 | 13 | 4 | 1 | 0.231 | 0 | 0 | 0 | 2 |
| 3 | 10 | 6 | 1 | 0.500 | 0 | 2 | 0 | 0 |
Ann Windes | Total | 34 | 17 | 6 | 0.324 | 0 | 11 | 0 | 0 |
| 1 | 18 | 10 | 2 | 0.444 | 0 | 6 | 0 | 0 |
| 2 | 7 | 5 | 2 | 0.429 | 0 | 2 | 0 | 0 |
| 3 | 9 | 2 | 2 | 0.000 | 0 | 3 | 0 | 0 |
|
Sat, 5/21/2005
|
Contender 2
|
Barbara Khozam / Saralyn Smith (21)
|
Won 21-17, 19-21, 15-13
|
1:04
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Sarah Straton | Total | 41 | 21 | 2 | 0.463 | 1 | 11 | 1 | 0 |
| 1 | 12 | 6 | 0 | 0.500 | 0 | 3 | 1 | 0 |
| 2 | 15 | 7 | 1 | 0.400 | 0 | 5 | 0 | 0 |
| 3 | 14 | 8 | 1 | 0.500 | 1 | 3 | 0 | 0 |
Ann Windes | Total | 28 | 13 | 5 | 0.286 | 0 | 13 | 2 | 0 |
| 1 | 8 | 5 | 1 | 0.500 | 0 | 4 | 2 | 0 |
| 2 | 15 | 6 | 4 | 0.133 | 0 | 6 | 0 | 0 |
| 3 | 5 | 2 | 0 | 0.400 | 0 | 3 | 0 | 0 |
|
Sat, 5/21/2005
|
Contender 3
|
Tanya Fuamatu-Anderson / Heidi Ilustre (13)
|
Lost 21-18, 14-21, 9-15
|
0:54
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Sarah Straton | Total | 28 | 14 | 4 | 0.357 | 1 | 6 | 0 | 0 |
| 1 | 9 | 5 | 2 | 0.333 | 1 | 2 | 0 | 0 |
| 2 | 11 | 6 | 0 | 0.545 | 0 | 1 | 0 | 0 |
| 3 | 8 | 3 | 2 | 0.125 | 0 | 3 | 0 | 0 |
Ann Windes | Total | 35 | 12 | 4 | 0.229 | 0 | 8 | 1 | 1 |
| 1 | 12 | 5 | 0 | 0.417 | 0 | 3 | 1 | 1 |
| 2 | 14 | 5 | 2 | 0.214 | 0 | 3 | 0 | 0 |
| 3 | 9 | 2 | 2 | 0.000 | 0 | 2 | 0 | 0 |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Sarah Straton | 131 | 60 | 9 | 0.389 | 5 | 34 | 2 | 4 |
Ann Windes | 130 | 60 | 19 | 0.315 | 0 | 49 | 6 | 1 |
Total | 261 | 120 | 28 | 0.352 | 5 | 83 | 8 | 5 |
Opponents | 276 | 132 | 41 | 0.330 | 12 | 105 | 10 | 21 |
|
|
|
Series tied against the field 2-2 (Lead 2 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Trail the series against # 6 Turner/Wilson 0-1 |
5/21/05 | AVP | Santa Barbara Open |
Winner 2
|
Turner/Wilson
|
6
|
Straton/Windes
|
11
|
17-21, 21-17, 15-12
|
0:49
|
Trail the series against # 13 Fuamatu-Anderson/Ilustre 0-1 |
5/21/05 | AVP | Santa Barbara Open |
Contender 3
|
Fuamatu-Anderson/Ilustre
|
13
|
Straton/Windes
|
11
|
18-21, 21-14, 15-9
|
0:54
|
Lead the series against # 21 Khozam/Smith 1-0 |
5/21/05 | AVP | Santa Barbara Open |
Contender 2
|
Straton/Windes
|
11
|
Khozam/Smith
|
21
|
21-17, 19-21, 15-13
|
1:04
|
Lead the series against # 22 Eich/Lima 1-0 |
5/21/05 | AVP | Santa Barbara Open |
Winner 1
|
Straton/Windes
|
11
|
Eich/Lima
|
22
|
21-11, 19-21, 15-10
|
1:00
|
|
|