AVP Tour
$100,000 AVP Player's Championships
September 1 - 2, 1995
Bill Boullianne/Brian Lewis
 
Bill Boullianne
Photo: Matt Barber
Personal Info
Birth Date: Dec 24, 1965 (59 yrs old)
Home Town: Palos Verdes, CA
Height: 6'3"
College(s): San Diego State
Seasons: 13
Tournaments: 229
Career Wins: 2
Career AVP Wins: 1 (Belmar 1995)
Career Winnings: $599,046.13
Brian Lewis
Personal Info
Birth Date: Mar 22, 1968 (57 yrs old)
Home Town: Corona del Mar, CA
Height: 6'1"
College(s): Orange Coast College
Seasons: 16
Tournaments: 252
Career Wins: 8
Career Winnings: $1,015,990.50
Team Career Summary 
TourPlayed12345679131725Money
AVP3613659325200 $277,004.00
Previous Newport Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/25-27/1995 Hermosa Beach Championships 3rd 0 $17,000.00
AVP 8/17-19/1995 Boulder Invitational 4th 0 $17,000.00
AVP 8/11-13/1995 Manhattan Beach Open 5th 0 $5,700.00
AVP 8/3-5/1995 Santa Cruz Open 6th 0 $13,000.00
AVP 7/28-30/1995 Seal Beach Open 4th 0 $7,130.00
AVP 7/22-23/1995 Milwaukee Open 7th 0 $4,280.00
AVP 7/15-16/1995 Belmar Open 1st 0 $20,000.00
AVP 7/8-9/1995 Boston Open 2nd 0 $11,400.00
AVP 7/1-2/1995 Minneapolis Open 4th 0 $7,130.00
AVP 6/24-25/1995 Chicago Open 5th 0 $5,700.00
AVP 6/17-18/1995 Seaside Heights Open 3rd 0 $9,030.00
AVP 6/10-11/1995 Baltimore Open 5th 0 $5,700.00
AVP 6/3-4/1995 Atlanta Open 4th 0 $7,130.00
AVP 5/27-28/1995 San Francisco Open 3rd 0 $9,030.00
AVP 5/20-21/1995 Dallas Open 5th 0 $5,700.00
AVP 5/13-14/1995 San Diego Open 4th 0 $7,130.00
AVP 4/29-30/1995 Mesa Open 7th 0 $4,280.00
AVP 4/20-22/1995 Clearwater Open 6th 0 $13,000.00
AVP 4/8-9/1995 Pensacola Beach Open 3rd 0 $9,030.00
AVP 9/10-11/1994 Cincinnati Tournament of Champions 6th 0 $5,500.00
Team Finishes By Tournament Type
Tournament TypePlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)
Challenge/Four Star/Open29124410251000 $204,830.00
Manhattan Beach201001000000 $17,100.00
Tour Championships400201001000 $38,074.00
Total35136412252000 $260,004.00
Individual Finishes by Tournament Type
Bill Boullianne Brian Lewis
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)Tournament TypePlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
2000000200 $3,950.00 World Championships1000001000 $3,100.00
1000000000 $0.00 Elite/Major Series/Five Star/Grand Slam2000000010 $1,000.00
18123141044723050 $373,403.75 Challenge/Four Star/Open189821251360461210 $574,840.75
6010021110 $14,768.75 Manhattan Beach11011241200 $32,387.50
250021513400 $57,539.13 Tour Championships260372104000 $105,618.00
21524161151863760 $449,661.63 Total229825331774521420 $716,946.25
Team Finishes by Season
   ResultsMatches
SeasonAssocPlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)WonLostPct
Individual Finishes by Season
Bill Boullianne  Brian Lewis
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)SeasonAssociationPlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
5000014000 $5,556.00 1989AVP6000005100 $4,437.50
           1989P&R1000001000 $0.00
10000008200 $6,650.00 1990AVP120000210000 $13,550.00
190000012700 $14,171.88 1991AVP210000109200 $32,023.00
190000410500 $24,150.00 1992AVP25155274100 $113,780.00
220000413500 $32,927.50 1993AVP24135384000 $95,747.50
250210118300 $63,913.00 1994AVP190420112000 $72,677.50
241155101100 $100,387.50 1995AVP21115590000 $95,172.50
124136530562300 $247,755.88 TotalTotal12931317104735400 $427,388.00
Team Match Records
 Won 1st SetLost 1st Set2 Set Matches3 Set MatchesBy ForfeitAll Matches
SeasonWon 2-0Won 2-1Lost 2-1OverallWon 2-1Lost 2-1Lost 2-0OverallOverallOverallWonLostOverall
Overall0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
1994-19950 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Against the Field0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Team Match Records by Round
 Country QuotaQualifierPool PlayLucky LoserElimination RoundsSemi-FinalsBronze MedalGold MedalOverall
Tournament TypeWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLost
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available