Volleyball World Beach Pro Tour
US$150,000 Brazil Open
May 9 - 12, 1996
(1) Roberto Lopes/Franco Neto, Brazil
 
Roberto Lopes da Costa
Brazil
Photo: FIVB
Personal Info
Birth Date: Oct 6, 1966 (58 yrs old)
Home Town: Bacabal
Height: 185 cm (6'1")
Weight: 87 kg (191 lb)
Seasons: 16
Tournaments: 98
Career Wins: 15
Career Winnings: US$636,285.00
Franco José Vieira Neto
Brazil
Photo: FIVB
Personal Info
Birth Date: Nov 11, 1966 (58 yrs old)
Home Town: Fortaleza
Height: 192 cm (6'4")
Weight: 92 kg (202 lb)
Seasons: 22
Tournaments: 172
Career Wins: 16
Career Winnings: US$971,885.00
Team Career Summary 
TourPlayed123457913172533Money
FIVB82137117105102539 US$838,970.00
Previous Joao Pessoa Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 4/5-7/1996 Spain Open 1 2nd 270 US$23,000.00
FIVB 2/8-11/1996 Brazil Open 1st 50 US$40,000.00
FIVB 11/10-12/1995 Puerto Rico Open 7th 20 US$4,000.00
FIVB 9/22-24/1995 Indonesia Open 2nd 42 US$15,000.00
FIVB 9/15-17/1995 Brazil Open 1st 50 US$20,000.00
FIVB 8/31-9/3/1995 Spain Open 3rd 36 US$11,000.00
FIVB 8/24-26/1995 French Open 1st 50 US$40,000.00
FIVB 8/17-19/1995 Belgium Open 5th 24 US$6,000.00
FIVB 8/11-13/1995 Portugal Open 1st 50 US$20,000.00
FIVB 8/4-6/1995 Italian Open 3rd 36 US$11,000.00
FIVB 7/29-31/1995 Japan Open 1st 50 US$20,000.00
FIVB 7/22-26/1995 Korea Open 1st 50 US$20,000.00
FIVB 7/14-16/1995 United States Open 5th 24 US$6,000.00
FIVB 6/30-7/2/1995 German Open 2nd 42 US$15,000.00
FIVB 6/22-25/1995 French Open 5th 24 US$6,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available