AVP Tour
$40,000 Miller Lite St. Petersburg Open
April 9 - 10, 1988
Sinjin Smith/Randy Stoklos
 
Christopher 'Sinjin' Smith
Personal Info
Birth Date: May 7, 1957 (67 yrs old)
Home Town: Santa Monica, CA
Height: 6'3"
College(s): UCLA
Seasons: 25
Tournaments: 420
Career Wins: 139
Career AVP Wins: 92
Career Winnings: $1,698,967.50
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed1234579131725Money
AVP20290532881652000 $1,854,104.50
FIVB1210011000000 US$198,500.00
P&R2514720200000 $45,350.00
Overall239114603191852000 US$2,097,954.50
Previous Treasure Island Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 4/2-3/1988 Panama City Open 1st 0 $10,000.00
AVP 3/26-27/1988 Fort Myers Open 1st 0 $10,000.00
AVP 3/18-19/1988 Daytona Beach Open 1st 0 $10,000.00
AVP 3/12-13/1988 South Padre Island Open 1st 0 $10,000.00
FIVB 2/20-28/1988 Brazil Open 4th 0 US$3,500.00
AVP 10/10-11/1987 World Championships 2nd 0 $4,700.00
AVP 9/26-27/1987 Redondo Beach Open 1st 0 $6,400.00
AVP 9/19-20/1987 U.S. Championships 2nd 0 $4,700.00
AVP 9/12-13/1987 Orange County Open 1st 0 $6,400.00
AVP 9/5-6/1987 San Francisco Open 3rd 0 $2,400.00
AVP 8/29-30/1987 Denver Open 1st 0 $6,400.00
AVP 8/22-23/1987 Chicago Open 1st 0 $6,400.00
AVP 8/15-16/1987 New York Open 1st 0 $6,400.00
AVP 8/8-9/1987 Maryland Open 1st 0 $6,400.00
AVP 8/1-2/1987 Wildwood Open 2nd 0 $3,200.00
AVP 7/25-26/1987 New England Open 1st 0 $6,400.00
AVP 7/18-19/1987 Milwaukee Open 2nd 0 $3,200.00
AVP 7/4-5/1987 Pacific Palisades Open 2nd 0 $3,200.00
AVP 6/27-28/1987 Hermosa Beach Open 1 1st 0 $6,200.00
AVP 6/20-21/1987 Laguna Beach Open 2nd 0 $3,200.00
AVP 6/13-14/1987 Santa Cruz Open 1st 0 $6,500.00
AVP 5/9-10/1987 Santa Barbara Open 1st 0 $6,500.00
AVP 5/2-3/1987 Scottsdale Open 1st 0 $6,500.00
AVP 4/25-26/1987 Hawaii Open 1st 0 $6,500.00
AVP 4/18-19/1987 Panama City Open 1st 0 $6,500.00
AVP 4/11-12/1987 Fort Myers Open 1st 0 $6,500.00
AVP 4/9-10/1987 Indoor World Championships of Beach Volleyball 3rd 0 $3,400.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available