AVP Tour
$50,000 Miller Lite Miami Beach Open
March 25 - 26, 1989
Sinjin Smith/Randy Stoklos
 
Christopher 'Sinjin' Smith
Personal Info
Birth Date: May 7, 1957 (67 yrs old)
Home Town: Santa Monica, CA
Height: 6'3"
College(s): UCLA
Seasons: 25
Tournaments: 420
Career Wins: 139
Career AVP Wins: 92
Career Winnings: $1,698,967.50
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed1234579131725Money
AVP20290532881652000 $1,854,104.50
FIVB1210011000000 US$198,500.00
P&R2514720200000 $45,350.00
Overall239114603191852000 US$2,097,954.50
Previous Miami Results 
YearPartner - ResultPartner - Result
1987 Randy Stoklos - 3rd Sinjin Smith - 3rd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 3/18-19/1989 Fort Myers Open 2nd 0 $8,000.00
FIVB 2/18-26/1989 Brazil Open 1st 0 US$12,000.00
AVP 9/24-25/1988 U.S. Championships 1st 0 $37,500.00
AVP 9/17-18/1988 San Diego Invitational 3rd 0 $15,000.00
AVP 9/10-11/1988 Pacific Palisades Open 1st 0 $25,000.00
AVP 9/3-4/1988 San Francisco Open 1st 0 $10,000.00
AVP 8/27-28/1988 Chicago Open 2nd 0 $6,400.00
AVP 8/20-21/1988 Seattle Open 5th 0 $2,600.00
AVP 8/6-7/1988 Venice Beach Open 3rd 0 $11,250.00
AVP 7/23-24/1988 Salisbury Open 1st 0 $6,100.00
AVP 7/16-17/1988 Cleveland Open 2nd 0 $6,400.00
AVP 7/9-10/1988 Rochester Open 1st 0 $10,000.00
AVP 7/2-3/1988 Rhode Island Open 2nd 0 $6,400.00
AVP 6/25-26/1988 Boulder Invitational 3rd 0 $10,000.00
AVP 6/18-19/1988 Laguna Beach Open 3rd 0 $4,500.00
AVP 6/11-12/1988 Hawaiian Open 3rd 0 $5,625.00
AVP 6/4-5/1988 Orange County Open 2nd 0 $16,000.00
AVP 5/28-29/1988 Ventura Open 1st 0 $6,100.00
AVP 5/14-15/1988 Clearwater Open 3rd 0 $10,000.00
AVP 5/7-8/1988 Dallas Open 3rd 0 $4,500.00
AVP 4/23-24/1988 Scottsdale Open 1st 0 $10,000.00
AVP 4/9-10/1988 St. Petersburg Open 1st 0 $0.00
AVP 4/2-3/1988 Panama City Open 1st 0 $10,000.00
AVP 3/26-27/1988 Fort Myers Open 1st 0 $10,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available