AVP Tour
$60,000 Miller Lite Fresno Beach Open
May 19 - 20, 1990
Sinjin Smith/Randy Stoklos
 
Christopher 'Sinjin' Smith
Personal Info
Birth Date: May 7, 1957 (67 yrs old)
Home Town: Santa Monica, CA
Height: 6'3"
College(s): UCLA
Seasons: 25
Tournaments: 420
Career Wins: 139
Career AVP Wins: 92
Career Winnings: $1,698,967.50
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed1234579131725Money
AVP20290532881652000 $1,854,104.50
FIVB1210011000000 US$198,500.00
P&R2514720200000 $45,350.00
Overall239114603191852000 US$2,097,954.50
Previous Fresno Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 5/12-13/1990 Sacramento Open 1st 0 $13,200.00
AVP 5/5-6/1990 Clearwater Open 1st 0 $50,000.00
AVP 4/28-29/1990 Fort Worth Open 7th 0 $3,000.00
AVP 4/21-22/1990 New Orleans Open 3rd 0 $6,300.00
AVP 4/14-15/1990 Special Olympics Open 2nd 0 $8,400.00
AVP 4/7-8/1990 Arizona Open 1st 0 $16,500.00
AVP 3/31-4/1/1990 Hawaiian Open 1st 0 $16,500.00
AVP 3/24-25/1990 Fort Lauderdale Open 2nd 0 $8,400.00
AVP 3/17-18/1990 Fort Myers Open 4th 0 $5,100.00
FIVB 2/13-18/1990 Brazil Open 1st 0 US$12,000.00
AVP 9/15-16/1989 San Diego Open 5th 0 $6,000.00
AVP 8/26-27/1989 U.S. Championships 2nd 0 $22,500.00
AVP 8/19-20/1989 Seattle Open 5th 0 $3,200.00
AVP 8/12-13/1989 Orange County Open 5th 0 $7,000.00
AVP 8/5-6/1989 Chicago Open 1st 0 $12,500.00
FIVB 7/25-30/1989 Italian Open 1st 0 US$15,000.00
AVP 7/22-23/1989 Milwaukee Open 2nd 0 $11,250.00
AVP 7/15-16/1989 Cleveland Open 1st 0 $12,500.00
AVP 7/8-9/1989 Rhode Island Open 1st 0 $12,500.00
AVP 7/3-4/1989 Manhattan Beach Open 1st 0 $17,250.00
AVP 6/24-25/1989 Sacramento Open 1st 0 $12,500.00
AVP 6/16-17/1989 Boulder Invitational 2nd 0 $15,000.00
AVP 6/10-11/1989 Hawaii Open 1st 0 $12,500.00
AVP 6/3-4/1989 Santa Cruz Open 2nd 0 $15,000.00
AVP 5/27-28/1989 Venice Beach Open 5th 0 $4,500.00
AVP 5/20-21/1989 San Jose Open 1st 0 $17,250.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available