AVP Tour
$65,000 Miller Lite St. Mary's Open
June 1 - 2, 1991
Sinjin Smith/Randy Stoklos
 
Christopher 'Sinjin' Smith
Personal Info
Birth Date: May 7, 1957 (67 yrs old)
Home Town: Santa Monica, CA
Height: 6'3"
College(s): UCLA
Seasons: 25
Tournaments: 420
Career Wins: 139
Career AVP Wins: 92
Career Winnings: $1,698,967.50
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed1234579131725Money
AVP20290532881652000 $1,854,104.50
FIVB1210011000000 US$198,500.00
P&R2514720200000 $45,350.00
Overall239114603191852000 US$2,097,954.50
Previous San Antonio Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 5/18-19/1991 Texas Special Olympics Open 1st 0 $13,650.00
AVP 5/11-12/1991 Fresno Open 1st 0 $13,650.00
AVP 5/4-5/1991 Sacramento Open 1st 0 $13,650.00
AVP 4/26-27/1991 Clearwater Open 2nd 0 $8,900.00
AVP 4/20-21/1991 Santa Barbara Open 2nd 0 $8,450.00
AVP 4/13-14/1991 San Diego Open 2nd 0 $9,750.00
AVP 4/6-7/1991 Phoenix Open 1st 0 $15,750.00
AVP 3/30-31/1991 Fort Lauderdale Open 1st 0 $13,650.00
AVP 3/23-24/1991 Fort Myers Open 1st 0 $15,750.00
FIVB 3/14-17/1991 Australia Open 1st 0 US$12,000.00
FIVB 2/12-23/1991 Brazil Open 1st 0 US$12,000.00
AVP 2/1-2/1991 Honolulu Invitational 1st 0 $16,000.00
AVP 8/24-25/1990 U.S. Championships 1st 0 $41,000.00
AVP 8/18-19/1990 Seattle Open 3rd 0 $6,300.00
AVP 8/10-11/1990 San Diego Open 1st 0 $70,000.00
AVP 8/4-5/1990 Orange County Open 1st 0 $21,000.00
AVP 7/28-29/1990 Chicago Open 1st 0 $15,400.00
AVP 7/21-22/1990 Cleveland Open 2nd 0 $8,400.00
AVP 7/14-15/1990 Milwaukee Open 1st 0 $16,500.00
AVP 7/7-8/1990 Michigan Open 3rd 0 $6,300.00
AVP 6/30-7/1/1990 Manhattan Beach Open 2nd 0 $8,400.00
AVP 6/23-24/1990 Cape Cod Open 3rd 0 $6,300.00
AVP 6/16-17/1990 Indianapolis Open 1st 0 $13,200.00
AVP 6/8-9/1990 Boulder Invitational 1st 0 $60,000.00
AVP 6/2-3/1990 San Jose Open 3rd 0 $7,875.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available