AVP Tour
$75,000 Miller Lite Fresno Open
April 5 - 6, 1992
Sinjin Smith/Randy Stoklos
 
Christopher 'Sinjin' Smith
Personal Info
Birth Date: May 7, 1957 (67 yrs old)
Home Town: Santa Monica, CA
Height: 6'3"
College(s): UCLA
Seasons: 25
Tournaments: 420
Career Wins: 139
Career AVP Wins: 92
Career Winnings: $1,698,967.50
Randy Stoklos
Personal Info
Birth Date: Dec 13, 1960 (63 yrs old)
Home Town: Pacific Palisades, CA
Height: 6'4"
College(s): UCLA
Seasons: 19
Tournaments: 370
Career Wins: 122
Career AVP Wins: 96
Career Winnings: $1,970,245.50
Team Career Summary 
TourPlayed1234579131725Money
AVP20290532881652000 $1,854,104.50
FIVB1210011000000 US$198,500.00
P&R2514720200000 $45,350.00
Overall239114603191852000 US$2,097,954.50
Previous Fresno Results 
YearPartner - ResultPartner - Result
1990 Randy Stoklos - 2nd Sinjin Smith - 2nd
1991 Randy Stoklos - 1st Sinjin Smith - 1st
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 3/28-29/1992 Fort Myers Open 2nd 0 $9,000.00
AVP 3/21-22/1992 Pensacola Open 5th 0 $4,500.00
FIVB 2/19-23/1992 Brazil Open 1st 0 US$24,000.00
AVP 1/30-2/1/1992 Honolulu Open 1st 0 $15,000.00
FIVB 1/15-19/1992 Australian Open 1st 0 US$12,000.00
AVP 9/4-5/1991 World Invitational 5th 0 $3,246.00
AVP 8/23-24/1991 U.S. Championships 2nd 0 $22,500.00
AVP 8/16-17/1991 Santa Cruz Open 2nd 0 $17,960.00
AVP 8/10-11/1991 Orange County Open 1st 0 $20,000.00
FIVB 7/29-8/4/1991 Italian Open 1st 0 US$12,000.00
AVP 7/27-28/1991 Milwaukee Open 3rd 0 $7,500.00
AVP 7/20-21/1991 Chicago Open 7th 0 $4,500.00
AVP 7/13-14/1991 Grand Haven Open 2nd 0 $8,450.00
AVP 7/6-7/1991 Manhattan Beach Open 3rd 0 $7,500.00
AVP 6/29-30/1991 Belmar Open 5th 0 $4,225.00
AVP 6/22-23/1991 Cape Cod Open 1st 0 $13,650.00
AVP 6/15-16/1991 Philadelphia Open 1st 0 $13,650.00
AVP 6/7-8/1991 Boulder Invitational 1st 0 $70,000.00
AVP 6/1-2/1991 St. Mary's Open 4th 0 $5,200.00
AVP 5/18-19/1991 Texas Special Olympics Open 1st 0 $13,650.00
AVP 5/11-12/1991 Fresno Open 1st 0 $13,650.00
AVP 5/4-5/1991 Sacramento Open 1st 0 $13,650.00
AVP 4/26-27/1991 Clearwater Open 2nd 0 $8,900.00
AVP 4/20-21/1991 Santa Barbara Open 2nd 0 $8,450.00
AVP 4/13-14/1991 San Diego Open 2nd 0 $9,750.00
AVP 4/6-7/1991 Phoenix Open 1st 0 $15,750.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available