|
AVP Tour $125,000 Michelob Light Santa Barbara Open Presented by Paul Mitchell June 14 - 16, 2002 |
(23) David Fischer/Ed Ratledge |
|
David Fischer |
|
|
|
Ed Ratledge |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
$3,850.00
|
NORCECA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US$3,000.00
|
Overall | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
US$6,850.00
|
|
Year | Partner - Result | Partner - Result |
1999
|
Nathan Heidger - 25th
|
Did not play
|
2000
|
John Hribar - 25th
|
Did not play
|
2001
|
Brad Torsone - 17th
|
Chris Kosty - 25th
|
|
Have not played together in the last year
|
Date | Bracket | Opponent | Score | Time |
Sat, 6/15/2002
|
Winner 1
|
Adam Jewell / Collin Smith (10)
|
Lost 21-19, 18-21, 13-15
|
1:05
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
David Fischer | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
Ed Ratledge | Total | N/A | N/A | N/A | N/A | 4 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
|
Sat, 6/15/2002
|
Contender 1
|
John Anselmo / Scott Wong (26)
|
Won 21-18, 22-24, 15-9
|
1:15
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
David Fischer | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
Ed Ratledge | Total | N/A | N/A | N/A | N/A | 3 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
|
Sat, 6/15/2002
|
Contender 2
|
Dan Fisher / Matt Riley (24)
|
Lost 21-17, 15-21, 14-16
|
0:59
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
David Fischer | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
Ed Ratledge | Total | N/A | N/A | N/A | N/A | 4 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
David Fischer | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
Ed Ratledge | N/A | N/A | N/A | N/A | 11 | N/A | 0 | N/A |
Total | N/A | N/A | N/A | N/A | 11 | N/A | 1 | N/A |
Opponents | N/A | N/A | N/A | N/A | 12 | N/A | 2 | N/A |
|
|
|
Fischer/Ratledge trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Trail the series against # 10 Jewell/Smith 0-1 |
6/15/02 | AVP | Santa Barbara Open |
Winner 1
|
Jewell/Smith
|
10
|
Fischer/Ratledge
|
23
|
19-21, 21-18, 15-13
|
1:05
|
Trail the series against # 24 Fisher/Riley 0-1 |
6/15/02 | AVP | Santa Barbara Open |
Contender 2
|
Fisher/Riley
|
24
|
Fischer/Ratledge
|
23
|
17-21, 21-15, 16-14
|
0:59
|
Lead the series against # 26 Anselmo/Wong 1-0 |
6/15/02 | AVP | Santa Barbara Open |
Contender 1
|
Fischer/Ratledge
|
23
|
Anselmo/Wong
|
26
|
21-18, 22-24, 15-9
|
1:15
|
|
|