|  | 
	
		| AVP Tour $300,000 Gold Series Atlanta Open
 August 4 - 6, 2023
 | 
	
		| (6) Timothy Brewster/Kyle Friend | 
	
		|  | 
			
	
		| 
	
		| Timothy Brewster |  
		|  |  |  | 
	
		| Kyle Friend |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 21 | 25 | 33 | Money |  
					| AVP | 19 | 0 | 1 | 4 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | $64,950.00 |  
					| FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | US$4,000.00 |  
					| NORCECA | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | US$10,500.00 |  
					| Overall | 32 | 5 | 1 | 5 | 0 | 3 | 2 | 5 | 3 | 2 | 1 | 2 | 3 | US$79,450.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2021 | Michael Boag - 17th | Paul Lotman - 9th |  
					| 2022 | Kyle Friend - 7th | Timothy Brewster - 7th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| FIVB | 7/20-23/2023 | Challenge Edmonton | Q20 | 33rd | 140 | US$0.00 |  
					| FIVB | 7/13-16/2023 | Challenge Portugal | Q23 | 33rd | 140 | US$0.00 |  
					| AVP | 7/7-9/2023 | Pro Series Hermosa Beach Open | 6 | 9th | 1621 | $2,000.00 |  
					| AVP | 5/18-21/2023 | Pro Series Huntington Beach Open | 8 | 9th | 1621 | $2,000.00 |  
					| AVP | 4/13-16/2023 | Pro Series New Orleans Open | 2 | 3rd | 1990 | $6,000.00 |  
					| AVP | 3/16-19/2023 | Pro Series Miami Open | 5 | 5th | 1796 | $4,200.00 |  
					| FIVB | 2/1-5/2023 | Doha Elite16 | Q11 | 21st | 340 | US$0.00 |  
					| AVP | 12/2-4/2022 | Central Florida Open | 5 | 3rd | 1891 | $6,000.00 |  
					| FIVB | 11/23-27/2022 | Torquay Challenge | 16, Q3 | 17th | 360 | US$1,500.00 |  
					| AVP | 11/11-13/2022 | Huntington Beach Open | 3 | 5th | 1540 | $1,500.00 |  
					| NORCECA | 11/4-6/2022 | NORCECA Continental Tour Hato Mayor | 2 | 1st | 320 | US$2,000.00 |  
					| NORCECA | 10/7-9/2022 | NORCECA Continental Tour Managua | 4 | 1st | 320 | US$2,000.00 |  
					| NORCECA | 9/30-10/2/2022 | NORCECA Continental Tour Punta Cana | 5 | 1st | 320 | US$2,000.00 |  
					| AVP | 9/2-4/2022 | Chicago Open | 9 | 5th | 1891 | $10,000.00 |  
					| AVP | 8/26-28/2022 | Virginia Beach Open | 1 | 3rd | 1706 | $2,500.00 |  
					| AVP | 8/18-21/2022 | Manhattan Beach Open | 9 | 25th | 1132 | $650.00 |  
					| AVP | 8/5-7/2022 | Atlanta Open | 13 | 7th | 1796 | $7,600.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 8/4/2023 | Winner 1 | Billy Allen / Alison Cerutti (11) | Lost 16-21, 19-21 | 0:44 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Timothy Brewster | Total | 17 | 9 | 3 | 0.353 | 0 | 5 | 1 | 1 |  
							|  | 1 | 10 | 4 | 2 | 0.200 | 0 | 2 | 1 | 0 |  
							|  | 2 | 7 | 5 | 1 | 0.571 | 0 | 3 | 0 | 1 |  
							| Kyle Friend | Total | 29 | 20 | 3 | 0.586 | 1 | 1 | 0 | 2 |  
							|  | 1 | 12 | 8 | 3 | 0.417 | 0 | 0 | 0 | 1 |  
							|  | 2 | 17 | 12 | 0 | 0.706 | 1 | 1 | 0 | 1 |  |  
					| Fri, 8/4/2023 | Contender 1 | John Hyden / Billy Kolinske (14) | Won 26-24, 21-12 | 0:51 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Timothy Brewster | Total | 27 | 16 | 2 | 0.519 | 0 | 13 | 2 | 2 |  
							|  | 1 | 16 | 10 | 1 | 0.563 | 0 | 8 | 0 | 1 |  
							|  | 2 | 11 | 6 | 1 | 0.455 | 0 | 5 | 2 | 1 |  
							| Kyle Friend | Total | 25 | 16 | 3 | 0.520 | 4 | 4 | 1 | 1 |  
							|  | 1 | 16 | 9 | 3 | 0.375 | 3 | 3 | 0 | 0 |  
							|  | 2 | 9 | 7 | 0 | 0.778 | 1 | 1 | 1 | 1 |  |  
					| Sat, 8/5/2023 | Contender 2 | Evan Cory / Troy Field (8) | Lost 19-21, 17-21 | 0:46 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Timothy Brewster | Total | 29 | 16 | 2 | 0.483 | 0 | 7 | 0 | 2 |  
							|  | 1 | 14 | 9 | 1 | 0.571 | 0 | 5 | 0 | 1 |  
							|  | 2 | 15 | 7 | 1 | 0.400 | 0 | 2 | 0 | 1 |  
							| Kyle Friend | Total | 15 | 10 | 2 | 0.533 | 0 | 1 | 2 | 0 |  
							|  | 1 | 7 | 5 | 1 | 0.571 | 0 | 0 | 2 | 0 |  
							|  | 2 | 8 | 5 | 1 | 0.500 | 0 | 1 | 0 | 0 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Timothy Brewster | 73 | 41 | 7 | 0.466 | 0 | 25 | 3 | 5 |  
							| Kyle Friend | 69 | 46 | 8 | 0.551 | 5 | 6 | 3 | 3 |  |  |  | 
	
		| 
	
		| Brewster/Friend trail the series against the field 3-9 (Lead 2 Series, Trail 7 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 3 Bourne/Schalk 0-1 |  
				| 4/16/23 | AVP | Pro Series New Orleans Open | Semi-Finals | Bourne/Schalk | 1 | Brewster/Friend | 2 | 17-21, 21-19, 15-12 | 1:04 |  
				| Trail the series against # 4 Crabb/Sander 1-3 |  
				| 7/7/23 | AVP | Pro Series Hermosa Beach Open | Winner 2 | Crabb/Sander | 3 | Brewster/Friend | 6 | 21-14, 24-22 | 0:46 |  
				| 3/18/23 | AVP | Pro Series Miami Open | Winner 3 | Crabb/Sander | 1 | Brewster/Friend | 5 | 14-21, 21-15, 23-21 | 1:11 |  
				| 9/3/22 | AVP | Chicago Open | Winner 3 | Crabb/Sander | 4 | Brewster/Friend | 9 | 21-18, 18-21, 17-15 | 1:09 |  
				| 8/5/22 | AVP | Atlanta Open | Winner 1 | Brewster/Friend | 13 | Crabb/Sander | 4 | 18-21, 22-20, 18-16 | 1:06 |  
				| Trail the series against # 5 Budinger/Evans 0-1 |  
				| 3/19/23 | AVP | Pro Series Miami Open | Contender 4 | Budinger/Evans | 3 | Brewster/Friend | 5 | 21-14, 21-13 | 0:41 |  
				| Trail the series against # 7 Dalhausser/Drost 0-1 |  
				| 7/8/23 | AVP | Pro Series Hermosa Beach Open | Contender 2 | Dalhausser/Drost | 8 | Brewster/Friend | 6 | 21-19, 19-21, 15-10 | 1:15 |  
				| Trail the series against # 8 Cory/Field 0-1 |  
				| 8/5/23 | AVP | Gold Series Atlanta Open | Contender 2 | Cory/Field | 8 | Brewster/Friend | 6 | 21-19, 21-17 | 0:46 |  
				| Trail the series against # 9 Bomgren/Lotman 0-1 |  
				| 5/19/23 | AVP | Pro Series Huntington Beach Open | Winner 1 | Bomgren/Lotman | 9 | Brewster/Friend | 8 | 21-17, 21-18 | 0:45 |  
				| Trail the series against # 11 Allen/Cerutti 0-1 |  
				| 8/4/23 | AVP | Gold Series Atlanta Open | Winner 1 | Allen/Cerutti | 11 | Brewster/Friend | 6 | 21-16, 21-19 | 0:44 |  
				| Lead the series against # 14 Hyden/Kolinske 1-0 |  
				| 8/4/23 | AVP | Gold Series Atlanta Open | Contender 1 | Brewster/Friend | 6 | Hyden/Kolinske | 14 | 26-24, 21-12 | 0:51 |  
				| Lead the series against # 16 Groselle/Yang 1-0 |  
				| 8/28/22 | AVP | Virginia Beach Open | Contender 3 | Brewster/Friend | 1 | Groselle/Yang | 12 | 21-16, 17-21, 15-13 | 1:17 |  |  |