|
Volleyball World Beach Pro Tour US$300,000 Huntington Beach Four Star May 1 - 6, 2018 |
(36) Karissa Cook/Katie Spieler, United States |
|
Karissa Cook United States |
|
|
|
Katie Spieler United States |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 33 | Money |
FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
US$1,000.00
|
|
Neither player has played in this venue before
|
1st Tournament
|
Date | Bracket | Opponent | Score | Time |
Thu, 5/3/2018
|
Winner 1
|
Amanda Lawson / Irene Pollock, United States (29)
|
Lost 21-9, 17-21, 14-16
|
0:46
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Karissa Cook | Total | 24 | 14 | 3 | 0.458 | 3 | 3 | 5 | 3 |
| 1 | 11 | 8 | 1 | 0.636 | 2 | 0 | 3 | 0 |
| 2 | 4 | 1 | 1 | 0.000 | 1 | 0 | 2 | 3 |
| 3 | 9 | 5 | 1 | 0.444 | 0 | 3 | 0 | 0 |
Katie Spieler | Total | 41 | 20 | 6 | 0.341 | 0 | 15 | 1 | 2 |
| 1 | 6 | 5 | 0 | 0.833 | 0 | 3 | 0 | 0 |
| 2 | 22 | 10 | 3 | 0.318 | 0 | 7 | 0 | 2 |
| 3 | 13 | 5 | 3 | 0.154 | 0 | 5 | 1 | 0 |
|
Thu, 5/3/2018
|
Contender 1
|
Lane Carico / Caitlin Ledoux, United States (34)
|
Lost 21-16, 18-21, 11-15
|
0:50
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Karissa Cook | Total | 43 | 15 | 6 | 0.209 | 2 | 15 | 0 | 2 |
| 1 | 13 | 4 | 2 | 0.154 | 1 | 5 | 0 | 0 |
| 2 | 18 | 8 | 1 | 0.389 | 1 | 6 | 0 | 1 |
| 3 | 12 | 3 | 3 | 0.000 | 0 | 4 | 0 | 1 |
Katie Spieler | Total | 50 | 22 | 5 | 0.340 | 0 | 22 | 3 | 3 |
| 1 | 18 | 11 | 1 | 0.556 | 0 | 9 | 2 | 3 |
| 2 | 23 | 7 | 4 | 0.130 | 0 | 8 | 1 | 0 |
| 3 | 9 | 4 | 0 | 0.444 | 0 | 5 | 0 | 0 |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Karissa Cook | 67 | 29 | 9 | 0.299 | 5 | 18 | 5 | 5 |
Katie Spieler | 91 | 42 | 11 | 0.341 | 0 | 37 | 4 | 5 |
Total | 158 | 71 | 20 | 0.323 | 5 | 55 | 9 | 10 |
Opponents | 136 | 62 | 12 | 0.368 | 2 | 56 | 6 | 9 |
|
|
|
Cook/Spieler trail the series against the field 0-2 (Lead 0 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Trail the series against # 29 Lawson/Pollock, United States 0-1 |
5/3/18 | FIVB | Huntington Beach Four Star |
Winner 1
|
Lawson/Pollock
|
29
|
Cook/Spieler
|
36
|
9-21, 21-17, 16-14
|
0:46
|
Trail the series against # 34 Carico/Ledoux, United States 0-1 |
5/3/18 | FIVB | Huntington Beach Four Star |
Contender 1
|
Carico/Ledoux
|
34
|
Cook/Spieler
|
36
|
16-21, 21-18, 15-11
|
0:50
|
|
|