|  | 
	
		| Hermosa Beach Open August 14 - 15, 1982
 | 
	
		| Mary Jo Peppler/Sharkie Zartman | 
	
		|  | 
			
	
		| 
	
		| Mary Jo Peppler |  
		| Photo not available |  |  | 
	
		| Sharkie Boehnart Zartman |  
		| Photo not available |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| P&R | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $0.00 |  
					| WPVA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | $0.00 |  
					| Overall | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | $0.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1974 | Did not play | Nina Matthies - 5th |  
					| 1976 | Did not play | Georjean Garvey - 3rd |  
					| 1981 | Did not play | Dale Keough - 4th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| P&R | 7/24-25/1982 | Marine Street Open |  | 3rd | 0 | $0.00 |  
					| P&R | 7/17-18/1982 | Manhattan Beach Open |  | 5th | 0 | $0.00 |  
					| P&R | 7/10-11/1982 | Santa Barbara Open |  | 5th | 0 | $0.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |