| |
AVP Tour $125,000 Huntington Beach Open Presented by Michelob Light May 24 - 26, 2002 |
| (2) Dianne DeNecochea/Barbra Fontana |
| |
| Dianne Shoemaker DeNecochea |
 |
|
|
| Barbra Fontana |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
| AVP | 37 | 0 | 4 | 13 | 0 | 10 | 6 | 2 | 1 | 1 | 0 |
$291,000.00
|
| FIVB | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 |
US$37,570.00
|
| Overall | 45 | 0 | 4 | 13 | 0 | 12 | 6 | 7 | 1 | 2 | 0 |
US$328,570.00
|
|
| Year | Partner - Result | Partner - Result |
|
WPVA 1995
|
Did not play
|
Cammy Ciarelli - 9th
|
|
WPVA 1996
|
Did not play
|
Linda Hanley - 2nd
|
|
WPVA 1997
|
Did not play
|
Linda Hanley - 2nd
|
|
SG 1998
|
Did not play
|
Various - 3rd
|
|
USAV 1999
|
Lia Young - 17th
|
Lisa Arce - 1st
|
|
Have not played together in the last year
|
| Date | Bracket | Opponent | Score | Time |
|
Sat, 5/25/2002
|
Winner 2
|
Michelle Hughes / Liz Pagano (18)
|
Won 21-18, 21-15
|
0:30
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Dianne DeNecochea | Total | N/A | N/A | N/A | N/A | 1 | N/A | 3 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| Barbra Fontana | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
|
|
Sat, 5/25/2002
|
Winner 3
|
Liz Masakayan / Jenny Pavley (7)
|
Won 21-14, 21-15
|
0:41
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Dianne DeNecochea | Total | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| Barbra Fontana | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Sun, 5/26/2002
|
Winner 4
|
Carrie Dodd / Leanne McSorley (6)
|
Won 17-21, 21-17, 15-10
|
0:59
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Dianne DeNecochea | Total | N/A | N/A | N/A | N/A | 4 | N/A | 3 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 2 | N/A | 1 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 1 | N/A | 2 | N/A |
| Barbra Fontana | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
|
|
Sun, 5/26/2002
|
Semi-Finals
|
Lisa Arce / Linda Hanley (3)
|
Won 21-17, 21-17
|
0:38
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Dianne DeNecochea | Total | N/A | N/A | N/A | N/A | 3 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| Barbra Fontana | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Sun, 5/26/2002
|
Finals
|
Holly McPeak / Elaine Youngs (1)
|
Lost 18-21, 22-20, 9-15
|
1:09
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Dianne DeNecochea | Total | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| Barbra Fontana | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Dianne DeNecochea | N/A | N/A | N/A | N/A | 11 | N/A | 8 | N/A |
| Barbra Fontana | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| Total | N/A | N/A | N/A | N/A | 12 | N/A | 9 | N/A |
| Opponents | N/A | N/A | N/A | N/A | 7 | N/A | 7 | N/A |
|
|
|
DeNecochea/Fontana lead the series against the field 4-1 (Lead 4 Series, Trail 1 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Trail the series against # 1 McPeak/Youngs 0-1 |
| 5/26/02 | AVP | Huntington Beach Open |
Finals
|
McPeak/Youngs
|
1
|
DeNecochea/Fontana
|
2
|
21-18, 20-22, 15-9
|
1:09
|
| Lead the series against # 3 Arce/Hanley 1-0 |
| 5/26/02 | AVP | Huntington Beach Open |
Semi-Finals
|
DeNecochea/Fontana
|
2
|
Arce/Hanley
|
3
|
21-17, 21-17
|
0:38
|
| Lead the series against # 6 Dodd/McSorley 1-0 |
| 5/26/02 | AVP | Huntington Beach Open |
Winner 4
|
DeNecochea/Fontana
|
2
|
Dodd/McSorley
|
6
|
17-21, 21-17, 15-10
|
0:59
|
| Lead the series against # 7 Masakayan/Pavley 1-0 |
| 5/25/02 | AVP | Huntington Beach Open |
Winner 3
|
DeNecochea/Fontana
|
2
|
Masakayan/Pavley
|
7
|
21-14, 21-15
|
0:41
|
| Lead the series against # 18 Hughes/Pagano 1-0 |
| 5/25/02 | AVP | Huntington Beach Open |
Winner 2
|
DeNecochea/Fontana
|
2
|
Hughes/Pagano
|
18
|
21-18, 21-15
|
0:30
|
|
|