|
AVP Tour $175,000 Tempe Open April 22 - 24, 2005 |
(5) Jason Ring/Sean Scott |
|
Jason Ring |
|
|
|
Sean Scott |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
AVP | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
$6,400.00
|
|
Year | Partner - Result | Partner - Result |
2003
|
Collin Smith - 17th
|
Albert Hannemann - 9th
|
2004
|
George Roumain - 3rd
|
Todd Rogers - 1st
|
|
1st Tournament
|
Date | Bracket | Opponent | Score | Time |
Sat, 4/23/2005
|
Winner 2
|
Jose Loiola / Fred Souza (12)
|
Won 21-17, 15-21, 15-13
|
1:11
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Jason Ring | Total | 24 | 8 | 4 | 0.167 | 1 | 15 | 0 | 3 |
| 1 | 6 | 2 | 1 | 0.167 | 0 | 2 | 0 | 1 |
| 2 | 12 | 2 | 3 | -0.083 | 0 | 8 | 0 | 2 |
| 3 | 6 | 4 | 0 | 0.667 | 1 | 5 | 0 | 0 |
Sean Scott | Total | 41 | 20 | 5 | 0.366 | 2 | 7 | 0 | 0 |
| 1 | 12 | 6 | 1 | 0.417 | 1 | 3 | 0 | 0 |
| 2 | 20 | 8 | 3 | 0.250 | 0 | 2 | 0 | 0 |
| 3 | 9 | 6 | 1 | 0.556 | 1 | 2 | 0 | 0 |
|
Sat, 4/23/2005
|
Winner 3
|
Dax Holdren / Jeff Nygaard (4)
|
Lost 30-28, 21-23, 16-18
|
1:14
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Jason Ring | Total | 41 | 18 | 10 | 0.195 | 2 | 9 | 1 | 1 |
| 1 | 14 | 7 | 2 | 0.357 | 2 | 3 | 1 | 0 |
| 2 | 18 | 7 | 7 | 0.000 | 0 | 4 | 0 | 1 |
| 3 | 9 | 4 | 1 | 0.333 | 0 | 2 | 0 | 0 |
Sean Scott | Total | 42 | 26 | 3 | 0.548 | 5 | 7 | 1 | 3 |
| 1 | 19 | 12 | 1 | 0.579 | 2 | 3 | 1 | 1 |
| 2 | 14 | 8 | 2 | 0.429 | 3 | 3 | 0 | 0 |
| 3 | 9 | 6 | 0 | 0.667 | 0 | 1 | 0 | 2 |
|
Sat, 4/23/2005
|
Contender 3
|
Brent Doble / John Hyden (10)
|
Won 13-21, 21-18, 15-12
|
0:57
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Jason Ring | Total | 15 | 9 | 0 | 0.600 | 0 | 7 | 1 | 2 |
| 1 | 6 | 3 | 0 | 0.500 | 0 | 3 | 0 | 0 |
| 2 | 5 | 3 | 0 | 0.600 | 0 | 2 | 1 | 0 |
| 3 | 4 | 3 | 0 | 0.750 | 0 | 2 | 0 | 2 |
Sean Scott | Total | 49 | 26 | 9 | 0.347 | 4 | 10 | 0 | 1 |
| 1 | 18 | 5 | 5 | 0.000 | 1 | 2 | 0 | 0 |
| 2 | 17 | 14 | 1 | 0.765 | 1 | 5 | 0 | 0 |
| 3 | 14 | 7 | 3 | 0.286 | 2 | 3 | 0 | 1 |
|
Sun, 4/24/2005
|
Contender 4
|
Karch Kiraly / Mike Lambert (1)
|
Won 21-17, 13-21, 15-13
|
1:00
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Jason Ring | Total | 20 | 11 | 4 | 0.350 | 2 | 10 | 1 | 1 |
| 1 | 4 | 4 | 0 | 1.000 | 2 | 3 | 1 | 1 |
| 2 | 8 | 1 | 4 | -0.375 | 0 | 2 | 0 | 0 |
| 3 | 8 | 6 | 0 | 0.750 | 0 | 5 | 0 | 0 |
Sean Scott | Total | 46 | 27 | 5 | 0.478 | 2 | 13 | 0 | 1 |
| 1 | 20 | 13 | 2 | 0.550 | 1 | 5 | 0 | 0 |
| 2 | 15 | 8 | 2 | 0.400 | 0 | 4 | 0 | 1 |
| 3 | 11 | 6 | 1 | 0.455 | 1 | 4 | 0 | 0 |
|
Sun, 4/24/2005
|
Contender 5
|
Paul Baxter / Aaron Boss (11)
|
Lost 21-19, 19-21, 25-27
|
1:32
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Jason Ring | Total | 43 | 28 | 5 | 0.535 | 0 | 12 | 2 | 3 |
| 1 | 10 | 7 | 0 | 0.700 | 0 | 3 | 1 | 2 |
| 2 | 15 | 9 | 3 | 0.400 | 0 | 5 | 1 | 1 |
| 3 | 18 | 12 | 2 | 0.556 | 0 | 4 | 0 | 0 |
Sean Scott | Total | 51 | 22 | 5 | 0.333 | 4 | 9 | 0 | 1 |
| 1 | 14 | 7 | 1 | 0.429 | 2 | 2 | 0 | 1 |
| 2 | 16 | 5 | 3 | 0.125 | 2 | 3 | 0 | 0 |
| 3 | 21 | 10 | 1 | 0.429 | 0 | 4 | 0 | 0 |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Jason Ring | 143 | 74 | 23 | 0.357 | 5 | 53 | 5 | 10 |
Sean Scott | 229 | 121 | 27 | 0.410 | 17 | 46 | 1 | 6 |
Total | 372 | 195 | 50 | 0.390 | 22 | 99 | 6 | 16 |
Opponents | 368 | 202 | 56 | 0.397 | 19 | 96 | 11 | 21 |
|
|
|
Ring/Scott lead the series against the field 3-2 (Lead 3 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Lead the series against # 1 Kiraly/Lambert 1-0 |
4/24/05 | AVP | Tempe Open |
Contender 4
|
Ring/Scott
|
5
|
Kiraly/Lambert
|
1
|
21-17, 13-21, 15-13
|
1:00
|
Trail the series against # 4 Holdren/Nygaard 0-1 |
4/23/05 | AVP | Tempe Open |
Winner 3
|
Holdren/Nygaard
|
4
|
Ring/Scott
|
5
|
28-30, 23-21, 18-16
|
1:14
|
Lead the series against # 10 Doble/Hyden 1-0 |
4/23/05 | AVP | Tempe Open |
Contender 3
|
Ring/Scott
|
5
|
Doble/Hyden
|
10
|
13-21, 21-18, 15-12
|
0:57
|
Trail the series against # 11 Baxter/Boss 0-1 |
4/24/05 | AVP | Tempe Open |
Contender 5
|
Baxter/Boss
|
11
|
Ring/Scott
|
5
|
19-21, 21-19, 27-25
|
1:32
|
Lead the series against # 12 Loiola/Souza 1-0 |
4/23/05 | AVP | Tempe Open |
Winner 2
|
Ring/Scott
|
5
|
Loiola/Souza
|
12
|
21-17, 15-21, 15-13
|
1:11
|
|
|