AVP Tour
$200,000 AVP Crocs Cup Shootout presented by Bud Light Santa Barbara
September 6 - 7, 2008
(10) Katie Jameson/Tracy Jones
 
Katie Lindquist Jameson
Photo: Ed Chan
Personal Info
Birth Date: Dec 23, 1977 (46 yrs old)
Home Town: Fountain Valley, CA
Height: 5'6"
College(s): San Diego
Seasons: 16
Tournaments: 122
Career Best: 3rd (4 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $152,913.50
Tracy Lindquist Jones
Photo: Ed Chan
Personal Info
Birth Date: Mar 17, 1981 (43 yrs old)
Home Town: Fountain Valley, CA
Height: 5'6"
College(s): Southern California
Seasons: 16
Tournaments: 116
Career Best: 2nd (2 times)
Career AVP Best: 3rd (3 times)
Career Winnings: $168,868.50
Team Career Summary 
TourPlayed1234579131725Money
AVP10500307123520253 $290,105.00
BVA10000000010 $1,032.00
FIVB10000000001 US$1,500.00
FIVB C&S10010000000 US$3,100.00
Overall10800407123520264 US$295,737.00
Previous Santa Barbara Results 
YearPartner - ResultPartner - Result
2001 Sarah White - 17th Did not play
2002 Tracy Jones - 9th Katie Jameson - 9th
2004 Tracy Jones - 7th Katie Jameson - 7th
2005 Tracy Jones - 17th Katie Jameson - 17th
2006 Tracy Jones - 5th Katie Jameson - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 8/29-31/2008 AVP Shootout Cincinnati 10 9th 208 $2,875.00
AVP 8/1-3/2008 AVP Slam San Diego 8 5th 312 $5,300.00
AVP 7/24-27/2008 AVP Slam Long Beach Open 11 9th 208 $2,875.00
AVP 7/18-20/2008 AVP Slam Brooklyn 10 17th 104 $700.00
AVP 7/10-13/2008 AVP Slam Chicago Open 10 9th 208 $2,600.00
AVP 7/4-6/2008 AVP Slam Boulder 7 9th 208 $2,100.00
AVP 6/20-22/2008 AVP Belmar Open 6 3rd 270 $9,500.00
AVP 6/5-7/2008 AVP Hermosa Beach Open 8 9th 144 $2,600.00
AVP 5/30-6/1/2008 AVP Atlanta 7 9th 144 $2,875.00
AVP 5/24-26/2008 AVP Louisville 8 3rd 270 $9,500.00
AVP 5/1-3/2008 AVP Gold Crown Huntington Beach 12 7th 180 $4,650.00
AVP 4/17-20/2008 AVP Gold Crown Dallas 10 13th 108 $1,700.00
AVP 4/10-13/2008 AVP Gold Crown Miami 8 9th 144 $2,875.00
AVP Shootout Santa Barbara Matches
DateBracketOpponentScoreTime
Sat, 9/6/2008 Winner 1 Carrie Dodd / Tatiana Minello (7) Lost 12-21, 21-19, 11-15 0:55
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal552340.34501112
 119810.3680400
 222920.3180510
 314610.3570202
Tracy JonesTotal19700.36801220
 19200.2220600
 25300.6000220
 35200.4000400
Sat, 9/6/2008 Contender 1 Ashley Ivy Swift / Heather Lowe (15) Lost 21-18, 12-21, 12-15 0:46
PlayerGameAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie JamesonTotal201020.40001001
 111510.3640600
 25300.6000101
 34210.2500300
Tracy JonesTotal552040.29101100
 119710.3160600
 218620.2220100
 318710.3330400
Overall Tournament Stats
PlayerAttacksKillsErrorsHitting Pct.BlocksDigsAcesService Errors
Katie Jameson753360.36002113
Tracy Jones742740.31102320
Head to Head Results
Jameson/Jones trail the series against the field 21-57 (Lead 4 Series, Trail 9 Series, 1 Series Tied)
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 May-Treanor/Walsh Jennings 0-17
5/26/08AVPAVP Louisville Semi-Finals May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-9, 21-15 0:34
5/25/08AVPAVP Louisville Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-10, 21-9 0:31
4/12/08AVPAVP Gold Crown Miami Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-9, 21-8 0:30
8/17/07AVPBoston Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-10, 21-14 0:29
7/21/07AVPLong Beach Open Winner 4 May-Treanor/Walsh Jennings 1 Jameson/Jones 20 21-13, 21-14 0:29
6/1/07AVPTampa Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 17 21-16, 21-15 0:33
5/19/07AVPHermosa Beach Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 17 21-15, 21-13 0:32
5/11/07AVPGlendale Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-16, 21-13 0:35
4/14/07AVPMiami Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-15, 24-26, 15-10 0:50
9/1/06AVPCincinnati Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-14, 21-9 0:28
7/9/05AVPBelmar Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 18-21, 21-19, 15-6 0:43
6/11/05AVPSan Diego Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-13, 21-11 0:27
4/30/05AVPAustin Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 9 21-10, 21-11 0:24
4/23/05AVPTempe Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 9 21-10, 21-12 0:30
4/2/05AVPFort Lauderdale Open Winner 3 May-Treanor/Walsh Jennings 1 Jameson/Jones 8 21-11, 21-13 0:36
7/26/03AVPBelmar Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-11, 21-12 0:34
4/26/03AVPTempe Open Winner 2 May-Treanor/Walsh Jennings 1 Jameson/Jones 16 21-8, 21-10 0:36
Trail the series against # 2 Branagh/Youngs 0-2
5/25/07AVPLouisville Open Winner 2 Branagh/Youngs 2 Jameson/Jones 15 22-20, 21-16 0:50
5/4/07AVPHuntington Beach Open Winner 2 Branagh/Youngs 2 Jameson/Jones 18 19-21, 21-15, 15-7 0:50
Trail the series against # 3 Kessy/Ross 0-2
8/2/08AVPAVP Slam San Diego Winner 3 Kessy/Ross 1 Jameson/Jones 8 21-11, 21-16 0:34
7/21/07AVPLong Beach Open Contender 6 Kessy/Ross 6 Jameson/Jones 20 21-15, 21-16 0:36
Trail the series against # 4 Davis/Johnson Jordan 2-9
6/22/08AVPAVP Belmar Open Semi-Finals Davis/Johnson Jordan 1 Jameson/Jones 6 21-13, 13-21, 15-9 0:47
7/20/07AVPLong Beach Open Winner 2 Jameson/Jones 20 Davis/Johnson Jordan 4 24-22, 26-24 0:52
7/6/07AVPSeaside Heights Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:39
5/20/06AVPSanta Barbara Open Contender 6 Davis/Johnson Jordan 3 Jameson/Jones 15 21-19, 21-14 0:33
5/6/06AVPTempe Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-17, 21-14 0:38
4/1/06AVPFort Lauderdale Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 19 21-17, 21-12 0:35
7/23/04AVPHermosa Beach Open Winner 2 Jameson/Jones 14 Davis/Johnson Jordan 3 25-23, 24-22 0:46
5/1/04AVPAustin Open Winner 2 Davis/Johnson Jordan 3 Jameson/Jones 14 21-16, 21-12 0:37
8/29/03AVPChicago Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-16 0:35
8/15/03AVPHuntington Beach Open Winner 2 Davis/Johnson Jordan 4 Jameson/Jones 13 21-16, 21-15 0:35
6/7/03AVPHermosa Beach Open Winner 2 Davis/Johnson Jordan 2 Jameson/Jones 15 15-21, 21-10, 15-13 0:57
Trail the series against # 5 Akers/McPeak 2-4
8/29/08AVPAVP Shootout Cincinnati Winner 2 Akers/McPeak 7 Jameson/Jones 10 20-22, 21-17, 15-11 1:02
7/26/08AVPAVP Slam Long Beach Open Contender 3 Akers/McPeak 8 Jameson/Jones 11 21-19, 21-15 0:43
6/21/08AVPAVP Belmar Open Winner 3 Jameson/Jones 6 Akers/McPeak 3 21-16, 21-18 0:44
6/6/08AVPAVP Hermosa Beach Open Contender 4 Akers/McPeak 6 Jameson/Jones 8 21-18, 21-11 0:44
5/2/08AVPAVP Gold Crown Huntington Beach Contender 3 Jameson/Jones 12 Akers/McPeak 7 21-15, 24-22 0:43
4/19/08AVPAVP Gold Crown Dallas Winner 2 Akers/McPeak 7 Jameson/Jones 10 17-21, 22-20, 15-12 0:57
Trail the series against # 6 Scott/Turner 0-4
8/30/08AVPAVP Shootout Cincinnati Contender 3 Scott/Turner 5 Jameson/Jones 10 21-17, 21-14 0:34
5/2/08AVPAVP Gold Crown Huntington Beach Winner 3 Scott/Turner 4 Jameson/Jones 12 21-14, 21-16 0:37
6/8/07AVPAtlanta Open Winner 2 Scott/Turner 2 Jameson/Jones 15 21-13, 21-19 0:37
5/6/07AVPHuntington Beach Open Contender 6 Scott/Turner 3 Jameson/Jones 18 23-21, 21-16 0:38
Trail the series against # 7 Dodd/Minello 0-6
9/6/08AVPAVP Shootout Santa Barbara Winner 1 Dodd/Minello 7 Jameson/Jones 10 21-12, 19-21, 15-11 0:55
7/25/08AVPAVP Slam Long Beach Open Winner 2 Dodd/Minello 6 Jameson/Jones 11 21-14, 21-13 0:35
7/12/08AVPAVP Slam Chicago Open Contender 4 Dodd/Minello 5 Jameson/Jones 10 21-17, 17-21, 15-12 1:02
6/21/08AVPAVP Belmar Open Winner 4 Dodd/Minello 2 Jameson/Jones 6 19-21, 21-17, 15-4 0:46
5/3/08AVPAVP Gold Crown Huntington Beach Contender 4 Dodd/Minello 8 Jameson/Jones 12 21-16, 21-10 0:40
8/10/07AVPManhattan Beach Open Contender 4 Dodd/Minello 8 Jameson/Jones 13 21-15, 21-16 0:44
Trail the series against # 8 DeNecochea/Fontana 2-5
7/18/08AVPAVP Slam Brooklyn Winner 2 DeNecochea/Fontana 7 Jameson/Jones 10 13-21, 21-19, 15-13 0:58
7/11/08AVPAVP Slam Chicago Open Winner 2 DeNecochea/Fontana 7 Jameson/Jones 10 22-20, 18-21, 15-9 0:58
5/25/08AVPAVP Louisville Contender 2 Jameson/Jones 8 DeNecochea/Fontana 3 23-21, 16-21, 15-12 1:04
5/2/08AVPAVP Gold Crown Huntington Beach Winner 2 Jameson/Jones 12 DeNecochea/Fontana 5 20-22, 21-14, 15-13 1:02
7/7/07AVPSeaside Heights Open Contender 5 DeNecochea/Fontana 4 Jameson/Jones 19 21-19, 21-18 0:39
6/15/07AVPCharleston Open Winner 2 DeNecochea/Fontana 4 Jameson/Jones 20 21-16, 21-13 0:37
6/15/02AVPSanta Barbara Open Contender 3 DeNecochea/Fontana 2 Jameson/Jones 13 21-8, 23-21 0:36
Series tied with # 9 Kropp/Reynolds 2-2
7/18/08AVPAVP Slam Brooklyn Contender 2 Kropp/Reynolds 9 Jameson/Jones 10 21-17, 21-10 0:40
6/22/08AVPAVP Belmar Open Contender 4 Jameson/Jones 6 Kropp/Reynolds 5 21-16, 16-21, 17-15 0:56
6/6/08AVPAVP Hermosa Beach Open Winner 2 Kropp/Reynolds 9 Jameson/Jones 8 21-14, 17-21, 17-15 1:02
4/11/08AVPAVP Gold Crown Miami Winner 2 Jameson/Jones 8 Kropp/Reynolds 9 21-11, 21-16 0:47
Lead the series against # 11 Lewis/Lima 6-3
7/12/08AVPAVP Slam Chicago Open Contender 3 Jameson/Jones 10 Lewis/Lima 15 21-19, 21-13 0:56
5/31/08AVPAVP Atlanta Contender 2 Lewis/Lima 12 Jameson/Jones 7 21-14, 11-21, 16-14 0:56
8/18/07AVPBoston Open Contender 3 Lewis/Lima 11 Jameson/Jones 8 21-18, 21-19 0:42
8/10/07AVPManhattan Beach Open Contender 3 Jameson/Jones 13 Lewis/Lima 11 19-21, 21-17, 15-12 0:58
8/4/07AVPChicago Open Contender 3 Jameson/Jones 11 Lewis/Lima 3 21-17, 21-16 0:36
5/19/07AVPHermosa Beach Open Contender 3 Lewis/Lima 9 Jameson/Jones 17 21-11, 25-23 0:45
5/5/07AVPHuntington Beach Open Contender 4 Jameson/Jones 18 Lewis/Lima 12 21-15, 13-21, 15-9 0:55
5/19/06AVPSanta Barbara Open Contender 2 Jameson/Jones 15 Lewis/Lima 17 21-10, 21-15 0:34
7/22/05AVPHermosa Beach Open Winner 1 Jameson/Jones 9 Lewis/Lima 24 21-16, 24-22 0:44
Trail the series against # 13 Fendrick/Roca 0-1
5/30/08AVPAVP Atlanta Winner 2 Fendrick/Roca 10 Jameson/Jones 7 19-21, 21-16, 15-11 1:03
Lead the series against # 14 Fopma/Hochevar 1-0
7/11/08AVPAVP Slam Chicago Open Winner 1 Jameson/Jones 10 Fopma/Hochevar 23 21-15, 23-21 0:41
Lead the series against # 15 Ivy Swift/Lowe 5-2
9/6/08AVPAVP Shootout Santa Barbara Contender 1 Ivy Swift/Lowe 15 Jameson/Jones 10 18-21, 21-12, 15-12 0:46
8/30/08AVPAVP Shootout Cincinnati Contender 2 Jameson/Jones 10 Ivy Swift/Lowe 15 21-13, 22-24, 15-13 1:02
6/6/08AVPAVP Hermosa Beach Open Contender 2 Jameson/Jones 8 Ivy Swift/Lowe 7 21-18, 21-16 0:36
5/26/08AVPAVP Louisville Contender 4 Jameson/Jones 8 Ivy Swift/Lowe 6 23-21, 21-14 0:37
7/20/07AVPLong Beach Open Winner 1 Jameson/Jones 20 Ivy Swift/Lowe 13 21-16, 21-16 0:41
5/25/07AVPLouisville Open Contender 1 Ivy Swift/Lowe 16 Jameson/Jones 15 21-15, 21-17 0:35
5/19/07AVPHermosa Beach Open Contender 2 Jameson/Jones 17 Ivy Swift/Lowe 18 21-16, 21-16 0:38
Lead the series against # 16 Johnson/Zartman 1-0
6/20/08AVPAVP Belmar Open Winner 2 Jameson/Jones 6 Johnson/Zartman 11 21-13, 21-14 0:31