|  | 
	
		| AVP Tour $175,000 Santa Barbara Open
 May 20 - 22, 2005
 | 
	
		| (15) Daven Allison/Kimberly Coleman | 
	
		|  | 
			
	
		| 
	
		| Daven Casad Allison |  
		|  |  |  | 
	
		| Kimberly Coleman |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | $9,400.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2001 | Kim Zuffelato - 13th | Did not play |  
					| 2002 | Kim Zuffelato - 17th | Valinda Roche - 27th |  
					| 2004 | Did not play | Julie Deckert - 13th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 4/29-5/1/2005 | Austin Open | 13 | 9th | 144 | $2,200.00 |  
					| AVP | 4/22-24/2005 | Tempe Open | 17 | 13th | 108 | $1,400.00 |  
					| AVP | 4/1-3/2005 | Fort Lauderdale Open | 13 | 13th | 108 | $1,400.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Sat, 5/21/2005 | Winner 1 | Patti Cook / Jennifer Holdren (18, Q4) | Won 17-21, 21-16, 15-12 | 0:44 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Daven Allison | Total | 25 | 13 | 9 | 0.160 | 0 | 15 | 2 | 2 |  
							|  | 1 | 10 | 4 | 4 | 0.000 | 0 | 7 | 1 | 1 |  
							|  | 2 | 5 | 2 | 2 | 0.000 | 0 | 5 | 1 | 1 |  
							|  | 3 | 10 | 7 | 3 | 0.400 | 0 | 3 | 0 | 0 |  
							| Kimberly Coleman | Total | 39 | 21 | 2 | 0.487 | 6 | 7 | 0 | 1 |  
							|  | 1 | 16 | 9 | 1 | 0.500 | 2 | 3 | 0 | 0 |  
							|  | 2 | 15 | 10 | 0 | 0.667 | 2 | 2 | 0 | 1 |  
							|  | 3 | 8 | 2 | 1 | 0.125 | 2 | 2 | 0 | 0 |  |  
					| Sat, 5/21/2005 | Winner 2 | Rachel Scott / Elaine Youngs (2) | Lost 20-22, 21-17, 12-15 | 1:03 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Daven Allison | Total | 27 | 16 | 2 | 0.519 | 1 | 18 | 1 | 2 |  
							|  | 1 | 8 | 5 | 0 | 0.625 | 0 | 7 | 1 | 1 |  
							|  | 2 | 11 | 7 | 1 | 0.545 | 1 | 7 | 0 | 0 |  
							|  | 3 | 8 | 4 | 1 | 0.375 | 0 | 4 | 0 | 1 |  
							| Kimberly Coleman | Total | 43 | 17 | 4 | 0.302 | 2 | 4 | 0 | 1 |  
							|  | 1 | 14 | 6 | 1 | 0.357 | 1 | 2 | 0 | 0 |  
							|  | 2 | 12 | 6 | 2 | 0.333 | 1 | 1 | 0 | 1 |  
							|  | 3 | 17 | 5 | 1 | 0.235 | 0 | 1 | 0 | 0 |  |  
					| Sat, 5/21/2005 | Contender 2 | Jaimie Lee / Paula Roca (16) | Lost 21-19, 18-21, 12-15 | 1:06 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Daven Allison | Total | 41 | 20 | 8 | 0.293 | 0 | 17 | 1 | 1 |  
							|  | 1 | 14 | 7 | 3 | 0.286 | 0 | 8 | 1 | 1 |  
							|  | 2 | 18 | 10 | 3 | 0.389 | 0 | 5 | 0 | 0 |  
							|  | 3 | 9 | 3 | 2 | 0.111 | 0 | 4 | 0 | 0 |  
							| Kimberly Coleman | Total | 32 | 11 | 6 | 0.156 | 5 | 6 | 1 | 1 |  
							|  | 1 | 10 | 6 | 1 | 0.500 | 2 | 1 | 0 | 1 |  
							|  | 2 | 10 | 2 | 2 | 0.000 | 1 | 3 | 0 | 0 |  
							|  | 3 | 12 | 3 | 3 | 0.000 | 2 | 2 | 1 | 0 |  |  
					|  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Daven Allison | 93 | 49 | 19 | 0.323 | 1 | 50 | 4 | 5 |  
							| Kimberly Coleman | 114 | 49 | 12 | 0.325 | 13 | 17 | 1 | 3 |  
							| Total | 207 | 98 | 31 | 0.324 | 14 | 67 | 5 | 8 |  
							| Opponents | 206 | 101 | 32 | 0.335 | 7 | 72 | 9 | 13 |  |  |  | 
	
		| 
	
		| Series tied against the field 5-5 (Lead 4 Series, Trail 4 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 1 May-Treanor/Walsh Jennings 0-1 |  
				| 4/23/05 | AVP | Tempe Open | Winner 2 | May-Treanor/Walsh Jennings | 1 | Allison/Coleman | 17 | 21-7, 21-8 | 0:27 |  
				| Trail the series against # 2 Scott/Youngs 0-2 |  
				| 5/21/05 | AVP | Santa Barbara Open | Winner 2 | Scott/Youngs | 2 | Allison/Coleman | 15 | 22-20, 17-21, 15-12 | 1:03 |  
				| 4/2/05 | AVP | Fort Lauderdale Open | Winner 2 | Scott/Youngs | 4 | Allison/Coleman | 13 | 21-8, 21-10 | 0:41 |  
				| Trail the series against # 7 Jameson/Jones 0-1 |  
				| 4/30/05 | AVP | Austin Open | Contender 3 | Jameson/Jones | 9 | Allison/Coleman | 13 | 21-18, 26-24 | 0:45 |  
				| Trail the series against # 16 Lee/Roca 0-1 |  
				| 5/21/05 | AVP | Santa Barbara Open | Contender 2 | Lee/Roca | 16 | Allison/Coleman | 15 | 19-21, 21-18, 15-12 | 1:06 |  
				| Lead the series against # 17 Audette/Muhe 1-0 |  
				| 4/23/05 | AVP | Tempe Open | Contender 1 | Allison/Coleman | 17 | Audette/Muhe | 15 | 21-14, 21-18 | 0:34 |  
				| Lead the series against # 18, Q4 Cook/Holdren 1-0 |  
				| 5/21/05 | AVP | Santa Barbara Open | Winner 1 | Allison/Coleman | 15 | Cook/Holdren | 18, Q4 | 17-21, 21-16, 15-12 | 0:44 |  
				| Lead the series against # 19 Koester/Wood 1-0 |  
				| 4/23/05 | AVP | Tempe Open | Winner 1 | Allison/Coleman | 17 | Koester/Wood | 16 | 21-15, 21-18 | 0:37 |  
				| Lead the series against # 22 Eich/Lima 2-0 |  
				| 4/30/05 | AVP | Austin Open | Contender 2 | Allison/Coleman | 13 | Eich/Lima | 21, Q1 | 21-15, 21-15 | 0:45 |  
				| 4/2/05 | AVP | Fort Lauderdale Open | Winner 1 | Allison/Coleman | 13 | Eich/Lima | 20 | 19-21, 21-19, 15-12 | 0:55 |  |  |