|  | 
	
		| NORCECA US$7,000 NORCECA Beach Volleyball Continental Tour - Juan Dolio
 May 16 - 18, 2025
 | 
	
		| (3) Atenas Gutierrez/Susana Torres, Mexico | 
	
		|  | 
			
	
		| 
	
		| Atenas Angelica Gutierrez Guzmán Mexico
  |  
		|  |  |  | 
	
		| Susana Torres García Mexico
  |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 15 | 17 | 19 | 25 | 33 | Money |  
					| FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | US$8,000.00 |  
					| NORCECA | 14 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | US$10,000.00 |  
					| Overall | 18 | 1 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | US$18,000.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 2023 | Abril Flores - 5th | Did not play |  
					| 2024 | Susana Torres - 2nd | Atenas Gutierrez - 2nd |  
					| 2024 | Susana Torres - 3rd | Atenas Gutierrez - 3rd |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| NORCECA | 5/2-4/2025 | NORCECA Varadero | 6 | 2nd | 288 | US$1,000.00 |  
					| FIVB | 3/26-30/2025 | BPT Elite Quintana Roo | 16 | 19th | 380 | US$2,500.00 |  
					| FIVB | 3/19-23/2025 | BPT Challenge Yucatan | 8 | 9th | 460 | US$3,250.00 |  
					| NORCECA | 12/6-8/2024 | NORCECA Costa Rica | 9 | 2nd | 288 | US$1,000.00 |  
					| NORCECA | 6/21-23/2024 | Norceca Olympic Qualification Tournament Finals | 1 | 2nd | 540 | US$0.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |