| |
AVP Tour $175,000 Michelob Light Manhattan Beach Open Presented by Xbox August 8 - 10, 2002 |
| (22) Kerri Eich/Sarah White |
| |
| Kerri Eich |
 |
|
|
| Sarah White |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 27 | 29 | 35 | 37 | 41 | Money |
| AVP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
$1,200.00
|
|
| Year | Partner - Result | Partner - Result |
|
2001
|
Catie Mintz - 29th
|
Katie Jameson - 17th
|
|
Have not played together in the last year
|
| Date | Bracket | Opponent | Score | Time |
|
Fri, 8/9/2002
|
Winner 1
|
Ashley Bowles / Liz Masakayan (11)
|
Lost 27-29, 21-18, 15-17
|
1:23
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Kerri Eich | Total | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Sarah White | Total | N/A | N/A | N/A | N/A | 2 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
|
|
Fri, 8/9/2002
|
Contender 1
|
Kristin Schritter / Lynda Street (27)
|
Won 21-11, 21-17
|
0:35
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Kerri Eich | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Sarah White | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Fri, 8/9/2002
|
Contender 2
|
Kaili Kimura / Monique Oliver (12)
|
Lost 21-19, 14-21, 15-17
|
1:09
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Kerri Eich | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Sarah White | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Kerri Eich | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| Sarah White | N/A | N/A | N/A | N/A | 3 | N/A | 1 | N/A |
| Total | N/A | N/A | N/A | N/A | 3 | N/A | 3 | N/A |
| Opponents | N/A | N/A | N/A | N/A | 3 | N/A | 8 | N/A |
|
|
|
Eich/White trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Trail the series against # 11 Bowles/Masakayan 0-1 |
| 8/9/02 | AVP | Manhattan Beach Open |
Winner 1
|
Bowles/Masakayan
|
11
|
Eich/White
|
22
|
29-27, 18-21, 17-15
|
1:23
|
| Trail the series against # 12 Kimura/Oliver 0-1 |
| 8/9/02 | AVP | Manhattan Beach Open |
Contender 2
|
Kimura/Oliver
|
12
|
Eich/White
|
22
|
19-21, 21-14, 17-15
|
1:09
|
| Lead the series against # 27 Schritter/Street 1-0 |
| 8/9/02 | AVP | Manhattan Beach Open |
Contender 1
|
Eich/White
|
22
|
Schritter/Street
|
27
|
21-11, 21-17
|
0:35
|
|
|