| |
AVP Tour $125,000 Huntington Beach Open Presented by Michelob Light May 24 - 26, 2002 |
| (32) Chuck Moore/Ed Ratledge |
| |
| Chuck Moore |
| Photo not available |
|
|
| Ed Ratledge |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 33 | Money |
| AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
$400.00
|
|
| Year | Partner - Result | Partner - Result |
|
2001
|
Did not play
|
Chris Kosty - 25th
|
|
1st Tournament
|
| Date | Bracket | Opponent | Score | Time |
|
Sat, 5/25/2002
|
Winner 1
|
Stein Metzger / Kevin Wong (1)
|
Lost 18-21, 12-21
|
0:33
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Chuck Moore | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Ed Ratledge | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
|
|
Sat, 5/25/2002
|
Contender 1
|
Nick Hannemann / Mark Paaluhi (17)
|
Won 21-19, 20-22, 15-12
|
1:08
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Chuck Moore | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Ed Ratledge | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Sat, 5/25/2002
|
Contender 2
|
Jake Elliott / Brian Soldano (15)
|
Lost 20-22, 11-21
|
0:46
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Chuck Moore | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Ed Ratledge | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Chuck Moore | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| Ed Ratledge | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| Total | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| Opponents | N/A | N/A | N/A | N/A | 7 | N/A | 3 | N/A |
|
|
|
Moore/Ratledge trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Trail the series against # 1 Metzger/Wong 0-1 |
| 5/25/02 | AVP | Huntington Beach Open |
Winner 1
|
Metzger/Wong
|
1
|
Moore/Ratledge
|
32
|
21-18, 21-12
|
0:33
|
| Trail the series against # 15 Elliott/Soldano 0-1 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 2
|
Elliott/Soldano
|
15
|
Moore/Ratledge
|
32
|
22-20, 21-11
|
0:46
|
| Lead the series against # 17 Hannemann/Paaluhi 1-0 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 1
|
Moore/Ratledge
|
32
|
Hannemann/Paaluhi
|
17
|
21-19, 20-22, 15-12
|
1:08
|
|
|