| |
AVP Tour $125,000 Michelob Light Santa Barbara Open Presented by Paul Mitchell June 14 - 16, 2002 |
| (24) Nikki Audette/Alicia Zamparelli-Flavia |
| |
| Nikki Audette |
 |
|
|
| Alicia Zamparelli-Flavia |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 27 | Money |
| AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
$1,650.00
|
|
| Year | Partner - Result | Partner - Result |
|
2001
|
Lisa Marshall - 25th
|
Jill Muhe - 17th
|
|
| Tour | Date | Tournament | Seed | Finish | Points | Money |
| AVP |
6/7-9/2002
| Hermosa Beach Open at Mervyn's Beach Bash |
Q7
|
25th
| 44 |
$0.00
|
| AVP |
5/24-26/2002
| Huntington Beach Open |
Q6
|
25th
| 36 |
$0.00
|
|
| Date | Bracket | Opponent | Score | Time |
|
Sat, 6/15/2002
|
Winner 1
|
Stephanie Cox / Jennifer Holdren (9)
|
Lost 14-21, 9-21
|
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Nikki Audette | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Alicia Zamparelli-Flavia | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Sat, 6/15/2002
|
Contender 1
|
Ashley Bowles / Liz Masakayan (7)
|
Won 10-21, 21-17, 15-6
|
0:52
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Nikki Audette | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Alicia Zamparelli-Flavia | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Sat, 6/15/2002
|
Contender 2
|
Tanya Fuamatu-Anderson / Heidi Ilustre (16)
|
Lost 18-21, 21-19, 6-15
|
1:00
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Nikki Audette | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Alicia Zamparelli-Flavia | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Nikki Audette | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| Alicia Zamparelli-Flavia | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| Total | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| Opponents | N/A | N/A | N/A | N/A | 3 | N/A | 7 | N/A |
|
|
|
Audette/Zamparelli-Flavia trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Lead the series against # 7 Bowles/Masakayan 1-0 |
| 6/15/02 | AVP | Santa Barbara Open |
Contender 1
|
Audette/Zamparelli-Flavia
|
24
|
Bowles/Masakayan
|
7
|
10-21, 21-17, 15-6
|
0:52
|
| Trail the series against # 9 Cox/Holdren 0-1 |
| 6/15/02 | AVP | Santa Barbara Open |
Winner 1
|
Cox/Holdren
|
9
|
Audette/Zamparelli-Flavia
|
24
|
21-14, 21-9
|
|
| Trail the series against # 16 Fuamatu-Anderson/Ilustre 0-1 |
| 6/15/02 | AVP | Santa Barbara Open |
Contender 2
|
Fuamatu-Anderson/Ilustre
|
16
|
Audette/Zamparelli-Flavia
|
24
|
21-18, 19-21, 15-6
|
1:00
|
|
|