European Championship Tour
€ 110,000 Nestea Swiss Masters
July 5 - 8, 2007
(6) Nila Ann Hakedal/Ingrid Torlen, Norway
 
Nila Ann Håkedal
Norway
Photo: FIVB
Personal Info
Birth Date: Jun 13, 1979 (45 yrs old)
Home Town: Kristiansand
Height: 177 cm (5'10")
Weight: 70 kg (154 lb)
Seasons: 11
Tournaments: 129
Career Best: 2nd (7 times)
Career CEV Best: 2nd (5 times)
Career Winnings: US$345,688.30
Ingrid Tørlen
Norway
Photo: FIVB
Personal Info
Birth Date: Jul 21, 1979 (45 yrs old)
Home Town: Aalesund
Height: 174 cm (5'9")
Weight: 70 kg (154 lb)
Seasons: 12
Tournaments: 149
Career Best: 2nd (7 times)
Career CEV Best: 2nd (5 times)
Career Winnings: US$366,187.04
Team Career Summary 
TourPlayed123457913171925334157Money
CEV2605453242010000 US$165,394.25
CEV C&S100000001000000 US$296.79
CEV Under Age100010000000000 US$0.00
FIVB9302228720619117441 US$509,270.00
Overall121076811924919217441 US$674,961.04
Previous Lucerne Results 
YearPartner - ResultPartner - Result
2005 Ingrid Torlen - 3rd Nila Ann Hakedal - 3rd
2006 Ingrid Torlen - 2nd Nila Ann Hakedal - 2nd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 6/26-30/2007 Stavanger Grand Slam 9 25th 80 US$3,500.00
FIVB 6/19-24/2007 Paris Grand Slam 15 17th 160 US$5,100.00
FIVB 6/12-16/2007 Espinho Open 6 25th 60 US$2,000.00
FIVB 5/30-6/3/2007 Seoul Open 6 25th 60 US$2,000.00
FIVB 5/23-27/2007 Singapore Open 5 5th 360 US$10,000.00
CEV 5/17-20/2007 Austrian Masters 4 2nd 540 € 8,150.00
FIVB 5/2-6/2007 Shanghai Open 5 2nd 540 US$22,000.00
FIVB 11/1-5/2006 Thailand Open 4 4th 420 US$12,000.00
FIVB 10/25-29/2006 Mexico Open 5 3rd 480 US$16,000.00
FIVB 9/26-30/2006 Vitória Open 6 5th 360 US$10,000.00
FIVB 9/13-17/2006 Portugal Open 10 7th 300 US$8,000.00
FIVB 8/30-9/3/2006 Warsaw Open 8 5th 360 US$10,000.00
CEV 8/25-28/2006 European Championship Final 4 3rd 640 € 10,500.00
CEV 8/5-8/2006 Swiss Masters 4 2nd 540 € 8,150.00
FIVB 8/2-5/2006 Austria Grand Slam 13 9th 320 US$7,750.00
FIVB 7/25-29/2006 Paris Grand Slam 17 9th 320 US$9,000.00
FIVB 7/19-22/2006 St. Petersburg Open 8 7th 300 US$8,000.00
FIVB 7/12-16/2006 Canada Open 14 9th 240 US$6,000.00
Swiss Masters Matches
DateBracketOpponentScoreTime
Fri, 7/6/2007 Winner 1 Inese Jursone / Inguna Minusa, Latvia (11) Won 21-14, 21-12 0:35
Fri, 7/6/2007 Winner 2 Katrin Holtwick / Ilka Semmler, Germany (3) Lost 21-23, 12-21 0:38
Sat, 7/7/2007 Contender 2 Nadia Erni / Muriel Graessli, Switzerland (16) Won 21-15, 15-21, 15-13 0:49
Sat, 7/7/2007 Contender 3 Svitlana Baburina / Galyna Osheyko, Ukraine (7) Won 21-16, 21-18 0:44
Sat, 7/7/2007 Contender 4 Doris Schwaiger / Stefanie Schwaiger, Austria (13) Lost 21-14, 17-21, 7-15 0:53
Head to Head Results
Hakedal/Torlen lead the series against the field 30-14 (Lead 8 Series, Trail 1 Series, 3 Series Tied)
DateTourTournamentRoundWinning TeamSeedLosing TeamSeedScoreTime
Trail the series against # 1 Pohl/Rau, Germany 4-9
8/26/06CEVEuropean Championship Final Contender 5 Hakedal/Torlen 4 Pohl/Rau 1 20-22, 21-17, 15-11 1:03
8/6/06CEVSwiss Masters Winner 3 Hakedal/Torlen 4 Pohl/Rau 1 21-17, 21-17 0:40
7/26/06FIVBParis Grand Slam Winner 1 Pohl/Rau 16 Hakedal/Torlen 17 21-13, 21-17 0:34
6/30/06FIVBNorway Grand Slam Winner 2 Pohl/Rau 23 Hakedal/Torlen 8 21-17, 21-14 0:43
6/17/06CEVRussian Masters Semi-Finals Pohl/Rau 1 Hakedal/Torlen 6 21-16, 21-17 0:39
7/14/05FIVBPortugal Open Contender 4 Pohl/Rau 5 Hakedal/Torlen 15 21-10, 21-13 0:32
7/9/05CEVSpanish Open Winner 3 Pohl/Rau 3 Hakedal/Torlen 2 21-14, 21-19 0:36
6/16/05FIVBSwitzerland Open Contender 4 Pohl/Rau 5 Hakedal/Torlen 15 16-21, 21-15, 15-10 0:44
5/14/05CEVTurkish Open Bronze Medal Pohl/Rau 7 Hakedal/Torlen 4 26-28, 22-20, 17-15 1:14
7/2/04FIVBNorway Open Contender 5 Hakedal/Torlen 10 Pohl/Rau 16 18-21, 21-15, 22-20 1:02
6/11/04CEVEuropean Championship Final Pool E Pohl/Rau Hakedal/Torlen 21-14 Retired 0:19
5/14/04CEVItalian Open Pool A Hakedal/Torlen Pohl/Rau 21-19, 21-17 0:40
8/30/02CEVEuropean Championships Contender 2 Pohl/Rau 5 Hakedal/Torlen 20 21-16, 21-13 0:34
Lead the series against # 2 Hajeckova/Novotna, Czech Republic 4-0
6/17/06CEVRussian Masters Contender 3 Hakedal/Torlen 6 Hajeckova/Novotna 4 23-21, 21-19 0:41
5/19/06CEVTurkish Masters Contender 2 Hakedal/Torlen 4 Hajeckova/Novotna 7 22-20, 18-21, 15-7 0:58
8/26/05CEVEuropean Championship Final Contender 3 Hakedal/Torlen 1 Hajeckova/Novotna 6 20-22, 21-19, 16-14 1:00
8/8/05CEVSwiss Open Contender 4 Hakedal/Torlen 3 Hajeckova/Novotna 8 16-21, 21-15, 15-13 0:52
Series tied with # 3 Holtwick/Semmler, Germany 2-2
7/6/07CEVSwiss Masters Winner 2 Holtwick/Semmler 3 Hakedal/Torlen 6 23-21, 21-12 0:38
5/24/07FIVBSingapore Open Winner 1 Hakedal/Torlen 5 Holtwick/Semmler 28, Q13 21-17, 21-15 0:41
9/14/06FIVBPortugal Open Winner 1 Hakedal/Torlen 10 Holtwick/Semmler 23, Q17 23-21, 21-13 0:39
5/19/06CEVTurkish Masters Winner 1 Holtwick/Semmler 13 Hakedal/Torlen 4 22-20, 21-18 0:42
Series tied with # 4 Moiseeva/Uryadova, Russia 1-1
8/27/06CEVEuropean Championship Final Semi-Finals Moiseeva/Uryadova 23 Hakedal/Torlen 4 21-19, 12-21, 24-22 1:12
7/20/06FIVBSt. Petersburg Open Winner 2 Hakedal/Torlen 8 Moiseeva/Uryadova 9 21-14, 21-12 0:32
Lead the series against # 7 Baburina/Osheyko, Ukraine 2-0
7/7/07CEVSwiss Masters Contender 3 Hakedal/Torlen 6 Baburina/Osheyko 7 21-16, 21-18 0:44
8/8/05CEVSwiss Open Bronze Medal Hakedal/Torlen 3 Baburina/Osheyko 10 21-16, 21-15 0:41
Lead the series against # 11 Jursone/Minusa, Latvia 2-0
7/6/07CEVSwiss Masters Winner 1 Hakedal/Torlen 6 Jursone/Minusa 11 21-14, 21-12 0:35
5/18/07CEVAustrian Masters Winner 1 Hakedal/Torlen 4 Jursone/Minusa 13 21-23, 21-19, 15-12 1:00
Lead the series against # 12 Montagnolli/Swoboda, Austria 4-0
5/24/07FIVBSingapore Open Winner 2 Hakedal/Torlen 5 Montagnolli/Swoboda 12 22-20, 16-21, 15-11 1:01
8/6/06CEVSwiss Masters Winner 1 Hakedal/Torlen 4 Montagnolli/Swoboda 13 21-19, 17-21, 15-13 1:00
11/18/05FIVBSouth Africa Open Winner 1 Hakedal/Torlen 11 Montagnolli/Swoboda 17 21-19, 21-17 0:45
6/15/05FIVBSwitzerland Open Winner 1 Hakedal/Torlen 15 Montagnolli/Swoboda 18, Q3 21-17, 21-16 0:38
Series tied with # 13 Schwaiger/Schwaiger, Austria 2-2
7/7/07CEVSwiss Masters Contender 4 Schwaiger/Schwaiger 13 Hakedal/Torlen 6 14-21, 21-17, 15-7 0:53
5/4/07FIVBShanghai Open Contender 4 Hakedal/Torlen 5 Schwaiger/Schwaiger 16 21-15, 17-21, 15-13 0:58
8/4/05FIVBAustria Grand Slam Winner 2 Hakedal/Torlen 18 Schwaiger/Schwaiger 31 21-10, 21-10 0:30
7/29/04FIVBAustria Grand Slam Contender 1 Schwaiger/Schwaiger 10 Hakedal/Torlen 26, Q2 21-19, 21-17 0:45
Lead the series against # 15 Tychnova/Tychnova, Czech Republic 1-0
9/3/04FIVBItaly Open Contender 2 Hakedal/Torlen 18 Tychnova/Tychnova 32, Q12 17-21, 21-15, 15-8 0:47
Lead the series against # 16 Erni/Graessli, Switzerland 1-0
7/7/07CEVSwiss Masters Contender 2 Hakedal/Torlen 6 Erni/Graessli 16 21-15, 15-21, 15-13 0:49
Lead the series against Keizer/Leenstra, Netherlands 5-0
8/7/06CEVSwiss Masters Semi-Finals Hakedal/Torlen 4 Keizer/Leenstra 7 22-20, 21-18 0:46
7/21/06FIVBSt. Petersburg Open Contender 4 Hakedal/Torlen 8 Keizer/Leenstra 20 21-16, 21-14 0:35
11/19/05FIVBSouth Africa Open Winner 2 Hakedal/Torlen 11 Keizer/Leenstra 8 21-12, 23-21 0:42
9/1/05FIVBGreece Open Contender 4 Hakedal/Torlen 9 Keizer/Leenstra 12 20-22, 21-19, 15-9 1:03
6/16/05FIVBSwitzerland Open Contender 3 Hakedal/Torlen 15 Keizer/Leenstra 25 21-17, 21-15 0:34
Lead the series against Skrivan/Zumkehr, Switzerland 2-0
11/2/06FIVBThailand Open Winner 1 Hakedal/Torlen 4 Skrivan/Zumkehr 29 21-17, 21-15 0:37
8/7/05CEVSwiss Open Contender 2 Hakedal/Torlen 3 Skrivan/Zumkehr 16 21-13, 21-23, 16-14 0:55