| |
AVP Tour $245,000 AVP Cuervo Gold Crown Fort Lauderdale Open March 31 - April 2, 2006 |
| (17) Canyon Ceman/Scott Lane |
| |
| Canyon Ceman |
 |
|
|
| Scott Lane |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
| AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
$600.00
|
|
| Year | Partner - Result | Partner - Result |
|
2003
|
Mike Whitmarsh - 3rd
|
Pepe Delahoz - 17th
|
|
2004
|
Mike Whitmarsh - 9th
|
Albert Hannemann - 17th
|
|
2005
|
Jason Lee - 17th
|
Chad Mowrey - 17th
|
|
1st Tournament
|
| Date | Bracket | Opponent | Score | Time |
|
Sat, 4/1/2006
|
Winner 1
|
Hans Stolfus / Aaron Wachtfogel (16)
|
Lost 13-21, 15-21
|
0:42
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Canyon Ceman | Total | 7 | 2 | 2 | 0.000 | 0 | 6 | 2 | 2 |
| | 1 | 4 | 0 | 2 | -0.500 | 0 | 2 | 1 | 1 |
| | 2 | 3 | 2 | 0 | 0.667 | 0 | 4 | 1 | 1 |
| Scott Lane | Total | 37 | 16 | 2 | 0.378 | 0 | 4 | 0 | 4 |
| | 1 | 20 | 10 | 0 | 0.500 | 0 | 1 | 0 | 1 |
| | 2 | 17 | 6 | 2 | 0.235 | 0 | 3 | 0 | 3 |
|
|
Sat, 4/1/2006
|
Contender 1
|
Jim VanZwieten / Mark VanZwieten (32, Q18)
|
Won 22-20, 16-21, 15-10
|
0:54
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Canyon Ceman | Total | 22 | 18 | 3 | 0.682 | 1 | 1 | 0 | 0 |
| | 1 | 9 | 7 | 2 | 0.556 | 0 | 0 | 0 | 0 |
| | 2 | 7 | 6 | 0 | 0.857 | 0 | 0 | 0 | 0 |
| | 3 | 6 | 5 | 1 | 0.667 | 1 | 1 | 0 | 0 |
| Scott Lane | Total | 36 | 24 | 6 | 0.500 | 1 | 0 | 0 | 1 |
| | 1 | 14 | 11 | 2 | 0.643 | 0 | 0 | 0 | 0 |
| | 2 | 13 | 7 | 3 | 0.308 | 0 | 0 | 0 | 1 |
| | 3 | 9 | 6 | 1 | 0.556 | 1 | 0 | 0 | 0 |
|
|
Sat, 4/1/2006
|
Contender 2
|
Brent Doble / Ryan Mariano (15)
|
Lost 21-11, 20-22, 11-15
|
1:08
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Canyon Ceman | Total | 24 | 9 | 9 | 0.000 | 0 | 14 | 1 | 0 |
| | 1 | 6 | 6 | 0 | 1.000 | 0 | 4 | 0 | 0 |
| | 2 | 12 | 3 | 5 | -0.167 | 0 | 6 | 0 | 0 |
| | 3 | 6 | 0 | 4 | -0.667 | 0 | 4 | 1 | 0 |
| Scott Lane | Total | 36 | 26 | 6 | 0.556 | 4 | 1 | 0 | 3 |
| | 1 | 11 | 11 | 0 | 1.000 | 2 | 1 | 0 | 0 |
| | 2 | 13 | 7 | 4 | 0.231 | 2 | 0 | 0 | 2 |
| | 3 | 12 | 8 | 2 | 0.500 | 0 | 0 | 0 | 1 |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Canyon Ceman | 53 | 29 | 14 | 0.283 | 1 | 21 | 3 | 2 |
| Scott Lane | 109 | 66 | 14 | 0.477 | 5 | 5 | 0 | 8 |
| Total | 162 | 95 | 28 | 0.414 | 6 | 26 | 3 | 10 |
| Opponents | 136 | 87 | 14 | 0.537 | 15 | 26 | 6 | 11 |
|
|
|
Ceman/Lane trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Trail the series against # 15 Doble/Mariano 0-1 |
| 4/1/06 | AVP | Fort Lauderdale Open |
Contender 2
|
Doble/Mariano
|
15
|
Ceman/Lane
|
17
|
11-21, 22-20, 15-11
|
1:08
|
| Trail the series against # 16 Stolfus/Wachtfogel 0-1 |
| 4/1/06 | AVP | Fort Lauderdale Open |
Winner 1
|
Stolfus/Wachtfogel
|
16
|
Ceman/Lane
|
17
|
21-13, 21-15
|
0:42
|
| Lead the series against # 32, Q18 VanZwieten/VanZwieten 1-0 |
| 4/1/06 | AVP | Fort Lauderdale Open |
Contender 1
|
Ceman/Lane
|
17
|
VanZwieten/VanZwieten
|
32, Q18
|
22-20, 16-21, 15-10
|
0:54
|
|
|