|  | 
	
		| AVP Tour $240,000 AVP Crocs Tour Atlanta Open
 May 29 - 31, 2009
 | 
	
		| (21) Mike DiPierro/Adam Roberts | 
	
		|  | 
			
	
		| 
	
		| Mike DiPierro |  
		|  |  |  | 
	
		| Adam Roberts |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | $18,060.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1998 | Did not play | Dana Camacho - 17th |  
					| 2006 | Steve Grotowski - 9th | Matt Heath - 17th |  
					| 2007 | Did not play | Brad Torsone - 25th |  
					| 2008 | Eyal Zimet - 17th | Vincent Robbins - 17th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 5/15-17/2009 | Houston Open | 22 | 17th | 190 | $1,200.00 |  
					| AVP | 4/16-19/2009 | Riverside Open | 25, Q2 | 17th | 190 | $960.00 |  |  
			| 
				
					| Date | Bracket | Opponent | Score | Time |  
					| Fri, 5/29/2009 | Winner 1 | Joey Dykstra / Stein Metzger (12) | Won 19-21, 21-19, 15-8 | 1:04 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike DiPierro | Total | 28 | 16 | 5 | 0.393 | 3 | 9 | 3 | 1 |  
							|  | 1 | 14 | 7 | 2 | 0.357 | 1 | 3 | 0 | 0 |  
							|  | 2 | 7 | 4 | 1 | 0.429 | 0 | 2 | 3 | 1 |  
							|  | 3 | 7 | 5 | 2 | 0.429 | 2 | 4 | 0 | 0 |  
							| Adam Roberts | Total | 47 | 25 | 4 | 0.447 | 0 | 21 | 0 | 1 |  
							|  | 1 | 20 | 9 | 3 | 0.300 | 0 | 12 | 0 | 0 |  
							|  | 2 | 19 | 10 | 1 | 0.474 | 0 | 5 | 0 | 0 |  
							|  | 3 | 8 | 6 | 0 | 0.750 | 0 | 4 | 0 | 1 |  |  
					| Fri, 5/29/2009 | Winner 2 | Brad Keenan / Nick Lucena (5) | Lost 14-21, 18-21 | 0:45 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike DiPierro | Total | 6 | 4 | 0 | 0.667 | 0 | 2 | 0 | 2 |  
							|  | 1 | 4 | 3 | 0 | 0.750 | 0 | 1 | 0 | 2 |  
							|  | 2 | 2 | 1 | 0 | 0.500 | 0 | 1 | 0 | 0 |  
							| Adam Roberts | Total | 41 | 22 | 5 | 0.415 | 0 | 8 | 0 | 0 |  
							|  | 1 | 19 | 9 | 4 | 0.263 | 0 | 3 | 0 | 0 |  
							|  | 2 | 22 | 13 | 1 | 0.545 | 0 | 5 | 0 | 0 |  |  
					| Fri, 5/29/2009 | Contender 1 | Jesse Rambis / Vincent Robbins (22) | Won 21-15, 21-11 | 0:37 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike DiPierro | Total | 11 | 5 | 0 | 0.455 | 1 | 8 | 0 | 0 |  
							|  | 1 | 5 | 2 | 0 | 0.400 | 1 | 5 | 0 | 0 |  
							|  | 2 | 6 | 3 | 0 | 0.500 | 0 | 3 | 0 | 0 |  
							| Adam Roberts | Total | 28 | 16 | 4 | 0.429 | 3 | 5 | 4 | 0 |  
							|  | 1 | 19 | 11 | 3 | 0.421 | 2 | 2 | 1 | 0 |  
							|  | 2 | 9 | 5 | 1 | 0.444 | 1 | 3 | 3 | 0 |  |  
					| Sat, 5/30/2009 | Contender 2 | Joaquin Acosta / Paul Baxter (20) | Lost 21-14, 14-21, 16-18 | 1:05 |  
					| 
						
							| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike DiPierro | Total | 17 | 7 | 2 | 0.294 | 2 | 7 | 1 | 1 |  
							|  | 1 | 6 | 4 | 0 | 0.667 | 2 | 1 | 0 | 1 |  
							|  | 2 | 4 | 2 | 1 | 0.250 | 0 | 1 | 0 | 0 |  
							|  | 3 | 7 | 1 | 1 | 0.000 | 0 | 5 | 1 | 0 |  
							| Adam Roberts | Total | 51 | 20 | 7 | 0.255 | 2 | 10 | 0 | 0 |  
							|  | 1 | 12 | 5 | 1 | 0.333 | 0 | 4 | 0 | 0 |  
							|  | 2 | 17 | 8 | 2 | 0.353 | 0 | 1 | 0 | 0 |  
							|  | 3 | 22 | 7 | 4 | 0.136 | 2 | 5 | 0 | 0 |  |  
					| 
						
							| Overall Tournament Stats |  
							| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |  
							| Mike DiPierro | 62 | 32 | 7 | 0.403 | 6 | 26 | 4 | 4 |  
							| Adam Roberts | 167 | 83 | 20 | 0.377 | 5 | 44 | 4 | 1 |  |  |  | 
	
		| 
	
		| DiPierro/Roberts trail the series against the field 3-5 (Lead 3 Series, Trail 5 Series, 0 Series Tied)
 
 
			
				| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |  
				| Trail the series against # 3 Mayer/Nygaard 0-1 |  
				| 4/17/09 | AVP | Riverside Open | Winner 1 | Mayer/Nygaard | 8 | DiPierro/Roberts | 25, Q2 | 21-19, 21-12 | 0:35 |  
				| Trail the series against # 5 Keenan/Lucena 0-1 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 2 | Keenan/Lucena | 5 | DiPierro/Roberts | 21 | 21-14, 21-18 | 0:45 |  
				| Trail the series against # 7 Mariano/Ratledge 0-1 |  
				| 4/17/09 | AVP | Riverside Open | Contender 2 | Mariano/Ratledge | 7 | DiPierro/Roberts | 25, Q2 | 21-13, 21-10 | 0:40 |  
				| Lead the series against # 8 Loomis/Patterson 1-0 |  
				| 5/15/09 | AVP | Houston Open | Winner 1 | DiPierro/Roberts | 22 | Loomis/Patterson | 11 | 21-18, 18-21, 26-24 | 1:13 |  
				| Trail the series against # 10 Allen/Halverson 0-1 |  
				| 5/15/09 | AVP | Houston Open | Contender 1 | Allen/Halverson | 12 | DiPierro/Roberts | 22 | 21-12, 21-17 | 0:39 |  
				| Lead the series against # 12 Dykstra/Metzger 1-0 |  
				| 5/29/09 | AVP | Atlanta Open | Winner 1 | DiPierro/Roberts | 21 | Dykstra/Metzger | 12 | 19-21, 21-19, 15-8 | 1:04 |  
				| Trail the series against # 20 Acosta/Baxter 0-1 |  
				| 5/30/09 | AVP | Atlanta Open | Contender 2 | Acosta/Baxter | 20 | DiPierro/Roberts | 21 | 14-21, 21-14, 18-16 | 1:05 |  
				| Lead the series against # 22 Rambis/Robbins 1-0 |  
				| 5/29/09 | AVP | Atlanta Open | Contender 1 | DiPierro/Roberts | 21 | Rambis/Robbins | 22 | 21-15, 21-11 | 0:37 |  |  |