|  | 
	
		| AVP Tour $40,000 Miller Lite Daytona Beach Open
 March 18 - 19, 1988
 | 
	
		| Tim Walmer/Eric Wurts | 
	
		|  | 
			
	
		| 
	
		| Tim Walmer |  
		|  
  |  |  | 
	
		| Eric Wurts |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 13 | 17 | 25 | Money |  
					| AVP | 18 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 7 | 0 | 2 | 0 | $26,865.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1987 | Dan Vrebalovich - 5th | Larry Mear - 7th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 3/12-13/1988 | South Padre Island Open |  | 9th | 0 | $1,100.00 |  
					| AVP | 10/10-11/1987 | World Championships |  | 7th | 0 | $1,250.00 |  
					| AVP | 9/26-27/1987 | Redondo Beach Open |  | 7th | 0 | $850.00 |  
					| AVP | 9/19-20/1987 | U.S. Championships |  | 5th | 0 | $1,700.00 |  
					| AVP | 8/1-2/1987 | Wildwood Open |  | 9th | 0 | $500.00 |  
					| AVP | 7/25-26/1987 | New England Open |  | 9th | 0 | $500.00 |  
					| AVP | 7/18-19/1987 | Milwaukee Open |  | 4th | 0 | $1,800.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |