AVP Tour
$100,000 Miller Lite Seaside Heights Open
June 17 - 18, 1995
Mike Dodd/Mike Whitmarsh
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (67 yrs old)
Home Town: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 19
Tournaments: 356
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,003.75
Mike Whitmarsh
Personal Info
Birth Date: May 18, 1962 (62 yrs old)
Home Town: San Diego, CA
Height: 6'7"
College(s): San Diego
Seasons: 15
Tournaments: 267
Career Wins: 28
Career AVP Wins: 25
Career Winnings: $1,602,987.88
Team Career Summary 
TourPlayed1234579131725Money
AVP9913262072144220 $1,207,131.50
FIVB73200100010 US$168,500.00
Overall10616282072244230 US$1,375,631.50
Previous Seaside Heights Results 
YearPartner - ResultPartner - Result
1993 Mike Whitmarsh - 2nd Mike Dodd - 2nd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/10-11/1995 Baltimore Open 1st 0 $20,000.00
AVP 6/3-4/1995 Atlanta Open 2nd 0 $11,400.00
AVP 5/27-28/1995 San Francisco Open 1st 0 $20,000.00
AVP 5/20-21/1995 Dallas Open 3rd 0 $9,030.00
AVP 5/13-14/1995 San Diego Open 2nd 0 $11,400.00
AVP 4/29-30/1995 Mesa Open 4th 0 $7,130.00
AVP 4/20-22/1995 Clearwater Open 1st 0 $100,000.00
AVP 4/8-9/1995 Pensacola Beach Open 1st 0 $20,000.00
AVP 4/1-2/1995 Fort Myers Open 5th 0 $5,700.00
AVP 3/25-26/1995 Singer Island Open 2nd 0 $11,400.00
AVP 2/25-25/1995 New York Indoor 3rd 0 $11,900.00
AVP 2/18-18/1995 Minneapolis Indoor 2nd 0 $8,400.00
AVP 2/12-12/1995 Boston Indoor 5th 0 $3,675.00
AVP 2/4-4/1995 Washington DC Indoor 3rd 0 $5,950.00
AVP 10/6-8/1994 Kauai Open 2nd 0 $9,740.00
AVP 9/10-11/1994 Cincinnati Tournament of Champions 2nd 0 $22,500.00
AVP 8/26-28/1994 International Championships 4th 0 $14,062.50
AVP 8/19-21/1994 U.S. Championships 2nd 0 $11,400.00
AVP 8/12-14/1994 Seal Beach Open 1st 0 $20,000.00
AVP 8/4-6/1994 Santa Cruz Open 3rd 0 $20,000.00
AVP 7/30-31/1994 Belmar Open 2nd 0 $11,400.00
AVP 7/22-24/1994 Chicago Open 2nd 0 $11,400.00
AVP 7/9-10/1994 Puerto Rico Open 1st 0 $15,885.00
AVP 7/1-3/1994 Manhattan Beach Open 5th 0 $5,700.00
AVP 6/24-26/1994 Baltimore Open 2nd 0 $8,550.00
AVP 6/18-19/1994 Milwaukee Open 5th 0 $5,700.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available