AVP Tour
$125,000 Swatch/24-Hour Fitness Lake Tahoe Open
June 6 - 8, 1997
(4) Mike Dodd/Mike Whitmarsh
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (67 yrs old)
Home Town: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 19
Tournaments: 356
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,003.75
Mike Whitmarsh
Personal Info
Birth Date: May 18, 1962 (62 yrs old)
Home Town: San Diego, CA
Height: 6'7"
College(s): San Diego
Seasons: 15
Tournaments: 267
Career Wins: 28
Career AVP Wins: 25
Career Winnings: $1,602,987.88
Team Career Summary 
TourPlayed1234579131725Money
AVP9913262072144220 $1,207,131.50
FIVB73200100010 US$168,500.00
Overall10616282072244230 US$1,375,631.50
Previous Lake Tahoe Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 5/24-25/1997 San Antonio Open 3 17th 0 $950.00
AVP 5/17-18/1997 South Texas Open 2 5th 0 $5,700.00
AVP 5/10-11/1997 Dallas Open 2 1st 0 $20,000.00
AVP 4/25-27/1997 Championships of Florida 2 13th 0 $2,130.00
AVP 4/18-20/1997 Fort Myers Open 2 1st 0 $20,000.00
AVP 4/11-13/1997 Clearwater Open 2 5th 0 $5,700.00
AVP 4/5-6/1997 Riviera Beach Open 2 4th 0 $7,130.00
AVP 3/29-30/1997 Phoenix Open 2 3rd 0 $9,030.00
FIVB 12/13-15/1996 South Africa Open 7 2nd 270 US$23,000.00
FIVB 10/24-27/1996 Brazil Open 14 1st 300 US$31,000.00
FIVB 10/18-20/1996 Puerto Rico Open 14 5th 180 US$9,000.00
FIVB 10/4-6/1996 Indonesia Open 14 17th 60 US$1,500.00
AVP 8/30-9/1/1996 Chicago Tour Championships 2nd 0 $17,100.00
AVP 8/23-25/1996 U.S. Championships 2nd 0 $19,900.00
FIVB 8/16-18/1996 Portugal Open 10 1st 800 US$84,000.00
AVP 8/9-11/1996 Manhattan Beach Open 3rd 0 $13,600.00
AVP 8/1-3/1996 Santa Cruz Open 5th 0 $10,000.00
FIVB 7/23-28/1996 Atlanta XXVI Olympic Games 4 2nd 0 US$0.00
AVP 7/12-14/1996 Old Orchard Beach Championships 2nd 0 $14,250.00
AVP 7/5-7/1996 Twin Cities Open 9th 0 $3,850.00
AVP 6/28-30/1996 West Michigan Open 3rd 0 $11,290.00
AVP 6/22-23/1996 Cleveland Open 2nd 0 $11,400.00
AVP 6/13-15/1996 Boulder Invitational 3rd 0 $13,300.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available