AVP Tour
$50,000 Miller Lite Hawaiian Open
June 11 - 12, 1988
Mike Dodd/Tim Hovland
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (68 yrs old)
Home Town: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 18
Tournaments: 355
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,003.75
Tim Hovland
Photo: Matt Barber
Personal Info
Birth Date: Feb 23, 1959 (66 yrs old)
Home Town: El Segundo, CA
Height: 6'4"
College(s): Southern California
Seasons: 20
Tournaments: 304
Career Wins: 60
Career AVP Wins: 47
Career Winnings: $1,121,731.00
Team Career Summary 
TourPlayed12345679131725Money
AVP1524338331513136000 $1,118,633.50
FIVB301101000000 US$12,500.00
P&R25104830000000 $46,350.00
Overall1805343421814136000 US$1,177,483.50
Previous Honolulu Results 
YearPartner - ResultPartner - Result
1984 Tim Hovland - 4th Mike Dodd - 4th
1985 Tim Hovland - 2nd Mike Dodd - 2nd
1986 Tim Hovland - 2nd Mike Dodd - 2nd
1987 Tim Hovland - 2nd Mike Dodd - 2nd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/4-5/1988 Orange County Open 1st 0 $25,000.00
AVP 5/28-29/1988 Ventura Open 1st 0 $6,100.00
AVP 5/14-15/1988 Clearwater Open 2nd 0 $22,000.00
AVP 5/7-8/1988 Dallas Open 1st 0 $10,000.00
AVP 4/23-24/1988 Scottsdale Open 4th 0 $3,500.00
AVP 4/9-10/1988 St. Petersburg Open 2nd 0 $0.00
AVP 4/2-3/1988 Panama City Open 5th 0 $2,600.00
AVP 3/26-27/1988 Fort Myers Open 2nd 0 $6,400.00
AVP 3/18-19/1988 Daytona Beach Open 2nd 0 $6,400.00
AVP 3/12-13/1988 South Padre Island Open 2nd 0 $6,400.00
FIVB 2/20-28/1988 Brazil Open 5th 0 US$2,000.00
AVP 10/10-11/1987 World Championships 1st 0 $9,400.00
AVP 9/26-27/1987 Redondo Beach Open 2nd 0 $3,200.00
AVP 9/19-20/1987 U.S. Championships 1st 0 $9,400.00
AVP 9/12-13/1987 Orange County Open 3rd 0 $2,400.00
AVP 9/5-6/1987 San Francisco Open 4th 0 $1,800.00
AVP 8/29-30/1987 Denver Open 2nd 0 $3,200.00
AVP 8/15-16/1987 New York Open 2nd 0 $3,200.00
AVP 8/8-9/1987 Manhattan Beach Open 1st 0 $12,000.00
AVP 8/1-2/1987 Wildwood Open 3rd 0 $2,400.00
AVP 7/25-26/1987 New England Open 2nd 0 $3,200.00
AVP 7/18-19/1987 Milwaukee Open 1st 0 $6,400.00
AVP 7/4-5/1987 Pacific Palisades Open 1st 0 $6,400.00
AVP 6/27-28/1987 Hermosa Beach Open 2 2nd 0 $3,200.00
AVP 6/20-21/1987 Laguna Beach Open 1st 0 $6,400.00
AVP 6/13-14/1987 Santa Cruz Open 2nd 0 $3,250.00
Team Finishes By Tournament Type
Tournament TypePlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)
Challenge/Four Star/Open1323335291314260000 $829,246.00
Manhattan Beach631100100000 $46,450.00
Tour Championships952110000000 $116,112.50
Total1474138311414360000 $991,808.50
Individual Finishes by Tournament Type
Mike Dodd Tim Hovland
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)Tournament TypePlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
1010000000 $0.00 Olympic Games          
1000001000 $3,100.00 World Championships          
1100000000 $42,000.00 Elite/Major Series/Five Star/Grand Slam          
253525947254814800 $1,000,319.50 Challenge/Four Star/Open218384938173828730 $666,697.25
11314120000 $45,140.00 Manhattan Beach12311042010 $32,652.50
285113441000 $177,152.50 Tour Championships23532164200 $100,892.00
295617254305416800 $1,267,712.00 Total253465341184834940 $800,241.75
Team Finishes by Season
   ResultsMatches
SeasonAssocPlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)WonLostPct
Individual Finishes by Season
Mike Dodd  Tim Hovland
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)SeasonAssociationPlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
           1979P&R1100000000 $0.00
3010110000 $1,750.00 1980P&R1001000000 $0.00
4101200000 $0.00 1981P&R6101310000 $225.00
12245100000 $10,550.00 1982P&R10225100000 $10,550.00
12723000000 $12,625.00 1983P&R13742000000 $15,125.00
15437100000 $17,000.00 1984AVP13435100000 $16,700.00
16761110000 $32,455.00 1985AVP16531241000 $23,635.00
21764220000 $34,700.00 1986AVP19665110000 $36,225.00
248103111000 $53,475.00 1987AVP20783101000 $45,800.00
11450110000 $50,450.00 1988AVP11450110000 $50,450.00
1000010000 $1,000.00 1988FIVB1000010000 $1,000.00
1194037241071000 $214,005.00 TotalTotal1113731231082000 $199,710.00
Team Match Records
 Won 1st SetLost 1st Set2 Set Matches3 Set MatchesBy ForfeitAll Matches
SeasonWon 2-0Won 2-1Lost 2-1OverallWon 2-1Lost 2-1Lost 2-0OverallOverallOverallWonLostOverall
Overall0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
1987-19880 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Against the Field0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Team Match Records by Round
 Country QuotaQualifierPool PlayLucky LoserElimination RoundsSemi-FinalsBronze MedalGold MedalOverall
Tournament TypeWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLost
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available