AVP Tour
$50,000 Miller Lite Sacramento Open
June 24 - 25, 1989
Mike Dodd/Tim Hovland
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (67 yrs old)
Home Town: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 19
Tournaments: 356
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,003.75
Tim Hovland
Photo: Matt Barber
Personal Info
Birth Date: Feb 23, 1959 (65 yrs old)
Home Town: El Segundo, CA
Height: 6'4"
College(s): Southern California
Seasons: 20
Tournaments: 305
Career Wins: 60
Career AVP Wins: 47
Career Winnings: $1,121,731.00
Team Career Summary 
TourPlayed12345679131725Money
AVP1524338331513136000 $1,118,633.50
FIVB301101000000 US$12,500.00
P&R26104930000000 $46,350.00
Overall1815343431814136000 US$1,177,483.50
Previous Sacramento Results 
YearPartner - ResultPartner - Result
1986 Jon Stevenson - 2nd Did not play
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/16-17/1989 Boulder Invitational 1st 0 $50,000.00
AVP 6/10-11/1989 Hawaii Open 5th 0 $3,200.00
AVP 6/3-4/1989 Santa Cruz Open 9th 0 $3,000.00
AVP 5/27-28/1989 Venice Beach Open 2nd 0 $11,250.00
AVP 5/20-21/1989 San Jose Open 3rd 0 $7,876.00
AVP 5/13-14/1989 Dallas/Fort Worth Open 3rd 0 $5,625.00
AVP 5/5-6/1989 Clearwater Open 1st 0 $50,000.00
AVP 4/22-23/1989 New Orleans Open 2nd 0 $8,000.00
AVP 4/15-16/1989 Phoenix Open 1st 0 $17,250.00
AVP 4/8-9/1989 Tucson Open 1st 0 $17,250.00
AVP 3/25-26/1989 Miami Beach Open 4th 0 $4,375.00
AVP 3/18-19/1989 Fort Myers Open 3rd 0 $5,625.00
FIVB 2/18-26/1989 Brazil Open 3rd 0 US$4,500.00
AVP 9/24-25/1988 U.S. Championships 2nd 0 $24,000.00
AVP 9/17-18/1988 San Diego Invitational 1st 0 $50,000.00
AVP 9/10-11/1988 Pacific Palisades Open 5th 0 $6,400.00
AVP 9/3-4/1988 San Francisco Open 2nd 0 $6,400.00
AVP 8/27-28/1988 Chicago Open 5th 0 $2,600.00
AVP 8/20-21/1988 Seattle Open 1st 0 $10,000.00
AVP 8/13-14/1988 Santa Cruz Open 1st 0 $0.00
AVP 8/6-7/1988 Venice Beach Open 4th 0 $8,750.00
AVP 7/30-31/1988 Milwaukee Open 1st 0 $12,500.00
AVP 7/23-24/1988 Salisbury Open 1st 0 $6,100.00
AVP 7/16-17/1988 Cleveland Open 1st 0 $10,000.00
AVP 7/9-10/1988 Rochester Open 2nd 0 $6,400.00
AVP 7/2-3/1988 Rhode Island Open 3rd 0 $4,500.00
AVP 6/25-26/1988 Boulder Invitational 4th 0 $7,000.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available