AVP Tour
$50,000 Miller Lite Rochester Open
July 29 - 30, 1989
Mike Dodd/Tim Hovland
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (68 yrs old)
Home Town: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 18
Tournaments: 355
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,003.75
Tim Hovland
Photo: Matt Barber
Personal Info
Birth Date: Feb 23, 1959 (66 yrs old)
Home Town: El Segundo, CA
Height: 6'4"
College(s): Southern California
Seasons: 20
Tournaments: 304
Career Wins: 60
Career AVP Wins: 47
Career Winnings: $1,121,731.00
Team Career Summary 
TourPlayed12345679131725Money
AVP1524338331513136000 $1,118,633.50
FIVB301101000000 US$12,500.00
P&R25104830000000 $46,350.00
Overall1805343421814136000 US$1,177,483.50
Previous Rochester Results 
YearPartner - ResultPartner - Result
1988 Tim Hovland - 2nd Mike Dodd - 2nd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 7/22-23/1989 Milwaukee Open 1st 0 $17,250.00
AVP 7/15-16/1989 Cleveland Open 2nd 0 $8,000.00
AVP 7/8-9/1989 Rhode Island Open 3rd 0 $5,625.00
AVP 7/3-4/1989 Manhattan Beach Open 2nd 0 $11,250.00
AVP 6/24-25/1989 Sacramento Open 2nd 0 $8,000.00
AVP 6/16-17/1989 Boulder Invitational 1st 0 $50,000.00
AVP 6/10-11/1989 Hawaii Open 5th 0 $3,200.00
AVP 6/3-4/1989 Santa Cruz Open 9th 0 $3,000.00
AVP 5/27-28/1989 Venice Beach Open 2nd 0 $11,250.00
AVP 5/20-21/1989 San Jose Open 3rd 0 $7,876.00
AVP 5/13-14/1989 Dallas/Fort Worth Open 3rd 0 $5,625.00
AVP 5/5-6/1989 Clearwater Open 1st 0 $50,000.00
AVP 4/22-23/1989 New Orleans Open 2nd 0 $8,000.00
AVP 4/15-16/1989 Phoenix Open 1st 0 $17,250.00
AVP 4/8-9/1989 Tucson Open 1st 0 $17,250.00
AVP 3/25-26/1989 Miami Beach Open 4th 0 $4,375.00
AVP 3/18-19/1989 Fort Myers Open 3rd 0 $5,625.00
FIVB 2/18-26/1989 Brazil Open 3rd 0 US$4,500.00
AVP 9/24-25/1988 U.S. Championships 2nd 0 $24,000.00
AVP 9/17-18/1988 San Diego Invitational 1st 0 $50,000.00
AVP 9/10-11/1988 Pacific Palisades Open 5th 0 $6,400.00
AVP 9/3-4/1988 San Francisco Open 2nd 0 $6,400.00
AVP 8/27-28/1988 Chicago Open 5th 0 $2,600.00
AVP 8/20-21/1988 Seattle Open 1st 0 $10,000.00
AVP 8/13-14/1988 Santa Cruz Open 1st 0 $0.00
AVP 8/6-7/1988 Venice Beach Open 4th 0 $8,750.00
AVP 7/30-31/1988 Milwaukee Open 1st 0 $12,500.00
Team Finishes By Tournament Type
Tournament TypePlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)
Challenge/Four Star/Open1323335291314260000 $829,246.00
Manhattan Beach631100100000 $46,450.00
Tour Championships952110000000 $116,112.50
Total1474138311414360000 $991,808.50
Individual Finishes by Tournament Type
Mike Dodd Tim Hovland
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)Tournament TypePlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
1010000000 $0.00 Olympic Games          
1000001000 $3,100.00 World Championships          
1100000000 $42,000.00 Elite/Major Series/Five Star/Grand Slam          
253525947254814800 $1,000,319.50 Challenge/Four Star/Open218384938173828730 $666,697.25
11314120000 $45,140.00 Manhattan Beach12311042010 $32,652.50
285113441000 $177,152.50 Tour Championships23532164200 $100,892.00
295617254305416800 $1,267,712.00 Total253465341184834940 $800,241.75
Team Finishes by Season
   ResultsMatches
SeasonAssocPlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)WonLostPct
Individual Finishes by Season
Mike Dodd  Tim Hovland
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)SeasonAssociationPlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
           1979P&R1100000000 $0.00
3010110000 $1,750.00 1980P&R1001000000 $0.00
4101200000 $0.00 1981P&R6101310000 $225.00
12245100000 $10,550.00 1982P&R10225100000 $10,550.00
12723000000 $12,625.00 1983P&R13742000000 $15,125.00
15437100000 $17,000.00 1984AVP13435100000 $16,700.00
16761110000 $32,455.00 1985AVP16531241000 $23,635.00
21764220000 $34,700.00 1986AVP19665110000 $36,225.00
248103111000 $53,475.00 1987AVP20783101000 $45,800.00
261091330000 $130,975.00 1988AVP261091330000 $130,975.00
1000010000 $1,000.00 1988FIVB1000010000 $1,000.00
18654111000 $123,038.00 1989AVP18654111000 $123,038.00
1001000000 $2,250.00 1989FIVB1001000000 $2,250.00
15352463013102000 $419,818.00 TotalTotal14549402913113000 $405,523.00
Team Match Records
 Won 1st SetLost 1st Set2 Set Matches3 Set MatchesBy ForfeitAll Matches
SeasonWon 2-0Won 2-1Lost 2-1OverallWon 2-1Lost 2-1Lost 2-0OverallOverallOverallWonLostOverall
Overall0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
1988-19890 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Against the Field0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Team Match Records by Round
 Country QuotaQualifierPool PlayLucky LoserElimination RoundsSemi-FinalsBronze MedalGold MedalOverall
Tournament TypeWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLost
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available