AVP Tour
$60,000 Miller Lite Indianapolis Open
June 16 - 17, 1990
Mike Dodd/Tim Hovland
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (68 yrs old)
Home Town: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 18
Tournaments: 355
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,003.75
Tim Hovland
Photo: Matt Barber
Personal Info
Birth Date: Feb 23, 1959 (66 yrs old)
Home Town: El Segundo, CA
Height: 6'4"
College(s): Southern California
Seasons: 20
Tournaments: 304
Career Wins: 60
Career AVP Wins: 47
Career Winnings: $1,121,731.00
Team Career Summary 
TourPlayed12345679131725Money
AVP1524338331513136000 $1,118,633.50
FIVB301101000000 US$12,500.00
P&R25104830000000 $46,350.00
Overall1805343421814136000 US$1,177,483.50
Previous Indianapolis Results  Neither player has played in this venue before
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/8-9/1990 Boulder Invitational 3rd 0 $10,000.00
AVP 6/2-3/1990 San Jose Open 4th 0 $6,375.00
AVP 5/26-27/1990 Venice Beach Open 3rd 0 $7,875.00
AVP 5/19-20/1990 Fresno Beach Open 1st 0 $13,200.00
AVP 5/12-13/1990 Sacramento Open 3rd 0 $6,300.00
AVP 5/5-6/1990 Clearwater Open 7th 0 $3,800.00
AVP 4/28-29/1990 Fort Worth Open 2nd 0 $8,400.00
AVP 4/21-22/1990 New Orleans Open 5th 0 $4,200.00
AVP 4/14-15/1990 Special Olympics Open 1st 0 $13,200.00
AVP 4/7-8/1990 Arizona Open 4th 0 $6,375.00
AVP 3/31-4/1/1990 Hawaiian Open 3rd 0 $7,875.00
AVP 3/24-25/1990 Fort Lauderdale Open 5th 0 $4,200.00
AVP 3/17-18/1990 Fort Myers Open 3rd 0 $6,300.00
FIVB 2/13-18/1990 Brazil Open 2nd 0 US$6,000.00
AVP 9/15-16/1989 San Diego Open 2nd 0 $15,000.00
AVP 8/26-27/1989 U.S. Championships 1st 0 $34,500.00
AVP 8/19-20/1989 Seattle Open 1st 0 $12,500.00
AVP 8/12-13/1989 Orange County Open 4th 0 $8,500.00
AVP 8/5-6/1989 Chicago Open 2nd 0 $8,000.00
AVP 7/29-30/1989 Rochester Open 1st 0 $12,500.00
AVP 7/22-23/1989 Milwaukee Open 1st 0 $17,250.00
AVP 7/15-16/1989 Cleveland Open 2nd 0 $8,000.00
AVP 7/8-9/1989 Rhode Island Open 3rd 0 $5,625.00
AVP 7/3-4/1989 Manhattan Beach Open 2nd 0 $11,250.00
AVP 6/24-25/1989 Sacramento Open 2nd 0 $8,000.00
AVP 6/16-17/1989 Boulder Invitational 1st 0 $50,000.00
Team Finishes By Tournament Type
Tournament TypePlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)
Challenge/Four Star/Open1323335291314260000 $829,246.00
Manhattan Beach631100100000 $46,450.00
Tour Championships952110000000 $116,112.50
Total1474138311414360000 $991,808.50
Individual Finishes by Tournament Type
Mike Dodd Tim Hovland
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)Tournament TypePlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
1010000000 $0.00 Olympic Games          
1000001000 $3,100.00 World Championships          
1100000000 $42,000.00 Elite/Major Series/Five Star/Grand Slam          
253525947254814800 $1,000,319.50 Challenge/Four Star/Open218384938173828730 $666,697.25
11314120000 $45,140.00 Manhattan Beach12311042010 $32,652.50
285113441000 $177,152.50 Tour Championships23532164200 $100,892.00
295617254305416800 $1,267,712.00 Total253465341184834940 $800,241.75
Team Finishes by Season
   ResultsMatches
SeasonAssocPlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)WonLostPct
Individual Finishes by Season
Mike Dodd  Tim Hovland
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)SeasonAssociationPlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
           1979P&R1100000000 $0.00
3010110000 $1,750.00 1980P&R1001000000 $0.00
4101200000 $0.00 1981P&R6101310000 $225.00
12245100000 $10,550.00 1982P&R10225100000 $10,550.00
12723000000 $12,625.00 1983P&R13742000000 $15,125.00
15437100000 $17,000.00 1984AVP13435100000 $16,700.00
16761110000 $32,455.00 1985AVP16531241000 $23,635.00
21764220000 $34,700.00 1986AVP19665110000 $36,225.00
248103111000 $53,475.00 1987AVP20783101000 $45,800.00
261091330000 $130,975.00 1988AVP261091330000 $130,975.00
1000010000 $1,000.00 1988FIVB1000010000 $1,000.00
23874211000 $162,288.00 1989AVP23874211000 $162,288.00
1001000000 $2,250.00 1989FIVB1001000000 $2,250.00
14216230000 $52,200.00 1990AVP14216230000 $52,200.00
1010000000 $3,000.00 1990FIVB1010000000 $3,000.00
17356503616132000 $514,268.00 TotalTotal16553443516143000 $499,973.00
Team Match Records
 Won 1st SetLost 1st Set2 Set Matches3 Set MatchesBy ForfeitAll Matches
SeasonWon 2-0Won 2-1Lost 2-1OverallWon 2-1Lost 2-1Lost 2-0OverallOverallOverallWonLostOverall
Overall0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
1989-19900 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Against the Field0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Team Match Records by Round
 Country QuotaQualifierPool PlayLucky LoserElimination RoundsSemi-FinalsBronze MedalGold MedalOverall
Tournament TypeWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLost
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available