AVP Tour
$75,000 Miller Lite Fort Myers Open
March 27 - 28, 1993
Mike Dodd/Tim Hovland
 
Mike Dodd
Photo: Matt Barber
Personal Info
Birth Date: Aug 20, 1957 (68 yrs old)
Home Town: Manhattan Beach, CA
Height: 6'4"
College(s): San Diego State
Seasons: 18
Tournaments: 355
Career Wins: 75
Career AVP Wins: 62
Career Winnings: $1,853,003.75
Tim Hovland
Photo: Matt Barber
Personal Info
Birth Date: Feb 23, 1959 (66 yrs old)
Home Town: El Segundo, CA
Height: 6'4"
College(s): Southern California
Seasons: 20
Tournaments: 304
Career Wins: 60
Career AVP Wins: 47
Career Winnings: $1,121,731.00
Team Career Summary 
TourPlayed12345679131725Money
AVP1524338331513136000 $1,118,633.50
FIVB301101000000 US$12,500.00
P&R25104830000000 $46,350.00
Overall1805343421814136000 US$1,177,483.50
Previous Fort Myers Results 
YearPartner - ResultPartner - Result
1987 Karch Kiraly - 5th Did not play
1988 Tim Hovland - 2nd Mike Dodd - 2nd
1989 Tim Hovland - 3rd Mike Dodd - 3rd
1990 Tim Hovland - 3rd Mike Dodd - 3rd
1991 Brent Frohoff - 4th Kent Steffes - 2nd
1992 Tim Hovland - 5th Mike Dodd - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 2/20-20/1993 New York Indoor 3rd 0 $6,125.00
AVP 2/4-6/1993 Hawaii Open 4th 0 $5,625.00
AVP 7/3-5/1992 Manhattan Beach Open 7th 0 $4,500.00
AVP 6/27-28/1992 Louisville Open 4th 0 $5,625.00
AVP 6/20-21/1992 Cape Cod Open 3rd 0 $7,125.00
AVP 6/13-14/1992 Chicago Open 2nd 0 $12,000.00
AVP 6/7-8/1992 Boulder Invitational 6th 0 $7,890.00
AVP 5/30-31/1992 San Diego Open 9th 0 $2,437.50
AVP 4/24-25/1992 Clearwater Open 5th 0 $8,750.00
AVP 4/11-12/1992 Phoenix Open 3rd 0 $7,125.00
AVP 4/5-6/1992 Fresno Open 3rd 0 $7,125.00
AVP 3/28-29/1992 Fort Myers Open 5th 0 $4,500.00
Team Finishes By Tournament Type
Tournament TypePlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)
Challenge/Four Star/Open1323335291314260000 $829,246.00
Manhattan Beach631100100000 $46,450.00
Tour Championships952110000000 $116,112.50
Total1474138311414360000 $991,808.50
Individual Finishes by Tournament Type
Mike Dodd Tim Hovland
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)Tournament TypePlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
1010000000 $0.00 Olympic Games          
1000001000 $3,100.00 World Championships          
1100000000 $42,000.00 Elite/Major Series/Five Star/Grand Slam          
253525947254814800 $1,000,319.50 Challenge/Four Star/Open218384938173828730 $666,697.25
11314120000 $45,140.00 Manhattan Beach12311042010 $32,652.50
285113441000 $177,152.50 Tour Championships23532164200 $100,892.00
295617254305416800 $1,267,712.00 Total253465341184834940 $800,241.75
Team Finishes by Season
   ResultsMatches
SeasonAssocPlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)WonLostPct
Individual Finishes by Season
Mike Dodd  Tim Hovland
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)SeasonAssociationPlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
           1979P&R1100000000 $0.00
3010110000 $1,750.00 1980P&R1001000000 $0.00
4101200000 $0.00 1981P&R6101310000 $225.00
12245100000 $10,550.00 1982P&R10225100000 $10,550.00
12723000000 $12,625.00 1983P&R13742000000 $15,125.00
15437100000 $17,000.00 1984AVP13435100000 $16,700.00
16761110000 $32,455.00 1985AVP16531241000 $23,635.00
21764220000 $34,700.00 1986AVP19665110000 $36,225.00
248103111000 $53,475.00 1987AVP20783101000 $45,800.00
261091330000 $130,975.00 1988AVP261091330000 $130,975.00
1000010000 $1,000.00 1988FIVB1000010000 $1,000.00
23874211000 $162,288.00 1989AVP23874211000 $162,288.00
1001000000 $2,250.00 1989FIVB1001000000 $2,250.00
24239262000 $85,768.75 1990AVP24467241000 $104,418.75
1010000000 $3,000.00 1990FIVB2110000000 $9,000.00
241046102100 $70,730.50 1991AVP25258181000 $118,180.00
1000100000 $1,500.00 1991FIVB1010000000 $3,000.00
25129362200 $122,498.75 1992AVP22045283000 $94,368.75
3001200000 $8,687.50 1993AVP3001200000 $8,687.50
23658545328328300 $751,253.50 TotalTotal22758595021318000 $782,428.00
Team Match Records
 Won 1st SetLost 1st Set2 Set Matches3 Set MatchesBy ForfeitAll Matches
SeasonWon 2-0Won 2-1Lost 2-1OverallWon 2-1Lost 2-1Lost 2-0OverallOverallOverallWonLostOverall
Overall0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
1992-19930 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Against the Field0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Team Match Records by Round
 Country QuotaQualifierPool PlayLucky LoserElimination RoundsSemi-FinalsBronze MedalGold MedalOverall
Tournament TypeWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLost
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available