| |
AVP Tour $125,000 Huntington Beach Open Presented by Michelob Light May 24 - 26, 2002 |
| (23) Tanya Fuamatu-Anderson/Heidi Ilustre |
| |
| Tanya Fuamatu-Anderson |
 |
|
|
| Heidi Ilustre |
 |
|
|
| Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | 29 | 41 | Money |
| AVP | 43 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 10 | 12 | 1 | 2 | 0 |
$68,115.00
|
| FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
US$0.00
|
| Overall | 44 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | 10 | 12 | 1 | 2 | 1 |
US$68,115.00
|
|
Neither player has played in this venue before
|
| Tour | Date | Tournament | Seed | Finish | Points | Money |
| AVP |
8/24-26/2001
| Open at Manhattan Beach |
Q17
|
29th
| 32 |
$0.00
|
| AVP |
8/17-19/2001
| Open at Santa Barbara |
Q19
|
29th
| 32 |
$0.00
|
|
| Date | Bracket | Opponent | Score | Time |
|
Sat, 5/25/2002
|
Winner 1
|
Jennifer Kessy / Heather Lowe (10)
|
Won 21-15, 21-19
|
0:33
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Tanya Fuamatu-Anderson | Total | N/A | N/A | N/A | N/A | 2 | N/A | 2 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 2 | N/A | 2 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Heidi Ilustre | Total | N/A | N/A | N/A | N/A | 2 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
|
|
Sat, 5/25/2002
|
Winner 2
|
Liz Masakayan / Jenny Pavley (7)
|
Lost 21-14, 17-21, 9-15
|
0:51
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Tanya Fuamatu-Anderson | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| Heidi Ilustre | Total | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 3 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
|
|
Sat, 5/25/2002
|
Contender 1
|
Kimberly Coleman / Lu Freire (24)
|
Won 21-19, 21-15
|
0:37
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Tanya Fuamatu-Anderson | Total | N/A | N/A | N/A | N/A | 0 | N/A | 3 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| Heidi Ilustre | Total | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
|
|
Sat, 5/25/2002
|
Contender 2
|
Daven Allison / Kim Zuffelato (17)
|
Won 21-17, 21-16
|
0:34
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Tanya Fuamatu-Anderson | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Heidi Ilustre | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Sat, 5/25/2002
|
Contender 3
|
Annett Davis / Jenny Johnson Jordan (12)
|
Lost 15-21, 10-21
|
0:29
|
| Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Tanya Fuamatu-Anderson | Total | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| Heidi Ilustre | Total | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 1 | N/A | N/A | N/A | N/A | 0 | N/A | 2 | N/A |
| | 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
| Overall Tournament Stats |
| Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
| Tanya Fuamatu-Anderson | N/A | N/A | N/A | N/A | 4 | N/A | 6 | N/A |
| Heidi Ilustre | N/A | N/A | N/A | N/A | 3 | N/A | 6 | N/A |
| Total | N/A | N/A | N/A | N/A | 7 | N/A | 12 | N/A |
| Opponents | N/A | N/A | N/A | N/A | 5 | N/A | 5 | N/A |
|
|
|
Fuamatu-Anderson/Ilustre lead the series against the field 3-2 (Lead 3 Series, Trail 2 Series, 0 Series Tied)
| Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
| Trail the series against # 7 Masakayan/Pavley 0-1 |
| 5/25/02 | AVP | Huntington Beach Open |
Winner 2
|
Masakayan/Pavley
|
7
|
Fuamatu-Anderson/Ilustre
|
23
|
14-21, 21-17, 15-9
|
0:51
|
| Lead the series against # 10 Kessy/Lowe 1-0 |
| 5/25/02 | AVP | Huntington Beach Open |
Winner 1
|
Fuamatu-Anderson/Ilustre
|
23
|
Kessy/Lowe
|
10
|
21-15, 21-19
|
0:33
|
| Trail the series against # 12 Davis/Johnson Jordan 0-1 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 3
|
Davis/Johnson Jordan
|
12
|
Fuamatu-Anderson/Ilustre
|
23
|
21-15, 21-10
|
0:29
|
| Lead the series against # 17 Allison/Zuffelato 1-0 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 2
|
Fuamatu-Anderson/Ilustre
|
23
|
Allison/Zuffelato
|
17
|
21-17, 21-16
|
0:34
|
| Lead the series against # 24 Coleman/Freire 1-0 |
| 5/25/02 | AVP | Huntington Beach Open |
Contender 1
|
Fuamatu-Anderson/Ilustre
|
23
|
Coleman/Freire
|
24
|
21-19, 21-15
|
0:37
|
|
|