|
AVP Tour $125,000 Huntington Beach Open Presented by Michelob Light May 24 - 26, 2002 |
(23) John Anselmo/Chad Mowrey |
|
John Anselmo |
|
|
|
Chad Mowrey |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
$100.00
|
|
Year | Partner - Result | Partner - Result |
USAV 1999
|
Mark Paaluhi - 25th
|
Did not play
|
2000
|
Jason Pursley - 33rd
|
Did not play
|
2001
|
David Smith - 25th
|
Scott Lane - 17th
|
|
1st Tournament
|
Date | Bracket | Opponent | Score | Time |
Sat, 5/25/2002
|
Winner 1
|
Mike Lambert / Lee LeGrande (10)
|
Lost 21-17, 21-23, 16-18
|
1:03
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
John Anselmo | Total | N/A | N/A | N/A | N/A | 1 | N/A | 4 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 2 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
Chad Mowrey | Total | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| 1 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
Sat, 5/25/2002
|
Contender 1
|
Ian Clark / Scott Davenport (7)
|
Lost 15-21, 21-19, 10-15
|
1:07
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
John Anselmo | Total | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 1 | N/A | 0 | N/A |
Chad Mowrey | Total | N/A | N/A | N/A | N/A | 1 | N/A | 2 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
John Anselmo | N/A | N/A | N/A | N/A | 3 | N/A | 4 | N/A |
Chad Mowrey | N/A | N/A | N/A | N/A | 2 | N/A | 3 | N/A |
Total | N/A | N/A | N/A | N/A | 5 | N/A | 7 | N/A |
Opponents | N/A | N/A | N/A | N/A | 5 | N/A | 2 | N/A |
|
|
|
Anselmo/Mowrey trail the series against the field 0-2 (Lead 0 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Trail the series against # 7 Clark/Davenport 0-1 |
5/25/02 | AVP | Huntington Beach Open |
Contender 1
|
Clark/Davenport
|
7
|
Anselmo/Mowrey
|
23
|
21-15, 19-21, 15-10
|
1:07
|
Trail the series against # 10 Lambert/LeGrande 0-1 |
5/25/02 | AVP | Huntington Beach Open |
Winner 1
|
Lambert/LeGrande
|
10
|
Anselmo/Mowrey
|
23
|
17-21, 23-21, 18-16
|
1:03
|
|
|