AVP Tour
$65,000 Miller Lite Fresno Open
May 11 - 12, 1991
Scott Friederichsen/Larry Mear
 
Scott Friederichsen

Personal Info
Birth Date: May 26, 1960 (65 yrs old)
Home Town: Laguna Hills, CA
Height: 6'3"
College(s): Long Beach State
Seasons: 18
Tournaments: 292
Career Best: 2nd (FIVB Hermosa Beach 1995)
Career AVP Best: 3rd (5 times)
Career Winnings: $421,154.75
Larry Mear

Personal Info
Birth Date: Jul 4, 1960 (65 yrs old)
Height: 6'2"
College(s): Arizona State
Seasons: 14
Tournaments: 203
Career Wins: 1 (P&R TBD 1987)
Career AVP Best: 2nd (2 times)
Career Winnings: $276,457.50
Team Career Summary 
TourPlayed123456789131725Money
AVP790033211112231050 $232,629.50
Previous Fresno Results 
YearPartner - ResultPartner - Result
1990 Larry Mear - 5th Scott Friederichsen - 5th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 5/4-5/1991 Sacramento Open 7th 0 $2,925.00
AVP 4/26-27/1991 Clearwater Open 8th 0 $2,880.00
AVP 4/20-21/1991 Santa Barbara Open 7th 0 $2,925.00
AVP 4/13-14/1991 San Diego Open 13th 0 $1,687.50
AVP 4/6-7/1991 Phoenix Open 7th 0 $3,375.00
AVP 3/30-31/1991 Fort Lauderdale Open 17th 0 $325.00
AVP 2/1-2/1991 Honolulu Invitational 9th 0 $2,250.00
AVP 7/28-29/1990 Chicago Open 9th 0 $2,275.00
AVP 7/21-22/1990 Cleveland Open 13th 0 $1,200.00
AVP 7/14-15/1990 Milwaukee Open 13th 0 $1,500.00
AVP 7/7-8/1990 Michigan Open 4th 0 $5,100.00
AVP 6/30-7/1/1990 Manhattan Beach Open 5th 0 $4,200.00
AVP 6/16-17/1990 Indianapolis Open 5th 0 $4,200.00
AVP 6/8-9/1990 Boulder Invitational 5th 0 $7,000.00
AVP 6/2-3/1990 San Jose Open 5th 0 $5,250.00
AVP 5/26-27/1990 Venice Beach Open 7th 0 $3,750.00
AVP 5/19-20/1990 Fresno Beach Open 5th 0 $4,200.00
AVP 5/12-13/1990 Sacramento Open 9th 0 $1,950.00
Team Finishes By Tournament Type
Tournament TypePlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)
Challenge/Four Star/Open68003318111910400 $190,467.00
Manhattan Beach300002010000 $11,887.50
Tour Championships400000120100 $16,025.00
Total75003320122210500 $218,379.50
Individual Finishes by Tournament Type
Scott Friederichsen Larry Mear
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)Tournament TypePlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
24001685711241120 $266,865.75 Challenge/Four Star/Open172024573701620 $183,747.50
9000023400 $10,931.25 Manhattan Beach5000021110 $6,693.75
3100003141220 $32,596.50 Tour Championships14000055400 $13,786.25
28001686212957140 $310,393.50 Total191024580762130 $204,227.50
Team Finishes by Season
   ResultsMatches
SeasonAssocPlayedGoldSilverBronze4th5-6th7-8th9-12th13-16th17-24th25thLowerWinnings (US$)WonLostPct
Individual Finishes by Season
Scott Friederichsen  Larry Mear
PlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)SeasonAssociationPlayedGoldSilverBronze4th5-8th9-16th17-24th25thLowerWinnings (US$)
           1982P&R1000010000 $0.00
1000001000 $0.00 1983P&R1000001000 $0.00
2000110000 $0.00 1984AVP9000180000 $1,987.50
7000025000 $1,087.50 1985AVP11000056000 $2,341.25
11000137000 $3,475.00 1986AVP14001094000 $5,787.50
150001410000 $5,437.50 1987AVP210000156000 $8,662.50
           1987P&R1100000000 $1,625.00
210021117000 $22,115.00 1988AVP210011109000 $19,415.00
220020128000 $39,156.00 1989AVP220020128000 $39,156.00
220002911000 $39,056.25 1990AVP220002109100 $38,081.25
9000044100 $10,458.75 1991AVP8000043100 $9,240.00
11000464653100 $120,786.00 TotalTotal13110447446200 $126,296.00
Team Match Records
 Won 1st SetLost 1st Set2 Set Matches3 Set MatchesBy ForfeitAll Matches
SeasonWon 2-0Won 2-1Lost 2-1OverallWon 2-1Lost 2-1Lost 2-0OverallOverallOverallWonLostOverall
Overall0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
1990-19910 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Against the Field0 0 0 0-0 0 0 0 0-0 0-0 0-0 00 0-0
Team Match Records by Round
 Country QuotaQualifierPool PlayLucky LoserElimination RoundsSemi-FinalsBronze MedalGold MedalOverall
Tournament TypeWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLostWonLost
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available