Volleyball World Beach Pro Tour
US$150,000 Spain Open
April 5 - 7, 1996
(17) Joao Brenha/Miguel Maia, Portugal
 
João Carlos Brenha Alves Pereira
Portugal
Photo: FIVB
Personal Info
Birth Date: May 6, 1970 (54 yrs old)
Home Town: Espinho
Height: 193 cm (6'4")
Weight: 92 kg (202 lb)
Seasons: 15
Tournaments: 134
Career Wins: 2
Career Winnings: US$265,957.50
Luis Miguel Barbosa Maia
Portugal
Photo: FIVB
Personal Info
Birth Date: Apr 23, 1971 (53 yrs old)
Home Town: Paranhos
Height: 180 cm (5'11")
Weight: 78 kg (172 lb)
Seasons: 18
Tournaments: 162
Career Wins: 2
Career Winnings: US$281,932.50
Team Career Summary 
TourPlayed1234579131725273341Money
FIVB13420067527283020144 US$531,915.00
Previous Marbella Results 
YearPartner - ResultPartner - Result
1995 Miguel Maia - 13th Joao Brenha - 13th
Recent Results 
TourDateTournamentSeedFinishPointsMoney
FIVB 2/8-11/1996 Brazil Open 17th 12 US$2,000.00
FIVB 12/21-23/1995 South Africa Open 9th 16 US$2,000.00
FIVB 11/10-12/1995 Puerto Rico Open 4th 30 US$8,000.00
FIVB 9/15-17/1995 Brazil Open 17th 12 US$1,000.00
FIVB 8/31-9/3/1995 Spain Open 17th 12 US$1,000.00
FIVB 8/24-26/1995 French Open 13th 14 US$3,000.00
FIVB 8/17-19/1995 Belgium Open 25th 10 US$500.00
FIVB 8/11-13/1995 Portugal Open 9th 16 US$2,000.00
FIVB 8/4-6/1995 Italian Open 17th 12 US$1,000.00
FIVB 7/14-16/1995 United States Open 25th 10 US$500.00
FIVB 6/30-7/2/1995 German Open 17th 12 US$1,000.00
FIVB 6/22-25/1995 French Open 9th 16 US$2,000.00
FIVB 5/5-7/1995 United States Open 13th 14 US$1,500.00
FIVB 4/14-16/1995 Spain Open 13th 14 US$1,500.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available