|
AVP Tour $125,000 Fort Lauderdale Open April 2 - 4, 2004 |
(15) Alicia Polzin/Ali Wood |
|
Alicia Polzin |
|
|
|
Ali Wood Lamberson |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
$7,700.00
|
|
Year | Partner - Result | Partner - Result |
WPVA 1994
|
Did not play
|
Kristine Middeler - 9th
|
2003
|
Sharman Mitchell - 25th
|
Did not play
|
|
Have not played together in the last year
|
Date | Bracket | Opponent | Score | Time |
Sat, 4/3/2004
|
Winner 1
|
Tanya Fuamatu-Anderson / Heidi Ilustre (18, Q2)
|
Lost 20-22, 21-18, 12-15
|
1:04
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Alicia Polzin | Total | N/A | N/A | N/A | N/A | 2 | N/A | 2 | N/A |
| 1 | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 1 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
Ali Wood | Total | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
Sat, 4/3/2004
|
Contender 1
|
Dianne DeNecochea / Tammy Leibl (16)
|
Lost 16-21, 22-20, 7-15
|
0:53
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Alicia Polzin | Total | N/A | N/A | N/A | N/A | 3 | N/A | 2 | N/A |
| 1 | N/A | N/A | N/A | N/A | 2 | N/A | 0 | N/A |
| 2 | N/A | N/A | N/A | N/A | 1 | N/A | 2 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
Ali Wood | Total | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| 1 | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
| 2 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
| 3 | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Alicia Polzin | N/A | N/A | N/A | N/A | 5 | N/A | 4 | N/A |
Ali Wood | N/A | N/A | N/A | N/A | 0 | N/A | 1 | N/A |
Total | N/A | N/A | N/A | N/A | 5 | N/A | 5 | N/A |
Opponents | N/A | N/A | N/A | N/A | 6 | N/A | 5 | N/A |
|
|
|
Polzin/Wood trail the series against the field 0-2 (Lead 0 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Trail the series against # 16 DeNecochea/Leibl 0-1 |
4/3/04 | AVP | Fort Lauderdale Open |
Contender 1
|
DeNecochea/Leibl
|
16
|
Polzin/Wood
|
15
|
21-16, 20-22, 15-7
|
0:53
|
Trail the series against # 18, Q2 Fuamatu-Anderson/Ilustre 0-1 |
4/3/04 | AVP | Fort Lauderdale Open |
Winner 1
|
Fuamatu-Anderson/Ilustre
|
18, Q2
|
Polzin/Wood
|
15
|
22-20, 18-21, 15-12
|
1:04
|
|
|