AVP Tour
$20,000 Laguna Beach Open
June 20 - 21, 1987
Scott Ayakatubby/Brent Frohoff
 
Scott Ayakatubby
Personal Info
Birth Date: Sep 11, 1964 (60 yrs old)
Home Town: Hermosa Beach, CA
Height: 6'4"
College(s): El Camino College
Seasons: 24
Tournaments: 289
Career Wins: 19
Career Winnings: $980,224.25
Brent Frohoff
Personal Info
Birth Date: May 10, 1963 (61 yrs old)
Home Town: Hermosa Beach, CA
Height: 6'3"
College(s): Loyola Marymount
Seasons: 22
Tournaments: 334
Career Wins: 19
Career Winnings: $1,017,668.00
Team Career Summary 
TourPlayed1234567913172581Money
AVP111612191727110113311 $360,385.00
P&R9002050200000 $500.00
Overall120612211732112113311 $360,885.00
Previous Laguna Beach Results 
YearPartner - ResultPartner - Result
1984 Brent Frohoff - 5th Scott Ayakatubby - 5th
1985 Brent Frohoff - 7th Scott Ayakatubby - 7th
1986 Brent Frohoff - 3rd Scott Ayakatubby - 3rd
Recent Results 
TourDateTournamentSeedFinishPointsMoney
AVP 6/13-14/1987 Santa Cruz Open 5th 0 $1,100.00
AVP 5/9-10/1987 Santa Barbara Open 5th 0 $1,100.00
AVP 5/2-3/1987 Scottsdale Open 4th 0 $1,500.00
AVP 4/25-26/1987 Hawaii Open 9th 0 $500.00
AVP 4/18-19/1987 Panama City Open 4th 0 $1,500.00
AVP 4/11-12/1987 Fort Myers Open 2nd 0 $3,250.00
AVP 4/9-10/1987 Indoor World Championships of Beach Volleyball 1st 0 $8,000.00
AVP 4/4-5/1987 Miami Beach Invitational 2nd 0 $3,250.00
AVP 3/28-29/1987 Clearwater Open 5th 0 $1,100.00
AVP 3/20-21/1987 Daytona Beach Open 4th 0 $1,600.00
AVP 10/7-7/1986 Sacramento Open 3rd 0 $0.00
AVP 10/6-6/1986 All-American Sports Club Invitational 2nd 0 $0.00
AVP 9/6-7/1986 Pacific Palisades Open 9th 0 $330.00
AVP 8/30-31/1986 Seal Beach Open 9th 0 $450.00
AVP 8/23-24/1986 Honolulu Open 5th 0 $1,050.00
AVP 8/16-17/1986 Chicago Open 2nd 0 $3,500.00
AVP 8/9-10/1986 Manhattan Beach Open 4th 0 $1,200.00
AVP 8/2-3/1986 Wildwood Open 9th 0 $450.00
AVP 7/26-27/1986 Doheny Open 5th 0 $800.00
AVP 7/19-20/1986 Hermosa Open 4th 0 $1,700.00
AVP 7/12-13/1986 Colorado Open 5th 0 $850.00
AVP 6/28-29/1986 Ventura Open 4th 0 $1,300.00
AVP 6/21-22/1986 Laguna Beach Open 3rd 0 $1,700.00
Head to Head Results
Has not played anyone in this tournament or no head-to-head data is available