|  | 
	
		| AVP Tour $40,000 Miller Lite Daytona Beach Open
 March 18 - 19, 1988
 | 
	
		| Scott Ayakatubby/Brent Frohoff | 
	
		|  | 
			
	
		| 
	
		| Scott Ayakatubby |  
		|  |  |  | 
	
		| Brent Frohoff |  
		|  |  |  | 
	
		| 
	
			| 
				
					| Tour | Played | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 13 | 17 | 25 | 81 | Money |  
					| AVP | 111 | 6 | 12 | 19 | 17 | 27 | 1 | 10 | 11 | 3 | 3 | 1 | 1 | $360,385.00 |  
					| P&R | 9 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $500.00 |  
					| Overall | 120 | 6 | 12 | 21 | 17 | 32 | 1 | 12 | 11 | 3 | 3 | 1 | 1 | $360,885.00 |  |  
			| 
 
				
					| Year | Partner - Result | Partner - Result |  
					| 1987 | Brent Frohoff - 4th | Scott Ayakatubby - 4th |  |  
			| 
 
				
					| Tour | Date | Tournament | Seed | Finish | Points | Money |  
					| AVP | 3/12-13/1988 | South Padre Island Open |  | 4th | 0 | $3,500.00 |  
					| AVP | 10/10-11/1987 | World Championships |  | 3rd | 0 | $2,850.00 |  
					| AVP | 9/26-27/1987 | Redondo Beach Open |  | 5th | 0 | $1,250.00 |  
					| AVP | 9/19-20/1987 | U.S. Championships |  | 7th | 0 | $1,300.00 |  
					| AVP | 9/12-13/1987 | Orange County Open |  | 7th | 0 | $850.00 |  
					| AVP | 9/5-6/1987 | San Francisco Open |  | 2nd | 0 | $3,200.00 |  
					| AVP | 8/29-30/1987 | Denver Open |  | 4th | 0 | $1,800.00 |  
					| AVP | 8/15-16/1987 | New York Open |  | 5th | 0 | $1,250.00 |  
					| AVP | 7/25-26/1987 | New England Open |  | 5th | 0 | $1,250.00 |  
					| AVP | 7/18-19/1987 | Milwaukee Open |  | 5th | 0 | $1,250.00 |  
					| AVP | 6/27-28/1987 | Hermosa Beach Open | 5 | 5th | 0 | $1,250.00 |  
					| AVP | 6/20-21/1987 | Laguna Beach Open |  | 3rd | 0 | $2,400.00 |  
					| AVP | 6/13-14/1987 | Santa Cruz Open |  | 5th | 0 | $1,100.00 |  
					| AVP | 5/9-10/1987 | Santa Barbara Open |  | 5th | 0 | $1,100.00 |  
					| AVP | 5/2-3/1987 | Scottsdale Open |  | 4th | 0 | $1,500.00 |  
					| AVP | 4/25-26/1987 | Hawaii Open |  | 9th | 0 | $500.00 |  
					| AVP | 4/18-19/1987 | Panama City Open |  | 4th | 0 | $1,500.00 |  
					| AVP | 4/11-12/1987 | Fort Myers Open |  | 2nd | 0 | $3,250.00 |  
					| AVP | 4/9-10/1987 | Indoor World Championships of Beach Volleyball |  | 1st | 0 | $8,000.00 |  
					| AVP | 4/4-5/1987 | Miami Beach Invitational |  | 2nd | 0 | $3,250.00 |  
					| AVP | 3/28-29/1987 | Clearwater Open |  | 5th | 0 | $1,100.00 |  
					| AVP | 3/20-21/1987 | Daytona Beach Open |  | 4th | 0 | $1,600.00 |  |  | 
	
		| 
	
		| Has not played anyone in this tournament or no head-to-head data is available
 
 |  |