|
AVP Tour $175,000 Austin Open April 29 - May 1, 2005 |
(16) Denise Johns/Jaimie Lee |
|
Denise Johns |
|
|
|
Jaimie Lee |
|
|
|
Tour | Played | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 17 | 25 | Money |
AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
$1,400.00
|
|
Year | Partner - Result | Partner - Result |
2004
|
Jenelle Koester - 17th
|
Did not play
|
|
1st Tournament
|
Date | Bracket | Opponent | Score | Time |
Sat, 4/30/2005
|
Winner 1
|
Heather Lowe / Gayle Stammer (17)
|
Lost 21-13, 15-21, 13-15
|
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Denise Johns | Total | 32 | 18 | 9 | 0.281 | 4 | 6 | 3 | 3 |
| 1 | 9 | 9 | 0 | 1.000 | 3 | 1 | 0 | 1 |
| 2 | 12 | 3 | 5 | -0.167 | 1 | 1 | 3 | 1 |
| 3 | 11 | 6 | 4 | 0.182 | 0 | 4 | 0 | 1 |
Jaimie Lee | Total | 18 | 10 | 3 | 0.389 | 2 | 6 | 3 | 3 |
| 1 | 4 | 3 | 0 | 0.750 | 2 | 2 | 1 | 1 |
| 2 | 8 | 4 | 2 | 0.250 | 0 | 2 | 1 | 1 |
| 3 | 6 | 3 | 1 | 0.333 | 0 | 2 | 1 | 1 |
|
Sat, 4/30/2005
|
Contender 1
|
Barbara Khozam / Alicia Polzin (18)
|
Won 21-23, 21-16, 16-14
|
0:47
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Denise Johns | Total | 40 | 22 | 3 | 0.475 | 2 | 12 | 1 | 3 |
| 1 | 14 | 5 | 1 | 0.286 | 1 | 4 | 0 | 0 |
| 2 | 14 | 8 | 2 | 0.429 | 1 | 2 | 1 | 2 |
| 3 | 12 | 9 | 0 | 0.750 | 0 | 6 | 0 | 1 |
Jaimie Lee | Total | 22 | 11 | 4 | 0.318 | 1 | 10 | 2 | 3 |
| 1 | 10 | 5 | 3 | 0.200 | 1 | 5 | 2 | 1 |
| 2 | 6 | 4 | 0 | 0.667 | 0 | 3 | 0 | 2 |
| 3 | 6 | 2 | 1 | 0.167 | 0 | 2 | 0 | 0 |
|
Sat, 4/30/2005
|
Contender 2
|
Suzanne Barnes / Michelle Williams (23, Q2)
|
Lost 19-21, 21-17, 12-15
|
0:56
|
Player | Game | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Denise Johns | Total | 63 | 28 | 10 | 0.286 | 5 | 20 | 0 | 3 |
| 1 | 27 | 12 | 2 | 0.370 | 0 | 11 | 0 | 3 |
| 2 | 20 | 11 | 1 | 0.500 | 4 | 7 | 0 | 0 |
| 3 | 16 | 5 | 7 | -0.125 | 1 | 2 | 0 | 0 |
Jaimie Lee | Total | 20 | 7 | 1 | 0.300 | 2 | 5 | 2 | 2 |
| 1 | 9 | 4 | 0 | 0.444 | 0 | 3 | 0 | 1 |
| 2 | 7 | 1 | 1 | 0.000 | 1 | 1 | 2 | 1 |
| 3 | 4 | 2 | 0 | 0.500 | 1 | 1 | 0 | 0 |
|
|
Overall Tournament Stats |
Player | Attacks | Kills | Errors | Hitting Pct. | Blocks | Digs | Aces | Service Errors |
Denise Johns | 135 | 68 | 22 | 0.341 | 11 | 38 | 4 | 9 |
Jaimie Lee | 60 | 28 | 8 | 0.333 | 5 | 21 | 7 | 8 |
Total | 195 | 96 | 30 | 0.338 | 16 | 59 | 11 | 17 |
Opponents | 206 | 101 | 40 | 0.296 | 13 | 69 | 10 | 16 |
|
|
|
Johns/Lee trail the series against the field 1-2 (Lead 1 Series, Trail 2 Series, 0 Series Tied)
Date | Tour | Tournament | Round | Winning Team | Seed | Losing Team | Seed | Score | Time |
Trail the series against # 17 Lowe/Stammer 0-1 |
4/30/05 | AVP | Austin Open |
Winner 1
|
Lowe/Stammer
|
17
|
Johns/Lee
|
16
|
13-21, 21-15, 15-13
|
|
Lead the series against # 18 Khozam/Polzin 1-0 |
4/30/05 | AVP | Austin Open |
Contender 1
|
Johns/Lee
|
16
|
Khozam/Polzin
|
18
|
21-23, 21-16, 16-14
|
0:47
|
Trail the series against # 23, Q2 Barnes/Williams 0-1 |
4/30/05 | AVP | Austin Open |
Contender 2
|
Barnes/Williams
|
23, Q2
|
Johns/Lee
|
16
|
21-19, 17-21, 15-12
|
0:56
|
|
|